Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most total tackles per game in the 2010 season, minimum 8 games played.
| Player | POS | Team | GP | TOT TKL | SCK | DEF INT | PD | SOLO | AST | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jerod Mayo | MLB | 16 | 8.3 | 0.1 | 0 | 0.3 | 4.5 | 3.8 | 0.3 | 0.1 | 0 | |||
| #2Paul Posluszny | MLB | 14 | 8.1 | 0.2 | 0 | 0.3 | 4.6 | 3.5 | 0.4 | 0 | 0 | |||
| #3LaRon Landry | FS | 9 | 8.1 | 0.1 | 0.1 | 0.9 | 6 | 2.1 | 0.6 | 0.1 | 0 | |||
| #4Patrick Willis | ILB | 15 | 7.9 | 0.4 | 0 | 0.3 | 6.1 | 1.8 | 0.5 | 0.1 | 0 | |||
| #5Stephen Tulloch | OLB | 16 | 7.8 | 0.1 | 0.1 | 0.4 | 4.8 | 3.1 | 0.3 | 0 | 0 | |||
| #6Chad Greenway | OLB | 16 | 7.7 | 0.1 | 0 | 0.2 | 5.5 | 2.2 | 0.3 | 0.1 | 0 | |||
| #7Brian Urlacher | MLB | 16 | 7.4 | 0.2 | 0.1 | 0.6 | 5.6 | 1.8 | 0.3 | 0.1 | 0 | |||
| #8London Fletcher | ILB | 16 | 7.3 | 0.2 | 0.1 | 0.7 | 4.2 | 3.1 | 0.3 | 0.2 | 0 | |||
| #9Paris Lenon | MLB | 16 | 7.1 | 0.1 | 0.1 | 0.4 | 5.3 | 1.9 | 0.2 | 0.1 | 0 | |||
| #10James Anderson | OLB | 16 | 7.1 | 0.2 | 0.1 | 0.3 | 5.3 | 1.8 | 0.4 | 0.1 | 0 | |||
| #11Dhani Jones | MLB | 16 | 6.9 | 0.1 | 0 | 0.1 | 4.4 | 2.4 | 0.1 | 0.1 | 0 | |||
| #12D.J. Williams | MLB | 16 | 6.8 | 0.3 | 0 | 0.6 | 5.2 | 1.6 | 0.5 | 0.1 | 0 | |||
| #12Lawrence Timmons | OLB | 16 | 6.8 | 0.2 | 0.1 | 0.6 | 4.3 | 2.4 | 0.4 | 0.1 | 0 | |||
| #14Ray Lewis | ILB | 16 | 6.7 | 0.1 | 0.1 | 0.3 | 4.4 | 2.3 | 0.3 | 0.1 | 0 | |||
| #15T.J. Ward | DB | 16 | 6.6 | 0 | 0.1 | 0.6 | 4.9 | 1.8 | 0 | 0.1 | 0 | |||
| #16Donte Whitner | S | 16 | 6.6 | 0 | 0.1 | 0.4 | 3.8 | 2.8 | 0.1 | 0.1 | 0 | |||
| #17Jon Beason | MLB | 16 | 6.5 | 0.1 | 0.1 | 0.5 | 4.6 | 1.9 | 0.1 | 0.1 | 0 | |||
| #18Curtis Lofton | MLB | 15 | 6.5 | 0.1 | 0.1 | 0.2 | 4.8 | 1.7 | 0.2 | 0.2 | 0 | |||
| #19Bradie James | ILB | 16 | 6.4 | 0 | 0.1 | 0.2 | 4.1 | 2.3 | 0.1 | 0.1 | 0 | |||
| #20Desmond Bishop | LB | 14 | 6.4 | 0.2 | 0.1 | 0.6 | 4.4 | 2 | 0.4 | 0.1 | 0 | |||
| #21Greg Toler | DB | 13 | 6.3 | 0.1 | 0.2 | 0.7 | 5.7 | 0.6 | 0.1 | 0.2 | 0 | |||
| #22Bernard Pollard | S | 15 | 6.3 | 0.2 | 0 | 0.3 | 4.3 | 2 | 0.3 | 0.3 | 0 | |||
| #23James Laurinaitis | ILB | 16 | 6.3 | 0.2 | 0.1 | 0.3 | 5.3 | 1 | 0.4 | 0 | 0 | |||
| #24Barrett Ruud | ILB | 16 | 6.2 | 0.1 | 0.1 | 0.3 | 4.1 | 2.1 | 0.2 | 0.1 | 0 | |||
| #25Karlos Dansby | ILB | 14 | 6.1 | 0.2 | 0 | 0.3 | 4.9 | 1.2 | 0.3 | 0.1 | 0 | |||
| #26Rocky McIntosh | LB | 15 | 6.1 | 0.1 | 0 | 0.2 | 3.7 | 2.5 | 0.2 | 0.1 | 0 | |||
| #27Derrick Johnson | LB | 16 | 6.1 | 0.1 | 0.1 | 1 | 4.5 | 1.6 | 0.1 | 0.2 | 0 | |||
| #28Craig Dahl | S | 15 | 6.1 | 0.1 | 0.1 | 0.4 | 5.3 | 0.7 | 0.1 | 0.1 | 0 | |||
| #29A.J. Hawk | LB | 16 | 6.1 | 0 | 0.2 | 0.6 | 3.6 | 2.4 | 0.3 | 0 | 0 | |||
| #29Tyvon Branch | S | 16 | 6.1 | 0.3 | 0.1 | 0.1 | 4.6 | 1.4 | 0.4 | 0.1 | 0 | |||
| #31Takeo Spikes | ILB | 16 | 6 | 0 | 0.2 | 0.6 | 4.3 | 1.7 | 0.1 | 0 | 0 | |||
| #32David Hawthorne | OLB | 15 | 5.9 | 0 | 0.1 | 0.3 | 3.8 | 2.1 | 0.1 | 0.1 | 0 | |||
| #33E.J. Henderson | MLB | 16 | 5.8 | 0.1 | 0.2 | 0.3 | 3.6 | 2.2 | 0.2 | 0.1 | 0 | |||
| #34Yeremiah Bell | S | 16 | 5.7 | 0.1 | 0.1 | 0.3 | 4.6 | 1.1 | 0.2 | 0.1 | 0 | |||
| #35Lance Briggs | OLB | 14 | 5.6 | 0.1 | 0.1 | 0.5 | 4.7 | 0.9 | 0.1 | 0.1 | 0 | |||
| #35Sherrod Martin | DB | 14 | 5.6 | 0 | 0.1 | 0.4 | 3.8 | 1.9 | 0 | 0.1 | 0 | |||
| #37Antoine Bethea | FS | 16 | 5.6 | 0 | 0.1 | 0.3 | 3.8 | 1.8 | 0.3 | 0.1 | 0 | |||
| #37Michael Huff | FS | 16 | 5.6 | 0.3 | 0.2 | 0.4 | 4.5 | 1.1 | 0.3 | 0.2 | 0 | |||
| #37Terrell Thomas | CB | 16 | 5.6 | 0.1 | 0.3 | 1.3 | 4.3 | 1.3 | 0.1 | 0.3 | 0 | |||
| #40Daryl Smith | OLB | 16 | 5.5 | 0.2 | 0.1 | 0.3 | 4.1 | 1.4 | 0.6 | 0.1 | 0 | |||
| #40Eric Weddle | FS | 16 | 5.5 | 0 | 0.1 | 0.6 | 4.5 | 1 | 0.1 | 0 | 0 | |||
| #42Brian Dawkins | S | 11 | 5.5 | 0.2 | 0.1 | 0.5 | 4.5 | 1 | 0.3 | 0.2 | 0 | |||
| #43Dawan Landry | S | 16 | 5.4 | 0.1 | 0 | 0.3 | 3.9 | 1.6 | 0.3 | 0.1 | 0 | |||
| #44Patrick Chung | S | 14 | 5.4 | 0 | 0.2 | 0.6 | 3.7 | 1.7 | 0.1 | 0 | 0 | |||
| #45Cortland Finnegan | DB | 16 | 5.4 | 0.1 | 0.1 | 0.6 | 4.3 | 1.1 | 0.1 | 0.1 | 0 | |||
| #45David Harris | OLB | 16 | 5.4 | 0.2 | 0 | 0.2 | 3.5 | 1.9 | 0.4 | 0.1 | 0 | |||
| #45Michael Griffin | FS | 16 | 5.4 | 0 | 0.3 | 0.8 | 4 | 1.4 | 0.3 | 0.1 | 0 | |||
| #48Deandre Levy | OLB | 11 | 5.4 | 0 | 0.2 | 0.4 | 3.4 | 2 | 0.3 | 0 | 0 | |||
| #49Akin Ayodele | ILB | 15 | 5.3 | 0 | 0 | 0.3 | 2.3 | 3.1 | 0 | 0.1 | 0 | |||
| #49Louis Delmas | FS | 15 | 5.3 | 0.1 | 0 | 0.1 | 3.9 | 1.5 | 0.3 | 0.1 | 0 | |||
| #51Quintin Mikell | S | 15 | 5.3 | 0.1 | 0.2 | 1 | 4.5 | 0.7 | 0.1 | 0.1 | 0 | |||
| #51Reed Doughty | S | 15 | 5.3 | 0.1 | 0 | 0.1 | 2.7 | 2.6 | 0.1 | 0.1 | 0 | |||
| #51Roman Harper | S | 15 | 5.3 | 0.2 | 0.1 | 0.5 | 3.8 | 1.5 | 0.7 | 0.4 | 0 | |||
| #54DeAngelo Hall | S | 16 | 5.3 | 0 | 0.4 | 1 | 3.4 | 1.9 | 0 | 0.1 | 0 | |||
| #54Jonathan Vilma | OLB | 16 | 5.3 | 0.3 | 0.1 | 0.2 | 3.2 | 2.1 | 0.6 | 0.2 | 0 | |||
| #56Alterraun Verner | DB | 16 | 5.2 | 0 | 0.2 | 0.7 | 4.2 | 1 | 0 | 0.1 | 0 | |||
| #57Courtney Greene | S | 13 | 5.2 | 0 | 0.1 | 0.3 | 3.6 | 1.5 | 0 | 0.1 | 0 | |||
| #58James Harrison | OLB | 16 | 5.1 | 0.6 | 0.1 | 0.3 | 3.3 | 1.8 | 1.3 | 0.4 | 0 | |||
| #58Richard Marshall | CB | 16 | 5.1 | 0.1 | 0.2 | 0.4 | 4.3 | 0.9 | 0.2 | 0.1 | 0 | |||
| #60Kavell Conner | OLB | 9 | 5.1 | 0 | 0 | 0 | 2.8 | 2.3 | 0 | 0.1 | 0 | |||
| #61Kelvin Hayden | DB | 11 | 5.1 | 0 | 0.2 | 0.7 | 3.5 | 1.6 | 0 | 0.1 | 0 | |||
| #62Rolando McClain | MLB | 15 | 5.1 | 0 | 0.1 | 0.4 | 3.3 | 1.7 | 0.2 | 0 | 0 | |||
| #63Antoine Winfield | CB | 16 | 5.1 | 0.1 | 0.1 | 0.3 | 3.9 | 1.1 | 0.1 | 0.1 | 0 | |||
| #63Kerry Rhodes | FS | 16 | 5.1 | 0.1 | 0.3 | 0.8 | 4.3 | 0.8 | 0.3 | 0 | 0.1 | |||
| #65Brent Grimes | CB | 16 | 5 | 0 | 0.3 | 1.4 | 4.3 | 0.7 | 0 | 0 | 0 | |||
| #65Brian Cushing | ILB | 12 | 5 | 0.1 | 0 | 0.3 | 3.1 | 1.9 | 0.9 | 0.1 | 0 | |||
| #65Chris Hope | S | 16 | 5 | 0.1 | 0.1 | 0.3 | 4.2 | 0.8 | 0.1 | 0.1 | 0 | |||
| #65James Farrior | ILB | 16 | 5 | 0.4 | 0 | 0.3 | 3.2 | 1.8 | 0.5 | 0.1 | 0 | |||
| #65Jim Leonhard | FS | 11 | 5 | 0 | 0.1 | 0.4 | 4.6 | 0.4 | 0.1 | 0 | 0 | |||
| #65Julian Peterson | OLB | 15 | 5 | 0.1 | 0 | 0.3 | 3.2 | 1.8 | 0 | 0 | 0 | |||
| #65Keith Brooking | MLB | 16 | 5 | 0.1 | 0.1 | 0.4 | 3.5 | 1.5 | 0.3 | 0 | 0 | |||
| #65Scott Shanle | OLB | 13 | 5 | 0 | 0 | 0.2 | 3.4 | 1.6 | 0.2 | 0.1 | 0 | |||
| #73Charles Woodson | FS | 16 | 4.9 | 0.1 | 0.1 | 0.8 | 3.9 | 1 | 0.4 | 0.3 | 0 | |||
| #73Kevin Burnett | OLB | 16 | 4.9 | 0.4 | 0.1 | 0.3 | 4 | 0.9 | 0.4 | 0.1 | 0 | |||
| #73Mario Haggan | OLB | 16 | 4.9 | 0.3 | 0 | 0.1 | 4.2 | 0.8 | 0.8 | 0.1 | 0 | |||
| #76Jerraud Powers | DB | 10 | 4.9 | 0 | 0.2 | 0.9 | 3.8 | 1.1 | 0 | 0 | 0.1 | |||
| #76Justin Durant | OLB | 10 | 4.9 | 0 | 0 | 0.2 | 4.1 | 0.8 | 0 | 0 | 0 | |||
| #78Charles Tillman | CB | 16 | 4.9 | 0 | 0.3 | 0.9 | 4.2 | 0.7 | 0.1 | 0.2 | 0 | |||
| #78Kirk Morrison | LB | 16 | 4.9 | 0 | 0 | 0.1 | 3.3 | 1.6 | 0.1 | 0 | 0 | |||
| #78Nate Clements | S | 16 | 4.9 | 0.1 | 0.2 | 0.6 | 4.3 | 0.6 | 0.1 | 0.2 | 0.1 | |||
| #81Jairus Byrd | DB | 15 | 4.9 | 0.1 | 0.1 | 0.1 | 3.1 | 1.8 | 0.1 | 0.2 | 0 | |||
| #82Daryl Washington | ILB | 14 | 4.9 | 0.1 | 0.1 | 0.1 | 4.1 | 0.7 | 0.1 | 0.1 | 0.1 | |||
| #82Madieu Williams | FS | 14 | 4.9 | 0 | 0.1 | 0.1 | 3.1 | 1.8 | 0.1 | 0.1 | 0 | |||
| #84Gary Brackett | MLB | 12 | 4.8 | 0 | 0 | 0.3 | 3.1 | 1.8 | 0.3 | 0 | 0 | |||
| #85Adrian Wilson | S | 16 | 4.8 | 0.1 | 0.1 | 0.6 | 4.1 | 0.8 | 0.4 | 0 | 0 | |||
| #86Charlie Peprah | S | 12 | 4.8 | 0 | 0.2 | 0.4 | 3.3 | 1.4 | 0 | 0 | 0 | |||
| #86Glover Quin | FS | 16 | 4.8 | 0 | 0.2 | 0.9 | 3.9 | 0.9 | 0.1 | 0.1 | 0 | |||
| #86Jacob Lacey | DB | 12 | 4.8 | 0 | 0.1 | 0.2 | 3.7 | 1.1 | 0 | 0 | 0 | |||
| #86Terence Newman | CB | 16 | 4.8 | 0 | 0.3 | 0.6 | 4.6 | 0.1 | 0 | 0 | 0 | |||
| #90Stephen Nicholas | OLB | 15 | 4.7 | 0 | 0.1 | 0.1 | 3.7 | 0.9 | 0.1 | 0 | 0 | |||
| #90Stewart Bradley | LB | 12 | 4.7 | 0.1 | 0.1 | 0.5 | 3.8 | 0.9 | 0.2 | 0 | 0 | |||
| #90Tracy Porter | CB | 12 | 4.7 | 0 | 0.1 | 0.5 | 3.4 | 1.3 | 0 | 0 | 0 | |||
| #93Charles Godfrey | FS | 16 | 4.6 | 0 | 0.3 | 0.5 | 3.8 | 0.9 | 0.3 | 0.1 | 0 | |||
| #93Eric Berry | DB | 16 | 4.6 | 0.1 | 0.3 | 0.6 | 3.7 | 0.9 | 0.4 | 0.1 | 0 | |||
| #93Ryan Clark | FS | 16 | 4.6 | 0 | 0.1 | 0.4 | 2.6 | 2.1 | 0 | 0 | 0 | |||
| #96Keith Rivers | OLB | 13 | 4.6 | 0.1 | 0 | 0.2 | 2.6 | 2 | 0.2 | 0 | 0 | |||
| #97Husain Abdullah | FS | 15 | 4.6 | 0 | 0.2 | 0.5 | 3.2 | 1.4 | 0 | 0 | 0 | |||
| #98Zac Diles | LB | 14 | 4.6 | 0 | 0 | 0 | 2.9 | 1.6 | 0.2 | 0 | 0 | |||
| #99Bryant McFadden | CB | 16 | 4.6 | 0.1 | 0.1 | 0.6 | 4.1 | 0.5 | 0.1 | 0.1 | 0 | |||
| #99Devin McCourty | FS | 16 | 4.6 | 0.1 | 0.4 | 1.1 | 3.8 | 0.8 | 0.1 | 0.1 | 0 |
| 0 |
| 0.9 |
| 0 |
| 1.3 |
| 0 |
| 0.9 |
| 0 |
| 3.1 |
| 0 |
| 0.4 |
| 0 |
| 0.4 |
| 0 |
| 1.3 |
| 0 |
| 1.3 |
| 0 |
| 0.9 |
| 0 |
| 1.6 |
| 0 |
| 0.6 |
| 0 |
| 1.7 |
| 0 |
| 0.6 |
| 0.1 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.4 |
| 0 |
| 1.1 |
| 0 |
| 0 |
| 0.1 |
| 1.6 |
| 0.1 |
| 0.8 |
| 0 |
| 0.9 |
| 0 |
| 1.4 |
| 0 |
| 0.5 |
| 0 |
| 1.4 |
| 0 |
| 0.7 |
| 0.1 |
| 0.7 |
| 0 |
| 0.7 |
| 0 |
| 0.3 |
| 0 |
| 2.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 1.1 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 1.3 |
| 0 |
| 0.8 |
| 0 |
| 1.7 |
| 0.1 |
| 0.3 |
| 0 |
| 1.1 |
| 0.1 |
| 0.6 |
| 0.1 |
| 0 |
| 0.1 |
| 0.5 |
| 0 |
| 1.4 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0.7 |
| 0 |
| 0.3 |
| 0 |
| 2.2 |
| 0.1 |
| 0 |
| 0 |
| 3.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4.5 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 1.5 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0.4 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0.1 |
| 0.7 |
| 0.1 |
| 2.6 |
| 0 |
| 2.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0.1 |
| 0.2 |
| 0 |
| 0.6 |
| 0 |
| 0.3 |
| 0 |
| 0.3 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0.3 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |