Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most total tackles per game in the 2011 season, minimum 8 games played.
| Player | POS | Team | GP | TOT TKL | SCK | DEF INT | PD | SOLO | AST | QBH | FF | FUM REC | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Pat Angerer | ILB | 15 | 9.4 | 0.1 | 0.1 | 0.2 | 4.7 | 4.7 | 0.3 | 0.1 | 0 | |||
| #2D'Qwell Jackson | ILB | 16 | 9.3 | 0.2 | 0.1 | 0.2 | 6.7 | 2.6 | 0.5 | 0.1 | 0 | |||
| #3Chad Greenway | OLB | 16 | 8.9 | 0.1 | 0 | 0.2 | 4.9 | 4.1 | 0.3 | 0 | 0 | |||
| #4Curtis Lofton | MLB | 16 | 8.8 | 0.1 | 0.1 | 0.4 | 5.1 | 3.8 | 0.2 | 0.1 | 0 | |||
| #5James Anderson | OLB | 16 | 8.5 | 0.1 | 0.1 | 0.6 | 5.6 | 2.9 | 0.1 | 0 | 0 | |||
| #5London Fletcher | ILB | 16 | 8.5 | 0.1 | 0.1 | 0.5 | 4.2 | 4.3 | 0.5 | 0.2 | 0 | |||
| #7Antoine Bethea | FS | 16 | 8.4 | 0 | 0 | 0.4 | 4.7 | 3.7 | 0.1 | 0.1 | 0 | |||
| #8NaVorro Bowman | MLB | 16 | 8.3 | 0.1 | 0 | 0.5 | 6.3 | 2 | 0.4 | 0 | 0 | |||
| #9James Laurinaitis | ILB | 16 | 8.3 | 0.2 | 0.1 | 0.4 | 5.9 | 2.3 | 0.3 | 0 | 0 | |||
| #10Derrick Johnson | LB | 16 | 7.9 | 0.1 | 0.1 | 0.6 | 6.2 | 1.7 | 0.2 | 0.1 | 0 | |||
| #11Desmond Bishop | LB | 13 | 7.7 | 0.4 | 0 | 0.1 | 5.8 | 1.9 | 0.6 | 0.2 | 0 | |||
| #12Patrick Willis | ILB | 12 | 7.4 | 0.2 | 0.1 | 1 | 5.5 | 1.9 | 0.3 | 0.3 | 0 | |||
| #13George Wilson | S | 13 | 7.4 | 0 | 0.3 | 0.5 | 5.2 | 2.2 | 0.1 | 0.2 | 0 | |||
| #14David Hawthorne | OLB | 15 | 7.3 | 0.1 | 0.2 | 0.4 | 4.5 | 2.8 | 0.1 | 0 | 0 | |||
| #15Patrick Chung | S | 8 | 7.3 | 0.1 | 0.1 | 0.5 | 4.1 | 3.1 | 0.3 | 0 | 0 | |||
| #16Paul Posluszny | MLB | 16 | 7.1 | 0.1 | 0.1 | 0.6 | 3.9 | 3.1 | 0.5 | 0.1 | 0 | |||
| #17Sean Weatherspoon | LB | 16 | 7 | 0.3 | 0 | 0.5 | 4.9 | 2.1 | 0.3 | 0 | 0 | |||
| #18Nick Barnett | LB | 16 | 6.9 | 0.2 | 0.2 | 0.3 | 3.7 | 3.3 | 0.3 | 0.1 | 0 | |||
| #19Ray Lewis | ILB | 12 | 6.9 | 0.2 | 0.1 | 0.6 | 5 | 1.9 | 0.3 | 0.2 | 0 | |||
| #20Stephen Tulloch | OLB | 16 | 6.8 | 0.2 | 0.1 | 0.3 | 4.9 | 1.8 | 0.4 | 0 | 0 | |||
| #21Daryl Washington | ILB | 15 | 6.7 | 0.3 | 0.1 | 0.5 | 5.9 | 0.8 | 0.5 | 0 | 0 | |||
| #22Sean Lee | OLB | 14 | 6.6 | 0 | 0.3 | 0.5 | 4.3 | 2.4 | 0.2 | 0 | 0 | |||
| #23Jason McCourty | S | 15 | 6.6 | 0.1 | 0.1 | 0.9 | 5.3 | 1.3 | 0.1 | 0.1 | 0 | |||
| #24E.J. Henderson | MLB | 16 | 6.6 | 0.1 | 0 | 0.2 | 4.8 | 1.8 | 0.3 | 0.2 | 0 | |||
| #25Deandre Levy | OLB | 16 | 6.5 | 0.1 | 0.1 | 0.1 | 4.3 | 2.3 | 0.1 | 0.1 | 0 | |||
| #25Lance Briggs | OLB | 16 | 6.5 | 0 | 0.1 | 0.3 | 5.3 | 1.2 | 0.1 | 0.1 | 0 | |||
| #27Daryl Smith | OLB | 16 | 6.4 | 0.2 | 0.1 | 0.5 | 4.4 | 2.1 | 0.7 | 0.1 | 0 | |||
| #28Rey Maualuga | OLB | 13 | 6.4 | 0 | 0.1 | 0.2 | 3.7 | 2.7 | 0 | 0.2 | 0 | |||
| #29Jerod Mayo | MLB | 14 | 6.4 | 0.1 | 0.1 | 0.3 | 3.7 | 2.6 | 0.4 | 0.1 | 0 | |||
| #30Kevin Burnett | OLB | 16 | 6.3 | 0.2 | 0.1 | 0.2 | 4.9 | 1.4 | 0.3 | 0 | 0 | |||
| #30Tyvon Branch | S | 16 | 6.3 | 0.1 | 0.1 | 0.3 | 4.5 | 1.8 | 0.1 | 0 | 0 | |||
| #30Yeremiah Bell | S | 16 | 6.3 | 0.1 | 0.1 | 0.3 | 4.7 | 1.6 | 0.3 | 0 | 0 | |||
| #33Brian Cushing | ILB | 16 | 6.3 | 0.3 | 0.1 | 0.3 | 3.9 | 2.4 | 0.8 | 0.1 | 0 | |||
| #33Brian Urlacher | MLB | 16 | 6.3 | 0 | 0.2 | 0.4 | 5.1 | 1.1 | 0 | 0 | 0 | |||
| #33Charles Tillman | CB | 16 | 6.3 | 0.1 | 0.2 | 0.8 | 5.2 | 1.1 | 0.1 | 0.3 | 0 | |||
| #36D.J. Williams | MLB | 13 | 6.2 | 0.4 | 0 | 0.2 | 4.7 | 1.5 | 0.5 | 0.2 | 0 | |||
| #37Wesley Woodyard | ILB | 15 | 6.2 | 0 | 0 | 0.1 | 4.2 | 2 | 0 | 0.1 | 0 | |||
| #38Karlos Dansby | ILB | 16 | 6.2 | 0.1 | 0.1 | 0.3 | 5.3 | 0.9 | 0.5 | 0.1 | 0 | |||
| #39Kavell Conner | OLB | 16 | 6.1 | 0 | 0 | 0.1 | 2.8 | 3.4 | 0.1 | 0.1 | 0 | |||
| #39Thomas Howard | LB | 16 | 6.1 | 0.1 | 0 | 0.3 | 3.9 | 2.2 | 0.3 | 0.1 | 0 | |||
| #41Barrett Ruud | ILB | 9 | 6.1 | 0 | 0.1 | 0.3 | 4.2 | 1.9 | 0.1 | 0 | 0 | |||
| #42Colin McCarthy | MLB | 11 | 6 | 0 | 0.1 | 0.3 | 4.7 | 1.3 | 0.2 | 0.2 | 0 | |||
| #42Jordan Babineaux | S | 15 | 6 | 0 | 0.1 | 0.5 | 4.6 | 1.4 | 0.1 | 0.1 | 0 | |||
| #42Jordan Senn | LB | 11 | 6 | 0 | 0.1 | 0.2 | 3.5 | 2.5 | 0 | 0.3 | 0 | |||
| #42Kam Chancellor | DB | 15 | 6 | 0.1 | 0.3 | 0.9 | 4.5 | 1.5 | 0.1 | 0.1 | 0 | |||
| #42Kurt Coleman | S | 13 | 6 | 0 | 0.3 | 0.4 | 4.3 | 1.7 | 0.2 | 0.1 | 0 | |||
| #42Perry Riley | MLB | 10 | 6 | 0.1 | 0 | 0.4 | 2.7 | 3.3 | 0.2 | 0 | 0 | |||
| #48Morgan Burnett | S | 16 | 5.9 | 0.1 | 0.2 | 0.7 | 4.2 | 1.8 | 0.1 | 0.1 | 0 | |||
| #49Rolando McClain | MLB | 15 | 5.9 | 0.3 | 0 | 0.9 | 4.5 | 1.5 | 0.5 | 0 | 0 | |||
| #50Philip Wheeler | OLB | 13 | 5.9 | 0.1 | 0 | 0 | 3.1 | 2.8 | 0.1 | 0.1 | 0 | |||
| #51LaRon Landry | FS | 8 | 5.9 | 0.2 | 0 | 0.1 | 4.3 | 1.6 | 0.8 | 0.1 | 0 | |||
| #52Dawan Landry | S | 16 | 5.8 | 0 | 0.1 | 0.3 | 4.2 | 1.6 | 0.1 | 0.1 | 0 | |||
| #53Charlie Peprah | S | 15 | 5.7 | 0 | 0.3 | 0.7 | 3.8 | 1.9 | 0 | 0.1 | 0 | |||
| #54Earl Thomas | FS | 16 | 5.7 | 0 | 0.1 | 0.4 | 3.9 | 1.8 | 0.1 | 0.1 | 0 | |||
| #55Devin McCourty | FS | 14 | 5.6 | 0 | 0.1 | 0.9 | 4.1 | 1.6 | 0 | 0 | 0 | |||
| #55Reed Doughty | S | 14 | 5.6 | 0 | 0 | 0 | 3.5 | 2.1 | 0 | 0.1 | 0 | |||
| #57Roman Harper | S | 16 | 5.6 | 0.5 | 0 | 0.4 | 4.3 | 1.4 | 0.8 | 0.1 | 0 | |||
| #58Jacob Lacey | DB | 13 | 5.6 | 0 | 0.1 | 0.5 | 3.8 | 1.8 | 0 | 0.2 | 0 | |||
| #59Charles Godfrey | FS | 14 | 5.6 | 0.1 | 0.1 | 0.5 | 4.3 | 1.3 | 0.1 | 0.1 | 0 | |||
| #60Takeo Spikes | ILB | 16 | 5.6 | 0.1 | 0.1 | 0.2 | 2.9 | 2.6 | 0.1 | 0 | 0 | |||
| #61Lawrence Timmons | OLB | 15 | 5.5 | 0.1 | 0.1 | 0.3 | 3.9 | 1.7 | 0.4 | 0.1 | 0 | |||
| #61Thomas DeCoud | FS | 15 | 5.5 | 0 | 0.3 | 0.4 | 4.3 | 1.3 | 0.1 | 0 | 0 | |||
| #63Justin Durant | OLB | 12 | 5.5 | 0.1 | 0 | 0.1 | 4.3 | 1.3 | 0.2 | 0.1 | 0 | |||
| #63Quintin Mikell | S | 16 | 5.5 | 0.1 | 0.1 | 0.3 | 4.5 | 1 | 0.1 | 0.3 | 0 | |||
| #63Ryan Clark | FS | 16 | 5.5 | 0.1 | 0.1 | 0.3 | 3.7 | 1.8 | 0.1 | 0 | 0 | |||
| #66Antrel Rolle | S | 16 | 5.4 | 0 | 0.1 | 0.3 | 4.6 | 0.9 | 0 | 0.1 | 0 | |||
| #66Eric Smith | FS | 16 | 5.4 | 0.2 | 0.1 | 0.3 | 4 | 1.4 | 0.2 | 0 | 0 | |||
| #68Chris Chamberlain | LB | 14 | 5.4 | 0.1 | 0.1 | 0.1 | 4.2 | 1.2 | 0.1 | 0.1 | 0 | |||
| #68Michael Boley | LB | 14 | 5.4 | 0.1 | 0 | 0.2 | 4.1 | 1.4 | 0.1 | 0.1 | 0 | |||
| #70Jairus Byrd | DB | 16 | 5.4 | 0.1 | 0.2 | 0.5 | 3.9 | 1.4 | 0.1 | 0.2 | 0 | |||
| #70Paris Lenon | MLB | 16 | 5.4 | 0.2 | 0 | 0.2 | 3.6 | 1.8 | 0.3 | 0 | 0 | |||
| #72Rocky McIntosh | LB | 11 | 5.4 | 0.1 | 0 | 0.1 | 2.9 | 2.5 | 0.4 | 0 | 0 | |||
| #73Darian Stewart | S | 15 | 5.3 | 0.2 | 0.1 | 0.7 | 4.2 | 1.1 | 0.2 | 0.1 | 0 | |||
| #74Jamar Chaney | LB | 16 | 5.3 | 0.1 | 0.2 | 0.5 | 3.8 | 1.6 | 0.1 | 0 | 0 | |||
| #74Kyle Arrington | CB | 16 | 5.3 | 0 | 0.4 | 0.9 | 3.9 | 1.4 | 0 | 0 | 0 | |||
| #76Major Wright | DB | 11 | 5.3 | 0 | 0.3 | 0.6 | 3.8 | 1.5 | 0.1 | 0 | 0 | |||
| #77Tim Jennings | CB | 15 | 5.3 | 0 | 0.1 | 0.7 | 4.7 | 0.5 | 0 | 0.1 | 0 | |||
| #78Sean Jones | S | 16 | 5.3 | 0.1 | 0 | 0.2 | 4.3 | 1 | 0.1 | 0.1 | 0 | |||
| #79A.J. Hawk | LB | 14 | 5.2 | 0.1 | 0 | 0.2 | 3 | 2.2 | 0.2 | 0 | 0 | |||
| #80Leroy Hill | OLB | 16 | 5.2 | 0.3 | 0 | 0 | 3.9 | 1.3 | 0.3 | 0.1 | 0 | |||
| #80Troy Polamalu | S | 16 | 5.2 | 0.1 | 0.1 | 0.9 | 3.5 | 1.7 | 0.3 | 0 | 0 | |||
| #82Mason Foster | ILB | 15 | 5.1 | 0.1 | 0.1 | 0.1 | 3.4 | 1.7 | 0.3 | 0.1 | 0 | |||
| #83DeAngelo Hall | S | 16 | 5.1 | 0 | 0.2 | 1 | 3.6 | 1.6 | 0.1 | 0.1 | 0 | |||
| #83Donald Butler | OLB | 16 | 5.1 | 0.1 | 0.1 | 0.1 | 4 | 1.1 | 0.3 | 0.1 | 0 | |||
| #83Jovan Belcher | ILB | 16 | 5.1 | 0 | 0 | 0.1 | 3.5 | 1.6 | 0.1 | 0 | 0 | |||
| #83Reggie Nelson | FS | 16 | 5.1 | 0.1 | 0.3 | 0.8 | 3.5 | 1.6 | 0.4 | 0.1 | 0 | |||
| #87Husain Abdullah | FS | 9 | 5.1 | 0.1 | 0.1 | 0.6 | 4.6 | 0.6 | 0.1 | 0 | 0 | |||
| #88James Harrison | OLB | 11 | 5.1 | 0.8 | 0 | 0 | 4.1 | 1 | 1.5 | 0.2 | 0 | |||
| #89Ahtyba Rubin | NT | 16 | 5.1 | 0.3 | 0 | 0 | 3.4 | 1.7 | 0.8 | 0 | 0 | |||
| #89David Harris | OLB | 16 | 5.1 | 0.3 | 0.3 | 0.5 | 3.8 | 1.3 | 0.8 | 0 | 0 | |||
| #91Chris Harris | CB | 14 | 5 | 0 | 0.1 | 0.4 | 4.3 | 0.7 | 0.1 | 0 | 0 | |||
| #91Malcolm Jenkins | S | 15 | 5 | 0.1 | 0 | 0.6 | 4.1 | 0.9 | 0.3 | 0.1 | 0 | |||
| #93T.J. Ward | DB | 8 | 4.9 | 0.1 | 0 | 0.4 | 3.5 | 1.4 | 0.1 | 0.1 | 0 | |||
| #94Jo-Lonn Dunbar | OLB | 16 | 4.8 | 0.1 | 0 | 0.4 | 3.4 | 1.4 | 0.1 | 0.1 | 0 | |||
| #95Charles Woodson | FS | 15 | 4.8 | 0.1 | 0.5 | 1.1 | 4 | 0.8 | 0.2 | 0.1 | 0 | |||
| #95Gerald Sensabaugh | FS | 15 | 4.8 | 0 | 0.1 | 0.2 | 3.9 | 0.9 | 0 | 0.1 | 0 | |||
| #95Scott Fujita | OLB | 10 | 4.8 | 0 | 0.1 | 0.3 | 3.5 | 1.3 | 0.1 | 0 | 0 | |||
| #98Lito Sheppard | CB | 9 | 4.8 | 0.1 | 0 | 0.4 | 4.4 | 0.3 | 0.2 | 0 | 0 | |||
| #99Eric Weddle | FS | 16 | 4.8 | 0 | 0.4 | 0.7 | 3.6 | 1.1 | 0.1 | 0 | 0 | |||
| #100Jacquian Williams | OLB | 15 | 4.7 | 0.1 | 0 | 0.3 | 3.4 | 1.3 | 0.1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 1.6 |
| 0 |
| 0.6 |
| 0.1 |
| 0.5 |
| 0 |
| 0.6 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 1.5 |
| 0 |
| 0.6 |
| 0 |
| 3.8 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.1 |
| 0.5 |
| 0 |
| 0.4 |
| 0 |
| 1.1 |
| 0 |
| 2.2 |
| 0.1 |
| 1.6 |
| 0 |
| 1.3 |
| 0 |
| 1 |
| 0 |
| 1.8 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 1.4 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 2.3 |
| 0 |
| 0 |
| 0 |
| 0.4 |
| 0.1 |
| 1.2 |
| 0 |
| 0.6 |
| 0 |
| 0.9 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 2.9 |
| 0 |
| 0 |
| 0 |
| 0.8 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0.2 |
| 0 |
| 2.5 |
| 0 |
| 0.5 |
| 0 |
| 1.5 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.4 |
| 0.1 |
| 0 |
| 0 |
| 0.4 |
| 0 |
| 0.5 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 0.4 |
| 0 |
| 0 |
| 0 |
| 1.3 |
| 0 |
| 0.6 |
| 0 |
| 0.4 |
| 0.1 |
| 0.6 |
| 0 |
| 1.1 |
| 0 |
| 0.7 |
| 0.1 |
| 1.5 |
| 0 |
| 0.6 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.6 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 1.1 |
| 0 |
| 0 |
| 0.1 |
| 1 |
| 0 |
| 0.9 |
| 0 |
| 4.9 |
| 0 |
| 2.3 |
| 0.1 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| 0 |
| 0.9 |
| 0 |
| 0.2 |
| 0.1 |
| 0.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |