Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most ppr fantasy points in the 2000 season.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Marshall Faulk | RB | 14 | 459.9 | 419.4 | 378.9 | 0 | 0 | 1,359 | 18 | 830 | 81 | 8 | |
| #2Edgerrin James | RB | 16 | 393.3 | 361.8 | 330.3 | 0 | 0 | 1,709 | 13 | 594 | 63 | ||
| #3Eddie George | RB | 16 | 336.2 | 311.2 | 286.2 | 0 | 0 | 1,509 | 14 | 453 | 50 | ||
| #4Ahman Green | RB | 16 | 316.4 | 279.9 | 243.4 | 0 | 0 | 1,175 | 10 | 559 | 73 | ||
| #5Curtis Martin | RB | 16 | 307.9 | 272.9 | 237.9 | 18 | 1 | 1,204 | 9 | 508 | 70 | ||
| #6Charlie Garner | RB | 16 | 300.9 | 266.9 | 232.9 | 0 | 0 | 1,142 | 7 | 647 | 68 | ||
| #7Ricky Watters | RB | 16 | 298.5 | 267 | 235.5 | 0 | 0 | 1,242 | 7 | 613 | 63 | ||
| #8Tiki Barber | RB | 16 | 290.5 | 255.5 | 220.5 | 0 | 0 | 1,006 | 8 | 719 | 70 | ||
| #9Robert Smith | RB | 16 | 280.9 | 262.9 | 244.9 | 0 | 0 | 1,521 | 7 | 348 | 36 | ||
| #10Fred Taylor | RB | 13 | 279.9 | 261.9 | 243.9 | 0 | 0 | 1,399 | 12 | 240 | 36 | ||
| #11Mike Anderson | RB | 14 | 275.9 | 264.4 | 252.9 | 0 | 0 | 1,500 | 15 | 169 | 23 | ||
| #12Stephen Davis | RB | 15 | 254.1 | 237.6 | 221.1 | 0 | 0 | 1,318 | 11 | 313 | 33 | ||
| #13Warrick Dunn | RB | 16 | 251.5 | 229.5 | 207.5 | 0 | 0 | 1,133 | 8 | 422 | 44 | ||
| #14James Stewart | RB | 16 | 247.1 | 231.1 | 215.1 | 0 | 0 | 1,184 | 10 | 287 | 32 | ||
| #15Lamar Smith | RB | 14 | 245.9 | 231.4 | 216.9 | 0 | 0 | 1,077 | 14 | 192 | 29 | ||
| #16Ricky Williams | RB | 10 | 234.3 | 212.3 | 190.3 | 34 | 0 | 1,000 | 8 | 409 | 44 | ||
| #17Michael Pittman | RB | 16 | 232.8 | 196.3 | 159.8 | 0 | 0 | 719 | 4 | 579 | 73 | ||
| #18Jamal Lewis | RB | 16 | 227 | 213.5 | 200 | 0 | 0 | 1,364 | 6 | 296 | 27 | ||
| #19Corey Dillon | RB | 16 | 213.3 | 204.3 | 195.3 | 0 | 0 | 1,435 | 7 | 158 | 18 | ||
| #20Jamal Anderson | RB | 16 | 212.6 | 191.6 | 170.6 | 0 | 0 | 1,024 | 6 | 382 | 42 | ||
| #21Jerome Bettis | RB | 16 | 202.8 | 196.3 | 189.8 | 0 | 0 | 1,341 | 8 | 97 | 13 | ||
| #22Tyrone Wheatley | RB | 14 | 194.2 | 184.2 | 174.2 | 0 | 0 | 1,046 | 9 | 156 | 20 | ||
| #23Tony Richardson | FB | 15 | 190.3 | 163.3 | 136.3 | 0 | 0 | 657 | 3 | 446 | 54 | ||
| #24James Allen | RB | 16 | 190.1 | 170.6 | 151.1 | 0 | 0 | 1,120 | 2 | 291 | 39 | ||
| #25Richie Anderson | FB | 16 | 187.6 | 143.6 | 99.6 | 0 | 0 | 63 | 0 | 853 | 88 | ||
| #26Emmitt Smith | RB | 16 | 183.2 | 177.7 | 172.2 | 0 | 0 | 1,203 | 9 | 79 | 11 | ||
| #27Kevin Faulk | RB | 16 | 178.5 | 153 | 127.5 | 0 | 0 | 570 | 4 | 465 | 51 | ||
| #28Larry Centers | FB | 15 | 169.3 | 128.8 | 88.3 | 0 | 0 | 103 | 0 | 600 | 81 | ||
| #29Travis Prentice | RB | 15 | 153.3 | 134.8 | 116.3 | 0 | 0 | 512 | 7 | 191 | 37 | ||
| #30Tim Biakabutuka | RB | 12 | 148.8 | 131.8 | 114.8 | 0 | 0 | 627 | 2 | 341 | 34 | ||
| #31Terrell Fletcher | RB | 15 | 127.9 | 107.4 | 86.9 | 0 | 0 | 380 | 3 | 289 | 41 | ||
| #32Shawn Bryson | RB | 15 | 127.6 | 112.1 | 96.6 | 0 | 0 | 587 | 0 | 239 | 31 | ||
| #33Sammy Morris | RB | 11 | 123.6 | 106.1 | 88.6 | 0 | 0 | 324 | 4 | 262 | 35 | ||
| #34Priest Holmes | RB | 16 | 122.9 | 106.9 | 90.9 | 0 | 0 | 588 | 2 | 221 | 32 | ||
| #35Ron Dayne | RB | 16 | 109.1 | 107.6 | 106.1 | 0 | 0 | 770 | 5 | 11 | 3 | ||
| #36Randy Jordan | RB | 15 | 108.2 | 94.7 | 81.2 | 0 | 0 | 213 | 3 | 299 | 27 | ||
| #37Darnell Autry | RB | 11 | 106.9 | 94.9 | 82.9 | 0 | 0 | 334 | 3 | 275 | 24 | ||
| #38Chris Warren | RB | 13 | 105.9 | 89.9 | 73.9 | 0 | 0 | 296 | 2 | 303 | 32 | ||
| #39Fred Beasley | FB | 15 | 105 | 89.5 | 74 | 0 | 0 | 147 | 3 | 233 | 31 | ||
| #40Thomas Jones | RB | 14 | 96.1 | 80.1 | 64.1 | 0 | 0 | 373 | 2 | 208 | 32 | ||
| #41Mike Alstott | FB | 13 | 94.8 | 88.3 | 81.8 | 0 | 0 | 465 | 5 | 93 | 13 | ||
| #42J.R. Redmond | RB | 11 | 91.2 | 81.2 | 71.2 | 0 | 0 | 406 | 1 | 126 | 20 | ||
| #43Brandon Bennett | RB | 15 | 84.2 | 74.7 | 65.2 | 0 | 0 | 324 | 3 | 168 | 19 | ||
| #44Duce Staley | RB | 5 | 81.5 | 69 | 56.5 | 0 | 0 | 344 | 1 | 201 | 25 | ||
| #45Napoleon Kaufman | RB | 14 | 79.6 | 73.1 | 66.6 | 0 | 0 | 499 | 0 | 127 | 13 | ||
| #46Bob Christian | FB | 16 | 77.4 | 55.4 | 33.4 | 0 | 0 | 19 | 0 | 315 | 44 | ||
| #47Jermaine Fazande | RB | 11 | 73.2 | 65.2 | 57.2 | 0 | 0 | 368 | 2 | 104 | 16 | ||
| #48Brian Mitchell | RB | 16 | 71.4 | 64.9 | 58.4 | 21 | 0 | 187 | 2 | 89 | 13 | ||
| #49Zack Crockett | RB | 15 | 71.2 | 66.2 | 61.2 | 0 | 0 | 130 | 7 | 62 | 10 | ||
| #50Dorsey Levens | RB | 5 | 71 | 63 | 55 | 0 | 0 | 224 | 3 | 146 | 16 | ||
| #51Stanley Pritchett | RB | 15 | 70.8 | 58.3 | 45.8 | 0 | 0 | 225 | 1 | 193 | 25 | ||
| #52Greg Comella | RB | 16 | 65.9 | 47.9 | 29.9 | 0 | 0 | 45 | 0 | 274 | 36 | ||
| #53Kimble Anders | RB | 12 | 65.7 | 58.2 | 50.7 | 0 | 0 | 331 | 2 | 76 | 15 | ||
| #54Chad Morton | RB | 16 | 64.9 | 49.9 | 34.9 | 0 | 0 | 136 | 0 | 213 | 30 | ||
| #55Justin Watson | RB | 10 | 64.5 | 59.5 | 54.5 | 0 | 0 | 249 | 4 | 56 | 10 | ||
| #56William Henderson | FB | 16 | 64 | 46.5 | 29 | 0 | 0 | 16 | 0 | 234 | 35 | ||
| #57Antowain Smith | RB | 10 | 62.4 | 60.9 | 59.4 | 0 | 0 | 354 | 4 | 20 | 3 | ||
| #58Brad Hoover | FB | 14 | 59.2 | 51.7 | 44.2 | 0 | 0 | 290 | 1 | 112 | 15 | ||
| #59Cecil Martin | RB | 16 | 58.6 | 43.1 | 27.6 | 0 | 0 | 77 | 0 | 219 | 31 | ||
| #59Richard Huntley | RB | 13 | 58.6 | 53.6 | 48.6 | 0 | 0 | 215 | 3 | 91 | 10 | ||
| #61Obafemi Ayanbadejo | RB | 8 | 55.5 | 44 | 32.5 | 0 | 0 | 37 | 1 | 168 | 23 | ||
| #62Mario Bates | RB | 12 | 50.6 | 43.1 | 35.6 | 0 | 0 | 127 | 2 | 109 | 15 | ||
| #63Chris Hetherington | FB | 14 | 50.1 | 43.1 | 36.1 | 0 | 0 | 65 | 2 | 116 | 14 | ||
| #64Robert Thomas | FB | 15 | 49.8 | 38.3 | 26.8 | 0 | 0 | 51 | 0 | 117 | 23 | ||
| #65Shaun Alexander | RB | 16 | 48.4 | 45.9 | 43.4 | 0 | 0 | 313 | 2 | 41 | 5 | ||
| #66Robert Holcombe | FB | 13 | 48 | 44 | 40 | 0 | 0 | 70 | 3 | 90 | 8 | ||
| #67Errict Rhett | RB | 5 | 47.6 | 40.6 | 33.6 | 0 | 0 | 258 | 0 | 78 | 14 | ||
| #68Anthony Johnson | RB | 11 | 44.5 | 38.5 | 32.5 | 0 | 0 | 112 | 1 | 153 | 12 | ||
| #69Mack Strong | FB | 16 | 44 | 32.5 | 21 | 0 | 0 | 9 | 0 | 141 | 23 | ||
| #70William Floyd | FB | 10 | 43.7 | 35.2 | 26.7 | 0 | 0 | 33 | 1 | 114 | 17 | ||
| #71Jon Ritchie | FB | 12 | 43.3 | 30.3 | 17.3 | 0 | 0 | 0 | 0 | 173 | 26 | ||
| #72Chris Fuamatu-Ma'afala | RB | 6 | 42.6 | 37.1 | 31.6 | 0 | 0 | 149 | 1 | 107 | 11 | ||
| #72Terrell Davis | RB | 5 | 42.6 | 41.6 | 40.6 | 0 | 0 | 282 | 2 | 4 | 2 | ||
| #74Fred McCrary | RB | 12 | 40 | 31.5 | 23 | 0 | 0 | 8 | 0 | 122 | 17 | ||
| #75Marc Edwards | FB | 13 | 39.7 | 31.7 | 23.7 | 0 | 0 | 9 | 0 | 128 | 16 | ||
| #76J.J. Johnson | RB | 10 | 38.9 | 33.9 | 28.9 | 0 | 0 | 168 | 1 | 61 | 10 | ||
| #77Howard Griffith | RB | 13 | 38.5 | 30.5 | 22.5 | 0 | 0 | 4 | 0 | 101 | 16 | ||
| #78Jamel White | RB | 13 | 37.5 | 31 | 24.5 | 0 | 0 | 145 | 0 | 100 | 13 | ||
| #79Thurman Thomas | RB | 8 | 37.3 | 30.8 | 24.3 | 0 | 0 | 112 | 0 | 91 | 13 | ||
| #79Tony Carter | RB | 16 | 37.3 | 32.8 | 28.3 | 0 | 0 | 90 | 2 | 73 | 9 | ||
| #81Bernie Parmalee | RB | 9 | 36.3 | 31.8 | 27.3 | 0 | 0 | 87 | 2 | 66 | 9 | ||
| #82Terry Allen | RB | 4 | 33.6 | 33.1 | 32.6 | 0 | 0 | 179 | 2 | 7 | 1 | ||
| #83Autry Denson | RB | 10 | 33.5 | 27 | 20.5 | 0 | 0 | 103 | 0 | 102 | 13 | ||
| #84Rodney Thomas | RB | 15 | 33 | 29 | 25 | 0 | 0 | 175 | 0 | 35 | 8 | ||
| #85Michael Wiley | RB | 9 | 32 | 25 | 18 | 0 | 0 | 88 | 0 | 72 | 14 | ||
| #86Terrelle Smith | FB | 12 | 31.6 | 25.6 | 19.6 | 0 | 0 | 131 | 0 | 65 | 12 | ||
| #87Adrian Murrell | RB | 12 | 30.3 | 22.3 | 14.3 | 0 | 0 | 50 | 0 | 93 | 16 | ||
| #88Curtis Enis | RB | 11 | 29.2 | 25.2 | 21.2 | 0 | 0 | 84 | 1 | 68 | 8 | ||
| #89Frank Moreau | RB | 9 | 28.1 | 28.1 | 28.1 | 0 | 0 | 121 | 3 | 0 | 0 | ||
| #90Robert Chancey | RB | 2 | 26.9 | 26.4 | 25.9 | 0 | 0 | 133 | 2 | 6 | 1 | ||
| #91Rob Konrad | FB | 12 | 26.2 | 19.2 | 12.2 | 0 | 0 | 39 | 0 | 83 | 14 | ||
| #92Terry Jackson | RB | 14 | 24.4 | 21.9 | 19.4 | 0 | 0 | 6 | 1 | 48 | 5 | ||
| #93Lorenzo Neal | FB | 9 | 23.9 | 19.4 | 14.9 | 0 | 0 | -2 | 0 | 31 | 9 | ||
| #94KaRon Coleman | RB | 7 | 23.8 | 23.3 | 22.8 | 0 | 0 | 183 | 1 | 5 | 1 | ||
| #95Skip Hicks | RB | 8 | 23.1 | 20.6 | 18.1 | 0 | 0 | 78 | 1 | 43 | 5 | ||
| #96De'Mond Parker | RB | 8 | 22.5 | 18 | 13.5 | 0 | 0 | 85 | 0 | 50 | 9 | ||
| #97Mike Cloud | RB | 14 | 21.9 | 20.9 | 19.9 | 0 | 0 | 63 | 1 | 16 | 2 | ||
| #98Jerald Moore | RB | 7 | 21.6 | 21.6 | 21.6 | 0 | 0 | 156 | 1 | 0 | 0 | ||
| #99Nicolas Luchey | RB | 10 | 20.8 | 17.3 | 13.8 | 0 | 0 | 54 | 0 | 84 | 7 | ||
| #100Sedrick Irvin | RB | 5 | 19.9 | 15.9 | 11.9 | 0 | 0 | 49 | 0 | 90 | 8 |
| 5 |
| 2 |
| 3 |
| 2 |
| 3 |
| 2 |
| 1 |
| 3 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 1 |
| 2 |
| 0 |
| 1 |
| 3 |
| 1 |
| 2 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |