Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most ppr fantasy points per game in the 2001 season, minimum 8 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Marshall Faulk | RB | 14 | 30 | 27 | 24.1 | 0 | 0 | 98.7 | 0.9 | 54.6 | 5.9 | 0.6 | |
| #2Priest Holmes | RB | 16 | 20.8 | 18.9 | 16.9 | 0 | 0 | 97.2 | 0.5 | 38.4 | 3.9 | ||
| #3Ahman Green | RB | 16 | 19.9 | 17.9 | 16 | 0 | 0 | 86.7 | 0.6 | 37.1 | 3.9 | ||
| #4Shaun Alexander | RB | 16 | 18.6 | 17.3 | 15.9 | 0 | 0 | 82.4 | 0.9 | 21.4 | 2.8 | ||
| #5Curtis Martin | RB | 16 | 18.6 | 16.9 | 15.3 | 1.1 | 0.1 | 94.6 | 0.6 | 20 | 3.3 | ||
| #6Tiki Barber | RB | 14 | 17.2 | 14.6 | 12 | 0 | 0 | 61.8 | 0.3 | 41.2 | 5.1 | ||
| #7LaDainian Tomlinson | RB | 16 | 16.8 | 15 | 13.1 | 0 | 0 | 77.3 | 0.6 | 22.9 | 3.7 | ||
| #8Ricky Williams | RB | 16 | 16.6 | 14.7 | 12.9 | 0 | 0 | 77.8 | 0.4 | 31.9 | 3.8 | ||
| #9Corey Dillon | RB | 16 | 16.1 | 15.1 | 14 | 0 | 0 | 82.2 | 0.6 | 14.3 | 2.1 | ||
| #10Duce Staley | RB | 13 | 16 | 13.6 | 11.2 | 0 | 0 | 46.5 | 0.2 | 48.2 | 4.8 | ||
| #11Warrick Dunn | RB | 13 | 15.4 | 12.8 | 10.2 | 0 | 0 | 34.4 | 0.2 | 42.8 | 5.2 | ||
| #12Anthony Thomas | RB | 14 | 14.4 | 13.7 | 12.9 | 0 | 0 | 84.5 | 0.5 | 12.7 | 1.6 | ||
| #13Dominic Rhodes | RB | 15 | 14.3 | 13.2 | 12.1 | 0 | 0 | 73.6 | 0.6 | 14.9 | 2.3 | ||
| #14Charlie Garner | RB | 16 | 14.2 | 12 | 9.7 | 0 | 0 | 52.4 | 0.1 | 36.1 | 4.5 | ||
| #15Garrison Hearst | RB | 16 | 14 | 12.7 | 11.5 | 0 | 0 | 75.4 | 0.3 | 21.7 | 2.6 | ||
| #16Antowain Smith | RB | 16 | 14 | 13.4 | 12.8 | 0 | 0 | 72.3 | 0.8 | 12 | 1.2 | ||
| #17Stephen Davis | RB | 16 | 13.6 | 12.7 | 11.9 | 0 | 0 | 89.5 | 0.3 | 12.8 | 1.8 | ||
| #18Jerome Bettis | RB | 11 | 13.6 | 13.2 | 12.8 | 2.9 | 0.1 | 97.5 | 0.4 | 4.4 | 0.7 | ||
| #19Mike Alstott | FB | 16 | 12 | 10.9 | 9.8 | 0 | 0 | 42.5 | 0.6 | 14.4 | 2.2 | ||
| #20Michael Pittman | RB | 15 | 11.9 | 10.5 | 9.1 | 0 | 0 | 56.4 | 0.3 | 17.6 | 2.8 | ||
| #21Lamar Smith | RB | 16 | 11.8 | 10.8 | 9.9 | 0 | 0 | 60.5 | 0.4 | 14.6 | 1.9 | ||
| #22James Stewart | RB | 11 | 11.6 | 10.6 | 9.5 | 0 | 0 | 62.3 | 0.1 | 22 | 2.1 | ||
| #23Stacey Mack | RB | 16 | 11.6 | 10.9 | 10.1 | 0 | 0 | 54.8 | 0.6 | 10.3 | 1.4 | ||
| #24Larry Centers | FB | 16 | 11.3 | 8.8 | 6.3 | 0 | 0 | 10 | 0.1 | 38.8 | 5 | ||
| #25Terrell Davis | RB | 8 | 11.1 | 10.4 | 9.6 | 0 | 0 | 87.6 | 0 | 8.6 | 1.5 | ||
| #26Eddie George | RB | 16 | 11.1 | 9.9 | 8.7 | 0 | 0 | 58.7 | 0.3 | 17.4 | 2.3 | ||
| #27Michael Bennett | RB | 13 | 10.6 | 9.5 | 8.4 | 0 | 0 | 52.5 | 0.2 | 17.4 | 2.2 | ||
| #28Emmitt Smith | RB | 14 | 10.5 | 9.9 | 9.3 | 0 | 0 | 72.9 | 0.2 | 8.3 | 1.2 | ||
| #29Jamel White | RB | 16 | 10.4 | 9 | 7.6 | 0 | 0 | 27.7 | 0.3 | 26.1 | 2.8 | ||
| #30Travis Henry | RB | 13 | 10.2 | 9.4 | 8.5 | 0 | 0 | 56.1 | 0.3 | 13.8 | 1.7 | ||
| #31Maurice Smith | RB | 15 | 10.1 | 9.5 | 8.9 | 0 | 0 | 50.7 | 0.3 | 15.3 | 1.3 | ||
| #32Terry Allen | RB | 11 | 9.6 | 8.8 | 8.1 | 0 | 0 | 59.8 | 0.3 | 6.2 | 1.5 | ||
| #33Cory Schlesinger | FB | 16 | 8.6 | 6.8 | 4.9 | 0 | 0 | 9.6 | 0.2 | 29.1 | 3.8 | ||
| #34Richard Huntley | RB | 13 | 8.6 | 7.8 | 7 | 0 | 0 | 51.2 | 0.2 | 7.8 | 1.6 | ||
| #35Bob Christian | FB | 16 | 8.5 | 7.1 | 5.7 | 0 | 0 | 17.8 | 0.1 | 24.5 | 2.8 | ||
| #36Kevan Barlow | RB | 15 | 8.5 | 7.8 | 7.1 | 0 | 0 | 34.1 | 0.3 | 16.5 | 1.5 | ||
| #37Tony Richardson | FB | 14 | 8.4 | 7.3 | 6.3 | 0 | 0 | 13.6 | 0.5 | 18.9 | 2.1 | ||
| #38Ron Dayne | RB | 16 | 7.9 | 7.6 | 7.4 | 0 | 0 | 43.1 | 0.4 | 4.2 | 0.5 | ||
| #39Jason Brookins | RB | 12 | 7.8 | 7.6 | 7.3 | 0 | 0 | 45.9 | 0.4 | 3.8 | 0.5 | ||
| #40Lamont Warren | RB | 16 | 7.3 | 6 | 4.8 | 0 | 0 | 11.9 | 0.2 | 21 | 2.5 | ||
| #41Tyrone Wheatley | RB | 11 | 7.2 | 6.7 | 6.2 | 0 | 0 | 25.1 | 0.5 | 5.5 | 1.1 | ||
| #42Trung Canidate | RB | 15 | 7.2 | 6.7 | 6.1 | 0 | 0 | 29.4 | 0.4 | 10.3 | 1.1 | ||
| #43James Jackson | RB | 11 | 7.1 | 6.8 | 6.5 | 0 | 0 | 50.4 | 0.2 | 5.1 | 0.6 | ||
| #44Chris Fuamatu-Ma'afala | RB | 14 | 7 | 6.4 | 5.9 | 0 | 0 | 32.4 | 0.2 | 9.1 | 1.1 | ||
| #45James Allen | RB | 16 | 6.8 | 5.9 | 5 | 0 | 0 | 29.3 | 0.1 | 12.7 | 1.9 | ||
| #46Correll Buckhalter | RB | 14 | 6.6 | 6.1 | 5.7 | 0 | 0 | 41.9 | 0.1 | 9.3 | 0.9 | ||
| #47Mike Anderson | RB | 16 | 6.5 | 6.3 | 6 | 0 | 0 | 42.4 | 0.3 | 2.9 | 0.5 | ||
| #48Thomas Jones | RB | 16 | 6.4 | 5.7 | 5.1 | 0 | 0 | 23.8 | 0.3 | 9.4 | 1.3 | ||
| #49Travis Minor | RB | 16 | 6.3 | 5.4 | 4.5 | 0 | 0 | 17.6 | 0.1 | 16.4 | 1.8 | ||
| #50Elvis Joseph | RB | 13 | 6.3 | 5.6 | 4.9 | 0 | 0 | 22.6 | 0 | 14.1 | 1.4 | ||
| #51Amos Zereoue | RB | 13 | 6.2 | 5.7 | 5.2 | 0 | 0 | 33.9 | 0.1 | 11.8 | 1 | ||
| #52Shawn Bryson | RB | 11 | 5.5 | 5.1 | 4.7 | 0 | 0 | 31 | 0.2 | 5.4 | 0.8 | ||
| #53Kevin Faulk | RB | 15 | 5.5 | 4.5 | 3.5 | 1.5 | 0 | 11.3 | 0.1 | 12.6 | 2 | ||
| #54Moe Williams | RB | 13 | 5.5 | 4.6 | 3.7 | 0 | 0 | 22.4 | 0 | 16.2 | 1.8 | ||
| #55Richie Anderson | FB | 16 | 5.3 | 4.1 | 2.8 | 0 | 0 | 6.4 | 0 | 15.8 | 2.5 | ||
| #56Skip Hicks | RB | 9 | 5.3 | 5 | 4.7 | 0 | 0 | 37.9 | 0.1 | 2.4 | 0.6 | ||
| #57Ki-Jana Carter | RB | 14 | 5 | 4.5 | 4.1 | 0 | 0 | 22 | 0.2 | 5.9 | 0.9 | ||
| #58Troy Hambrick | RB | 16 | 4.9 | 4.8 | 4.6 | 0 | 0 | 36.2 | 0.1 | 3.9 | 0.3 | ||
| #59Greg Comella | RB | 16 | 4.5 | 3.3 | 2.1 | 0 | 0 | 0.9 | 0 | 15.8 | 2.4 | ||
| #60Marc Edwards | FB | 16 | 4.2 | 3.5 | 2.7 | 0 | 0 | 8.8 | 0.1 | 10.4 | 1.6 | ||
| #61Doug Chapman | RB | 13 | 4.2 | 3.6 | 3 | 0 | 0 | 15 | 0 | 10.4 | 1.2 | ||
| #62Obafemi Ayanbadejo | RB | 15 | 4.2 | 3.4 | 2.6 | 0 | 0 | 11.5 | 0.1 | 8.1 | 1.6 | ||
| #63Terrell Fletcher | RB | 12 | 4.2 | 3.2 | 2.3 | 0 | 0 | 8.9 | 0 | 15.3 | 1.9 | ||
| #64Dorsey Levens | RB | 15 | 4.2 | 3.4 | 2.6 | 0 | 0 | 11 | 0 | 10.6 | 1.6 | ||
| #65LaMont Jordan | RB | 13 | 4 | 3.8 | 3.5 | 0 | 0 | 22.5 | 0.1 | 3.4 | 0.5 | ||
| #66Olandis Gary | RB | 9 | 4 | 3.7 | 3.5 | 0 | 0 | 25.3 | 0.1 | 3.2 | 0.4 | ||
| #67J.R. Redmond | RB | 10 | 3.8 | 3.2 | 2.5 | 0 | 0 | 11.9 | 0 | 13.2 | 1.3 | ||
| #68Michael Wiley | RB | 15 | 3.8 | 3.2 | 2.7 | 0 | 0 | 16.5 | 0 | 6.6 | 1.1 | ||
| #69Brandon Bennett | RB | 16 | 3.6 | 3 | 2.4 | 0 | 0 | 14.5 | 0 | 9.4 | 1.3 | ||
| #70Deuce McAllister | RB | 16 | 3.6 | 3.1 | 2.6 | 0.8 | 0.1 | 5.7 | 0.1 | 10.4 | 0.9 | ||
| #71Aaron Stecker | RB | 11 | 3.6 | 3.1 | 2.7 | 0 | 0 | 6.5 | 0.1 | 9.2 | 0.9 | ||
| #72Nick Goings | RB | 9 | 3.5 | 3.1 | 2.6 | 0 | 0 | 21.9 | 0 | 4.3 | 0.9 | ||
| #73Terry Jackson | RB | 15 | 3.4 | 3 | 2.6 | 0 | 0 | 9.2 | 0.1 | 6.1 | 0.8 | ||
| #74Jon Ritchie | FB | 14 | 3.3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 11 | 1.4 | ||
| #75Brad Hoover | FB | 15 | 3.3 | 2.4 | 1.6 | 0 | 0 | 4.7 | 0 | 12.3 | 1.7 | ||
| #76Zack Crockett | RB | 16 | 3.2 | 3.2 | 3.1 | 0 | 0 | 9.1 | 0.4 | 0.6 | 0.1 | ||
| #77Cecil Martin | RB | 16 | 3.2 | 2.4 | 1.7 | 0 | 0 | 1.7 | 0 | 7.8 | 1.5 | ||
| #78Mike Green | RB | 11 | 3 | 2.5 | 2 | 0 | 0 | 6.5 | 0.1 | 5.8 | 1.1 | ||
| #79Leon Johnson | RB | 12 | 3 | 2.9 | 2.9 | 1.5 | 0 | 8.3 | 0.3 | 0 | 0.1 | ||
| #80Chris Hetherington | FB | 13 | 2.8 | 1.9 | 1 | 0 | 0 | 0.9 | 0 | 9.5 | 1.8 | ||
| #81William Henderson | FB | 15 | 2.8 | 2.1 | 1.4 | 0 | 0 | 0.7 | 0 | 12.9 | 1.4 | ||
| #82Fred Beasley | FB | 14 | 2.7 | 2.1 | 1.5 | 0 | 0 | 5.2 | 0.1 | 7.1 | 1.1 | ||
| #83Mack Strong | FB | 14 | 2.6 | 2 | 1.4 | 0 | 0 | 3.9 | 0 | 10.1 | 1.2 | ||
| #84Jameel Cook | RB | 10 | 2.6 | 1.8 | 0.9 | 0 | 0 | 0.2 | 0 | 8.9 | 1.7 | ||
| #85Terry Kirby | RB | 11 | 2.4 | 2 | 1.6 | 0 | 0 | 4.5 | 0 | 5.6 | 0.8 | ||
| #86Donnell Bennett | FB | 14 | 2.3 | 1.8 | 1.2 | 0 | 0 | 2.8 | 0 | 8 | 1.1 | ||
| #87Sam Gash | FB | 10 | 2.3 | 1.8 | 1.4 | 0 | 0 | -0.1 | 0 | 8 | 0.9 | ||
| #88Harold Morrow | FB | 15 | 2.3 | 1.8 | 1.4 | 0 | 0 | 4.5 | 0 | 9.5 | 0.9 | ||
| #89Lorenzo Neal | FB | 16 | 2.3 | 1.7 | 1.1 | 0 | 0 | 0.6 | 0 | 6.3 | 1.2 | ||
| #90Steve Bush | RB | 8 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | ||
| #91Terrelle Smith | FB | 10 | 2 | 1.8 | 1.6 | 0 | 0 | 0.8 | 0 | 3 | 0.4 | ||
| #92Tony Carter | RB | 9 | 2 | 1.4 | 0.7 | 0 | 0 | 0.4 | 0 | 9.2 | 1.2 | ||
| #93Joel Makovicka | FB | 16 | 2 | 1.5 | 1 | 0 | 0 | 1.2 | 0 | 5.9 | 1 | ||
| #94Rodney Thomas | RB | 9 | 1.9 | 1.8 | 1.7 | 0 | 0 | 14 | 0 | 2.9 | 0.2 | ||
| #95Bryan Johnson | FB | 12 | 1.8 | 1.5 | 1.1 | 0 | 0 | 0 | 0 | 10.8 | 0.8 | ||
| #96Daimon Shelton | FB | 13 | 1.8 | 1.4 | 0.9 | 0 | 0 | 0 | 0 | 5.8 | 0.9 | ||
| #97Benjamin Gay | RB | 14 | 1.7 | 1.6 | 1.5 | 0 | 0 | 12.3 | 0.1 | 0.8 | 0.3 | ||
| #98James Hodgins | RB | 8 | 1.6 | 1.4 | 1.1 | 0 | 0 | 0.6 | 0 | 3 | 0.5 | ||
| #99Brian Mitchell | RB | 16 | 1.6 | 1.4 | 1.2 | 0 | 0 | 0.6 | 0 | 7.6 | 0.4 | ||
| #100Patrick Pass | RB | 13 | 1.5 | 1.3 | 1 | 0 | 0 | 0.5 | 0 | 5.1 | 0.5 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.2 |
| 0.2 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |