Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most ppr fantasy points per game in the 2014 season, minimum 8 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Le'Veon Bell | RB | 16 | 23.2 | 20.6 | 18 | 0 | 0 | 85.1 | 0.5 | 53.4 | 5.2 | 0.2 | |
| #2DeMarco Murray | RB | 16 | 21.9 | 20.2 | 18.4 | 0 | 0 | 115.3 | 0.8 | 26 | 3.6 | ||
| #3Matt Forte | RB | 16 | 21.7 | 18.5 | 15.3 | 0 | 0 | 64.9 | 0.4 | 50.5 | 6.4 | ||
| #4Arian Foster | RB | 13 | 21 | 19.6 | 18.1 | 0.4 | 0.1 | 95.8 | 0.6 | 25.2 | 2.9 | ||
| #5Marshawn Lynch | RB | 16 | 18.9 | 17.7 | 16.6 | 0 | 0 | 81.6 | 0.8 | 22.9 | 2.3 | ||
| #6Eddie Lacy | RB | 16 | 17 | 15.7 | 14.4 | 0 | 0 | 71.2 | 0.6 | 26.7 | 2.6 | ||
| #7Jamaal Charles | RB | 15 | 16.7 | 15.4 | 14 | 0 | 0 | 68.9 | 0.6 | 19.4 | 2.7 | ||
| #8Ahmad Bradshaw | RB | 10 | 15.5 | 13.6 | 11.7 | 0 | 0 | 42.5 | 0.2 | 30 | 3.8 | ||
| #9Justin Forsett | RB | 16 | 15.4 | 14.1 | 12.7 | 0 | 0 | 79.1 | 0.5 | 16.4 | 2.8 | ||
| #10C.J. Anderson | RB | 14 | 15.1 | 13.9 | 12.7 | 0 | 0 | 60.6 | 0.6 | 23.1 | 2.4 | ||
| #11Andre Ellington | RB | 12 | 14.8 | 12.9 | 11 | 0 | 0 | 55 | 0.3 | 32.9 | 3.8 | ||
| #12Mark Ingram | RB | 13 | 14.8 | 13.6 | 12.5 | 0 | 0 | 74.2 | 0.7 | 11.2 | 2.2 | ||
| #13Giovani Bernard | RB | 13 | 14.5 | 12.8 | 11.1 | 0 | 0 | 52.3 | 0.4 | 26.8 | 3.3 | ||
| #14Lamar Miller | RB | 16 | 14.1 | 12.9 | 11.7 | 0 | 0 | 68.7 | 0.5 | 17.2 | 2.4 | ||
| #15Fred Jackson | RB | 14 | 13.5 | 11.1 | 8.8 | 0 | 0 | 37.5 | 0.1 | 35.8 | 4.7 | ||
| #16Joique Bell | RB | 15 | 13.2 | 12.1 | 10.9 | 0 | 0 | 57.3 | 0.5 | 21.5 | 2.3 | ||
| #17Jeremy Hill | RB | 16 | 13.2 | 12.3 | 11.5 | 0 | 0 | 70.3 | 0.6 | 13.4 | 1.7 | ||
| #18Matt Asiata | RB | 15 | 12.9 | 11.5 | 10 | 0 | 0 | 38 | 0.6 | 20.8 | 2.9 | ||
| #19Ronnie Hillman | RB | 8 | 12.8 | 11.5 | 10.2 | 0 | 0 | 54.3 | 0.4 | 17.4 | 2.6 | ||
| #20Rashad Jennings | RB | 11 | 12.6 | 11.2 | 9.9 | 0 | 0 | 58.1 | 0.4 | 20.5 | 2.7 | ||
| #21LeSean McCoy | RB | 16 | 12.5 | 11.6 | 10.7 | 0 | 0 | 82.4 | 0.3 | 9.7 | 1.8 | ||
| #22Alfred Morris | RB | 16 | 11.7 | 11.2 | 10.7 | 0 | 0 | 67.1 | 0.5 | 9.7 | 1.1 | ||
| #23Tre Mason | RB | 12 | 11.3 | 10.6 | 9.9 | 0 | 0 | 63.8 | 0.3 | 12.3 | 1.3 | ||
| #24Jonathan Stewart | RB | 13 | 11.2 | 10.3 | 9.3 | 0 | 0 | 62.2 | 0.2 | 13.9 | 1.9 | ||
| #25Pierre Thomas | RB | 11 | 11.2 | 9.1 | 7.1 | 0 | 0 | 20.2 | 0.2 | 34.4 | 4.1 | ||
| #26Darren Sproles | RB | 15 | 10.5 | 9.2 | 7.8 | 0 | 0 | 21.9 | 0.4 | 25.8 | 2.7 | ||
| #27Branden Oliver | RB | 14 | 10.4 | 9.1 | 7.8 | 0 | 0 | 41.6 | 0.2 | 19.4 | 2.6 | ||
| #28Shane Vereen | RB | 16 | 10.4 | 8.7 | 7.1 | 0 | 0 | 24.4 | 0.1 | 27.9 | 3.3 | ||
| #29Frank Gore | RB | 16 | 9.9 | 9.6 | 9.2 | 0 | 0 | 69.1 | 0.3 | 6.9 | 0.7 | ||
| #30Roy Helu | RB | 13 | 9.8 | 8.2 | 6.6 | 0 | 0 | 16.6 | 0.1 | 36.7 | 3.2 | ||
| #31Reggie Bush | RB | 11 | 9.7 | 7.9 | 6.1 | 0 | 0 | 27 | 0.2 | 23 | 3.6 | ||
| #32Chris Ivory | RB | 16 | 9.5 | 9 | 8.4 | 0 | 0 | 51.3 | 0.4 | 7.7 | 1.1 | ||
| #33Steven Jackson | RB | 15 | 9.4 | 8.8 | 8.1 | 0 | 0 | 47.1 | 0.4 | 9.9 | 1.3 | ||
| #34Jonas Gray | RB | 8 | 9.1 | 9.1 | 9 | 0 | 0 | 51.5 | 0.6 | 0.9 | 0.1 | ||
| #35Andre Williams | RB | 16 | 9.1 | 8.5 | 7.9 | 0 | 0 | 45.1 | 0.4 | 8.1 | 1.1 | ||
| #36Denard Robinson | RB | 13 | 8.7 | 7.9 | 7 | 0 | 0 | 44.8 | 0.3 | 9.5 | 1.8 | ||
| #37Jerick McKinnon | RB | 11 | 8.6 | 7.3 | 6.1 | 0 | 0 | 48.9 | 0 | 12.3 | 2.5 | ||
| #38Isaiah Crowell | RB | 15 | 8.2 | 7.9 | 7.6 | 0 | 0 | 40.5 | 0.5 | 5.8 | 0.6 | ||
| #39Terrance West | RB | 14 | 8.1 | 7.7 | 7.3 | 0 | 0 | 48.1 | 0.3 | 4.6 | 0.8 | ||
| #40C.J. Spiller | RB | 9 | 7.9 | 6.9 | 5.8 | 0 | 0 | 33.3 | 0 | 13.9 | 2.1 | ||
| #41Benny Cunningham | RB | 16 | 7.9 | 6.5 | 5.1 | 0 | 0 | 15.4 | 0.2 | 22 | 2.8 | ||
| #42Trent Richardson | RB | 15 | 7.9 | 7 | 6.1 | 0 | 0 | 34.6 | 0.2 | 15.3 | 1.8 | ||
| #43Antone Smith | RB | 10 | 7.8 | 7.1 | 6.5 | 0 | 0 | 14.4 | 0.2 | 22.2 | 1.3 | ||
| #44Charles Sims | RB | 8 | 7.6 | 6.4 | 5.2 | 0 | 0 | 23.1 | 0.1 | 23.8 | 2.4 | ||
| #44Knile Davis | RB | 16 | 7.6 | 7.1 | 6.6 | 0 | 0 | 28.9 | 0.4 | 9.2 | 1 | ||
| #46Darren McFadden | RB | 16 | 7.5 | 6.4 | 5.3 | 0 | 0 | 33.4 | 0.1 | 13.3 | 2.3 | ||
| #47Bobby Rainey | RB | 15 | 7.4 | 6.3 | 5.2 | 0 | 0 | 27.1 | 0.1 | 21 | 2.2 | ||
| #48Khiry Robinson | RB | 9 | 7.4 | 6.9 | 6.5 | 0 | 0 | 40.2 | 0.3 | 7 | 0.9 | ||
| #49Doug Martin | RB | 11 | 7.3 | 6.8 | 6.2 | 0 | 0 | 44.9 | 0.2 | 5.8 | 1.2 | ||
| #50Theo Riddick | RB | 13 | 7.3 | 6 | 4.7 | 0 | 0 | 3.9 | 0 | 24.3 | 2.6 | ||
| #51Chris Johnson | RB | 16 | 7.2 | 6.5 | 5.7 | 0 | 0 | 41.4 | 0.1 | 9.4 | 1.5 | ||
| #52Zac Stacy | RB | 9 | 7.2 | 6.2 | 5.2 | 0 | 0 | 32.6 | 0.1 | 16.9 | 2 | ||
| #53Ben Tate | RB | 11 | 6.9 | 6.5 | 6.1 | 0 | 0 | 33.7 | 0.4 | 5.5 | 0.8 | ||
| #54Latavius Murray | RB | 13 | 6.6 | 5.9 | 5.3 | 0 | 0 | 32.6 | 0.2 | 11 | 1.3 | ||
| #55LeGarrette Blount | RB | 15 | 6.5 | 6.2 | 5.9 | 0 | 0 | 36.5 | 0.3 | 3.6 | 0.7 | ||
| #56Alfred Blue | RB | 16 | 6.4 | 6 | 5.5 | 0 | 0 | 33 | 0.1 | 7.1 | 0.9 | ||
| #57Bishop Sankey | RB | 16 | 6 | 5.5 | 4.9 | 0 | 0 | 35.6 | 0.1 | 8.3 | 1.1 | ||
| #58Cordarrelle Patterson | RB | 16 | 5.9 | 4.9 | 3.9 | 0 | 0 | 7.3 | 0.1 | 24 | 2.1 | ||
| #59Lorenzo Taliaferro | RB | 12 | 5.9 | 5.6 | 5.2 | 0 | 0 | 24.3 | 0.3 | 9.5 | 0.7 | ||
| #60Toby Gerhart | RB | 14 | 5.8 | 5.1 | 4.4 | 0 | 0 | 23.3 | 0.1 | 13.3 | 1.4 | ||
| #61Donald Brown | RB | 13 | 5.6 | 4.5 | 3.3 | 0 | 0 | 17.2 | 0 | 16.2 | 2.2 | ||
| #62James Starks | RB | 14 | 5.5 | 4.9 | 4.2 | 0 | 0 | 23.8 | 0.1 | 10 | 1.3 | ||
| #63Stepfan Taylor | RB | 12 | 5.5 | 5 | 4.6 | 0 | 0 | 17.3 | 0.1 | 6.6 | 0.9 | ||
| #64Devonta Freeman | RB | 16 | 5.5 | 4.5 | 3.6 | 0 | 0 | 15.5 | 0.1 | 14.1 | 1.9 | ||
| #65Dan Herron | RB | 14 | 5.4 | 4.6 | 3.9 | 0 | 0 | 25.1 | 0.1 | 12.4 | 1.5 | ||
| #66Carlos Hyde | RB | 14 | 5.3 | 4.9 | 4.4 | 0 | 0 | 23.8 | 0.3 | 4.9 | 0.9 | ||
| #67Travaris Cadet | RB | 14 | 5.2 | 3.8 | 2.5 | 0 | 0 | 2.3 | 0 | 21.1 | 2.7 | ||
| #68Marcel Reece | FB | 15 | 5.1 | 3.8 | 2.6 | 0 | 0 | 5.7 | 0 | 17.7 | 2.5 | ||
| #69Jacquizz Rodgers | RB | 16 | 5 | 4.1 | 3.2 | 0 | 0 | 13.6 | 0.1 | 10.8 | 1.8 | ||
| #70Anthony Dixon | RB | 14 | 4.9 | 4.6 | 4.3 | 0 | 0 | 30.9 | 0.1 | 3.5 | 0.6 | ||
| #71Robert Turbin | RB | 16 | 4.7 | 4.2 | 3.7 | 0 | 0 | 19.4 | 0 | 11.6 | 1 | ||
| #72Jordan Todman | RB | 16 | 4.7 | 3.9 | 3.2 | 0 | 0 | 11.6 | 0.1 | 12.4 | 1.6 | ||
| #73Fozzy Whittaker | RB | 8 | 4.7 | 4.4 | 4.1 | 0 | 0 | 18.1 | 0.1 | 7.5 | 0.6 | ||
| #74Chris Polk | RB | 11 | 4.6 | 4.5 | 4.4 | 0 | 0 | 15.6 | 0.4 | 1.5 | 0.2 | ||
| #75Daniel Thomas | RB | 12 | 4.5 | 3.9 | 3.4 | 0 | 0 | 14 | 0.2 | 10.1 | 1.1 | ||
| #76Juwan Thompson | RB | 12 | 4.3 | 4.1 | 4 | 0 | 0 | 22.7 | 0.3 | 2.1 | 0.3 | ||
| #77Leon Washington | RB | 14 | 4 | 3.2 | 2.4 | 0 | 0 | 4.1 | 0 | 11.4 | 1.6 | ||
| #78Shonn Greene | RB | 13 | 4 | 3.9 | 3.9 | 0 | 0 | 30.2 | 0.2 | 1 | 0.1 | ||
| #79Joseph Randle | RB | 14 | 3.9 | 3.8 | 3.6 | 0 | 0 | 24.5 | 0.2 | 1.6 | 0.3 | ||
| #80Damien Williams | RB | 15 | 3.9 | 3.2 | 2.5 | 0 | 0 | 8.1 | 0 | 12.5 | 1.4 | ||
| #81Bernard Pierce | RB | 13 | 3.8 | 3.8 | 3.7 | 0 | 0 | 28.2 | 0.2 | 1 | 0.2 | ||
| #82Peyton Hillis | RB | 8 | 3.8 | 3.2 | 2.5 | 0 | 0 | 14.4 | 0 | 10.9 | 1.3 | ||
| #83Mike Tolbert | FB | 8 | 3.6 | 2.9 | 2.1 | 0 | 0 | 9.8 | 0 | 11.6 | 1.5 | ||
| #84Silas Redd | RB | 9 | 3.6 | 3.1 | 2.7 | 0 | 0 | 8.3 | 0.1 | 11.9 | 0.9 | ||
| #85Darrel Young | FB | 15 | 3.4 | 3.1 | 2.7 | 0 | 0 | 1.5 | 0.2 | 5.4 | 0.7 | ||
| #86Lance Dunbar | RB | 15 | 3.3 | 2.7 | 2.1 | 0 | 0 | 6.6 | 0 | 14.5 | 1.2 | ||
| #87Bruce Miller | FB | 15 | 3.2 | 2.6 | 2 | 0 | 0 | 0.6 | 0 | 12.6 | 1.2 | ||
| #88Joe Banyard | RB | 8 | 3 | 2.4 | 1.9 | 0 | 0 | 11 | 0 | 7.8 | 1.1 | ||
| #89Kyle Juszczyk | FB | 14 | 2.8 | 2.1 | 1.4 | 0 | 0 | 0 | 0 | 13 | 1.4 | ||
| #90Bilal Powell | RB | 15 | 2.7 | 2.3 | 2 | 0 | 0 | 9.4 | 0.1 | 6.1 | 0.7 | ||
| #91Maurice Jones-Drew | RB | 11 | 2.5 | 2 | 1.5 | 0 | 0 | 8.7 | 0 | 6.5 | 1 | ||
| #92Jonathan Grimes | RB | 12 | 2.5 | 2.2 | 2 | 0 | 0 | 12.8 | 0 | 7.2 | 0.5 | ||
| #93Ka'Deem Carey | RB | 11 | 2.4 | 2.2 | 2 | 0 | 0 | 14.4 | 0 | 5.2 | 0.5 | ||
| #94Orleans Darkwa | RB | 8 | 2.3 | 2 | 1.6 | 0 | 0 | 2.9 | 0.1 | 6 | 0.6 | ||
| #95Robert Hughes | RB | 11 | 2.1 | 1.7 | 1.4 | 0 | 0 | 1 | 0 | 12.7 | 0.7 | ||
| #96Christine Michael | RB | 10 | 2 | 1.9 | 1.9 | 0 | 0 | 17.5 | 0 | 1.2 | 0.1 | ||
| #97Ronnie Brown | RB | 8 | 2 | 1.7 | 1.3 | 0 | 0 | 7.9 | 0 | 5.5 | 0.6 | ||
| #98Jamize Olawale | RB | 10 | 1.9 | 1.6 | 1.4 | 0 | 0 | 0 | 0 | 1.8 | 0.5 | ||
| #99Jed Collins | FB | 9 | 1.9 | 1.6 | 1.3 | 0 | 0 | 2.1 | 0 | 4.3 | 0.6 | ||
| #100Patrick DiMarco | RB | 12 | 1.8 | 1.4 | 1 | 0 | 0 | 0 | 0 | 5.2 | 0.8 |
| 0 |
| 0.3 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.6 |
| 0 |
| 0.1 |
| 0.2 |
| 0 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.2 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.3 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.3 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.3 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.2 |
| 0.1 |
| 0.1 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |