Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most ppr fantasy points per game in the 2024 season, minimum 9 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Saquon Barkley | RB | 16 | 22.2 | 21.2 | 20.1 | 0 | 0 | 125.3 | 0.8 | 17.4 | 2.1 | 0.1 | |
| #2Jahmyr Gibbs | RB | 17 | 21.3 | 19.8 | 18.3 | 0 | 0 | 83.1 | 0.9 | 30.4 | 3.1 | ||
| #3Bijan Robinson | RB | 17 | 20.1 | 18.3 | 16.5 | 0 | 0 | 85.6 | 0.8 | 25.4 | 3.6 | ||
| #4Derrick Henry | RB | 17 | 19.8 | 19.2 | 18.7 | 0 | 0 | 113 | 0.9 | 11.4 | 1.1 | ||
| #5Alvin Kamara | RB | 14 | 19 | 16.5 | 14.1 | 0 | 0 | 67.9 | 0.4 | 38.8 | 4.9 | ||
| #6De'Von Achane | RB | 17 | 17.6 | 15.3 | 13.1 | 0 | 0 | 53.4 | 0.4 | 34.8 | 4.6 | ||
| #7Jonathan Taylor | RB | 14 | 17.5 | 16.8 | 16.2 | 0 | 0 | 102.2 | 0.8 | 9.7 | 1.3 | ||
| #8Josh Jacobs | RB | 17 | 17.2 | 16.2 | 15.1 | 0 | 0 | 78.2 | 0.9 | 20.1 | 2.1 | ||
| #9Joe Mixon | RB | 14 | 17.2 | 15.9 | 14.6 | 0 | 0 | 72.6 | 0.8 | 22.1 | 2.6 | ||
| #10Kyren Williams | RB | 16 | 17 | 15.9 | 14.9 | 0 | 0 | 81.2 | 0.9 | 11.4 | 2.1 | ||
| #11James Cook | RB | 16 | 16.7 | 15.7 | 14.7 | 0 | 0 | 63.1 | 1 | 16.1 | 2 | ||
| #12Kenneth Walker III | RB | 11 | 16.5 | 14.4 | 12.3 | 0 | 0 | 52.1 | 0.6 | 27.2 | 4.2 | ||
| #13Chuba Hubbard | RB | 15 | 16.1 | 14.7 | 13.2 | 0 | 0 | 79.7 | 0.7 | 11.4 | 2.9 | ||
| #14Chase Brown | RB | 16 | 15.9 | 14.3 | 12.6 | 0 | 0 | 61.9 | 0.4 | 22.5 | 3.4 | ||
| #15James Conner | RB | 16 | 15.9 | 14.4 | 12.9 | 0 | 0 | 68.4 | 0.5 | 25.9 | 2.9 | ||
| #16David Montgomery | RB | 14 | 15.8 | 14.6 | 13.3 | 0.2 | 0.1 | 55.4 | 0.9 | 24.4 | 2.6 | ||
| #17Breece Hall | RB | 16 | 15.1 | 13.3 | 11.5 | 0 | 0 | 54.8 | 0.3 | 30.2 | 3.6 | ||
| #18J.K. Dobbins | RB | 13 | 14.8 | 13.5 | 12.3 | 0 | 0 | 69.6 | 0.7 | 11.8 | 2.5 | ||
| #19Bucky Irving | RB | 17 | 14.4 | 13 | 11.6 | 0 | 0 | 66 | 0.5 | 23.1 | 2.8 | ||
| #20Aaron Jones | RB | 17 | 14.2 | 12.7 | 11.2 | 0 | 0 | 66.9 | 0.3 | 24 | 3 | ||
| #21Rachaad White | RB | 15 | 13.3 | 11.6 | 9.9 | 0 | 0 | 40.9 | 0.2 | 26.2 | 3.4 | ||
| #22D'Andre Swift | RB | 17 | 12.6 | 11.4 | 10.1 | 0 | 0 | 56.4 | 0.4 | 22.7 | 2.5 | ||
| #23Tony Pollard | RB | 16 | 12.5 | 11.3 | 10 | 0 | 0 | 67.4 | 0.3 | 14.9 | 2.6 | ||
| #24Rico Dowdle | RB | 16 | 12.4 | 11.1 | 9.9 | 0 | 0 | 67.4 | 0.1 | 15.6 | 2.4 | ||
| #25Najee Harris | RB | 17 | 12 | 11 | 9.9 | 0 | 0 | 61.4 | 0.4 | 16.6 | 2.1 | ||
| #26Kareem Hunt | RB | 13 | 12 | 11.1 | 10.2 | 0 | 0 | 56 | 0.5 | 13.5 | 1.8 | ||
| #27Rhamondre Stevenson | RB | 15 | 11.7 | 10.6 | 9.5 | 0 | 0 | 53.4 | 0.5 | 11.2 | 2.2 | ||
| #28Brian Robinson | RB | 14 | 11.4 | 10.7 | 10 | 0 | 0 | 57.1 | 0.6 | 11.4 | 1.4 | ||
| #29Austin Ekeler | RB | 12 | 11 | 9.6 | 8.1 | 0 | 0 | 30.6 | 0.3 | 30.5 | 2.9 | ||
| #30Zach Charbonnet | RB | 17 | 11 | 9.8 | 8.5 | 0 | 0 | 33.5 | 0.5 | 20 | 2.5 | ||
| #31Tyrone Tracy Jr. | RB | 17 | 10.7 | 9.6 | 8.5 | 0 | 0 | 49.4 | 0.3 | 16.7 | 2.2 | ||
| #32Alexander Mattison | RB | 14 | 9.8 | 8.5 | 7.2 | 0 | 0 | 30 | 0.3 | 21 | 2.6 | ||
| #33Jordan Mason | RB | 12 | 9.6 | 9.1 | 8.7 | 0 | 0 | 65.8 | 0.3 | 7.6 | 0.9 | ||
| #34Jerome Ford | RB | 14 | 9.6 | 8.3 | 6.9 | 0 | 0 | 40.4 | 0.2 | 16.1 | 2.6 | ||
| #35Tyjae Spears | RB | 12 | 9.5 | 8.2 | 7 | 0 | 0 | 26 | 0.3 | 18.7 | 2.5 | ||
| #36Javonte Williams | RB | 17 | 9.3 | 7.8 | 6.2 | 0 | 0 | 30.2 | 0.2 | 20.4 | 3.1 | ||
| #37Travis Etienne | RB | 15 | 8.7 | 7.4 | 6.1 | 0 | 0 | 37.2 | 0.1 | 16.9 | 2.6 | ||
| #38Justice Hill | RB | 15 | 8.5 | 7.1 | 5.7 | 0 | 0 | 15.2 | 0.1 | 25.5 | 2.8 | ||
| #39Ameer Abdullah | RB | 15 | 8.3 | 7 | 5.7 | 0 | 0 | 20.7 | 0.1 | 17.4 | 2.7 | ||
| #40Jaylen Warren | RB | 15 | 8.3 | 7 | 5.7 | 0 | 0 | 34.1 | 0.1 | 20.7 | 2.5 | ||
| #41Tank Bigsby | RB | 16 | 8.1 | 7.8 | 7.6 | 0 | 0 | 47.9 | 0.4 | 3.4 | 0.4 | ||
| #42Miles Sanders | RB | 11 | 7 | 5.9 | 4.8 | 0 | 0 | 18.6 | 0.2 | 13.5 | 2.2 | ||
| #43Ray Davis | RB | 17 | 6.8 | 6.3 | 5.8 | 0 | 0 | 26 | 0.2 | 11.1 | 1 | ||
| #44Devin Singletary | RB | 15 | 6.4 | 5.7 | 5 | 0 | 0 | 29.1 | 0.3 | 7.9 | 1.4 | ||
| #45Tyler Allgeier | RB | 17 | 6.2 | 5.9 | 5.5 | 0 | 0 | 37.9 | 0.2 | 5.2 | 0.8 | ||
| #46Antonio Gibson | RB | 17 | 6.1 | 5.4 | 4.7 | 0 | 0 | 31.6 | 0.1 | 12.1 | 1.4 | ||
| #47Jaleel McLaughlin | RB | 16 | 6.1 | 5.3 | 4.6 | 0 | 0 | 31 | 0.1 | 4.8 | 1.5 | ||
| #48Isaac Guerendo | RB | 16 | 6 | 5.5 | 5.1 | 0 | 0 | 26.3 | 0.3 | 9.5 | 0.9 | ||
| #49Roschon Johnson | RB | 13 | 6 | 5.3 | 4.7 | 0 | 0 | 11.5 | 0.5 | 8 | 1.2 | ||
| #50Gus Edwards | RB | 11 | 5.8 | 5.7 | 5.6 | 0 | 0 | 33.2 | 0.4 | 0.5 | 0.3 | ||
| #51Cam Akers | RB | 16 | 5.8 | 5.4 | 5 | 0 | 0 | 27.8 | 0.1 | 4.3 | 0.9 | ||
| #52Emanuel Wilson | RB | 17 | 5.6 | 5.3 | 5 | 0 | 0 | 29.5 | 0.2 | 2.8 | 0.6 | ||
| #53Raheem Mostert | RB | 13 | 5.5 | 4.7 | 4 | 0 | 0 | 21.4 | 0.2 | 12.4 | 1.5 | ||
| #54Ty Johnson | RB | 17 | 5.4 | 4.9 | 4.3 | 0 | 0 | 12.5 | 0.1 | 16.7 | 1.1 | ||
| #55Braelon Allen | RB | 17 | 5 | 4.5 | 3.9 | 0 | 0 | 19.6 | 0.1 | 8.7 | 1.1 | ||
| #56Samaje Perine | RB | 17 | 4.8 | 4 | 3.1 | 0 | 0 | 5.4 | 0.1 | 18.9 | 1.6 | ||
| #57Dameon Pierce | RB | 10 | 4.4 | 4.3 | 4.2 | 0 | 0 | 29.3 | 0.2 | 0.2 | 0.2 | ||
| #58Jeremy McNichols | RB | 15 | 4.3 | 4 | 3.7 | 0 | 0 | 17.4 | 0.3 | 1.8 | 0.6 | ||
| #59Emari Demercado | RB | 13 | 4.2 | 3.6 | 3 | 0 | 0 | 17.2 | 0.1 | 8 | 1.2 | ||
| #60Kyle Juszczyk | FB | 14 | 4.1 | 3.4 | 2.8 | 0 | 0 | 1.9 | 0.1 | 14.3 | 1.4 | ||
| #61Sean Tucker | RB | 17 | 4 | 3.8 | 3.5 | 0 | 0 | 18.1 | 0.1 | 6.4 | 0.5 | ||
| #62Trey Benson | RB | 12 | 3.9 | 3.7 | 3.4 | 0 | 0 | 24.3 | 0.1 | 4.9 | 0.5 | ||
| #63Chris Brooks | RB | 11 | 3.8 | 3.3 | 2.8 | 0 | 0 | 16.6 | 0.1 | 6.3 | 1 | ||
| #64Ezekiel Elliott | RB | 15 | 3.8 | 3.4 | 3 | 0 | 0 | 15.1 | 0.2 | 4.6 | 0.8 | ||
| #65Audric Estimé | RB | 13 | 3.7 | 3.6 | 3.4 | 0 | 0 | 23.8 | 0.2 | 2.1 | 0.4 | ||
| #66Kenny Gainwell | RB | 17 | 3.7 | 3.2 | 2.7 | 0 | 0 | 17.1 | 0.1 | 6.8 | 0.9 | ||
| #67Kimani Vidal | RB | 9 | 3.6 | 3.4 | 3.1 | 0 | 0 | 17.2 | 0 | 6.9 | 0.6 | ||
| #68Trey Sermon | RB | 15 | 3.6 | 3.1 | 2.5 | 0 | 0 | 10.6 | 0.1 | 6.6 | 1.1 | ||
| #69Isaiah Davis | RB | 13 | 3.5 | 3.2 | 2.8 | 0 | 0 | 13.4 | 0.1 | 5.8 | 0.7 | ||
| #70Dare Ogunbowale | RB | 16 | 3.5 | 2.9 | 2.3 | 0 | 0 | 7 | 0 | 12.4 | 1.2 | ||
| #71D'Onta Foreman | RB | 10 | 3.3 | 3 | 2.7 | 0 | 0 | 23.2 | 0 | 5.4 | 0.6 | ||
| #72Tyler Goodson | RB | 14 | 3.2 | 2.8 | 2.4 | 0 | 0 | 10.9 | 0.1 | 4.4 | 0.8 | ||
| #73D'Ernest Johnson | RB | 12 | 3 | 2.5 | 2 | 0 | 0 | 11.9 | 0 | 8 | 1 | ||
| #74Cordarrelle Patterson | RB | 13 | 2.9 | 2.4 | 2 | 0 | 0 | 10.4 | 0 | 6.2 | 0.9 | ||
| #75Khalil Herbert | RB | 11 | 2.9 | 2.4 | 2 | 0 | 0 | 11.8 | 0.1 | 2.3 | 0.9 | ||
| #76Hassan Haskins | RB | 12 | 2.7 | 2.6 | 2.5 | 0 | 0 | 7.4 | 0.2 | 4.1 | 0.3 | ||
| #77Pierre Strong | RB | 13 | 2.7 | 2.2 | 1.6 | 0 | 0 | 8.3 | 0 | 8 | 1.1 | ||
| #78Jamaal Williams | RB | 14 | 2.7 | 2.3 | 2 | 0 | 0 | 11.7 | 0.1 | 4.1 | 0.6 | ||
| #79Alec Ingold | FB | 10 | 2.6 | 2.1 | 1.5 | 0 | 0 | 1.7 | 0.1 | 9.6 | 1.1 | ||
| #80Michael Burton | FB | 12 | 2.4 | 2 | 1.6 | 0 | 0 | 0.7 | 0.1 | 5.4 | 0.8 | ||
| #81JaMycal Hasty | RB | 12 | 2.4 | 2 | 1.6 | 0 | 0 | 5.8 | 0 | 4.9 | 0.8 | ||
| #82Blake Corum | RB | 15 | 2.2 | 2 | 1.8 | 0 | 0 | 13.8 | 0 | 3.9 | 0.5 | ||
| #83Jaylen Wright | RB | 13 | 2.1 | 1.9 | 1.8 | 0 | 0 | 19.2 | 0 | 0.6 | 0.2 | ||
| #84Kenny McIntosh | RB | 11 | 2 | 1.9 | 1.8 | 0 | 0 | 15.6 | 0 | 2 | 0.3 | ||
| #85Ty Chandler | RB | 14 | 2 | 1.8 | 1.6 | 0 | 0 | 13 | 0 | 3 | 0.4 | ||
| #86Hunter Luepke | RB | 14 | 1.9 | 1.5 | 1.1 | 0 | 0 | 2.7 | 0 | 7.9 | 0.9 | ||
| #87Carson Steele | RB | 13 | 1.8 | 1.6 | 1.3 | 0 | 0 | 14.1 | 0 | 2 | 0.5 | ||
| #88Eric Gray | RB | 14 | 1.4 | 1 | 0.7 | 0 | 0 | 2.2 | 0 | 5.9 | 0.7 | ||
| #89C.J. Ham | FB | 10 | 1.4 | 1.1 | 0.9 | 0 | 0 | 1 | 0.1 | 3.5 | 0.5 | ||
| #90Connor Heyward | FB | 12 | 1.3 | 1.1 | 0.8 | 0 | 0 | 0 | 0 | 3.3 | 0.5 | ||
| #91DeeJay Dallas | RB | 16 | 1.3 | 1.2 | 1.1 | 0 | 0 | 3.1 | 0 | 0.7 | 0.2 | ||
| #92Will Shipley | RB | 13 | 1.2 | 1.1 | 0.9 | 0 | 0 | 6.3 | 0 | 2.7 | 0.3 | ||
| #93Patrick Ricard | RB | 10 | 1.1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 2.2 | 0.3 | ||
| #94Julius Chestnut | RB | 12 | 1.1 | 1 | 0.9 | 0 | 0 | 8.5 | 0 | 0.9 | 0.2 | ||
| #95Sione Vaki | RB | 9 | 0.9 | 0.7 | 0.6 | 0 | 0 | 1.6 | 0 | 4.1 | 0.3 | ||
| #96Raheem Blackshear | RB | 16 | 0.5 | 0.5 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.4 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0.4 |
| 0 |
| 0 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0.2 |
| 0.2 |
| 0 |
| 0 |
| 0.1 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |