Finding your results
Your request is being processed.
Your request is being processed.
The wide receivers with the most ppr fantasy points per game from 2000 through 2009, minimum 8 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Terrell Owens | WR | 143 | 18.6 | 15.9 | 13.1 | 0 | 0 | 1.4 | 0 | 81.4 | 5.5 | 0.8 | |
| #2Marvin Harrison | WR | 130 | 18.4 | 15.4 | 12.4 | 0 | 0 | 0.1 | 0 | 80.3 | |||
| #3Randy Moss | WR | 150 | 17.9 | 15.3 | 12.7 | 0.5 | 0 | 0.7 | 0 | 78.3 | 5.2 | ||
| #4Larry Fitzgerald | WR | 92 | 17.2 | 14.4 | 11.5 | 0 | 0 | 0.7 | 0 | 76.8 | |||
| #5Anquan Boldin | WR | 95 | 16.9 | 13.9 | 10.8 | 0 | 0 | 2.1 | 0 | 79.2 | |||
| #6Marques Colston | WR | 54 | 16.4 | 13.8 | 11.1 | 0 | 0 | 0.1 | 0 | 75.4 | |||
| #7Andre Johnson | WR | 101 | 16.2 | 13.3 | 10.4 | 0 | 0 | 0.4 | 0 | 78.7 | |||
| #8Torry Holt | WR | 157 | 16.1 | 13.3 | 10.6 | 0 | 0 | 0.2 | 0 | 80.2 | 5.5 | ||
| #9Brandon Marshall | WR | 56 | 15.7 | 12.8 | 9.9 | 0 | 0 | 1.9 | 0 | 71.8 | |||
| #10Chad Johnson | WR | 136 | 15.2 | 12.6 | 10.1 | 0 | 0 | 1.3 | 0 | 73.2 | |||
| #11Jimmy Smith | WR | 91 | 15.1 | 12.5 | 9.8 | 0 | 0 | -0 | 0 | 72.7 | |||
| #12Hines Ward | WR | 154 | 14.9 | 12.3 | 9.6 | 0 | 0 | 2.7 | 0 | 65.4 | |||
| #13Rod Smith | WR | 110 | 14.9 | 12.2 | 9.5 | 0.7 | 0 | 2.4 | 0 | 68.9 | |||
| #14Steve Smith | WR | 121 | 14.7 | 12.4 | 10 | 0 | 0 | 2.4 | 0 | 68.8 | |||
| #15David Boston | WR | 57 | 14.7 | 12.3 | 9.9 | 0 | 0 | 1.6 | 0 | 74.1 | 4.8 | ||
| #16Reggie Wayne | WR | 136 | 14.6 | 12.1 | 9.6 | 0 | 0 | 0 | 0 | 69.1 | |||
| #17Joe Horn | WR | 113 | 14.6 | 12.1 | 9.7 | 0.1 | 0 | 0.3 | 0 | 69.6 | 4.9 | ||
| #18DeSean Jackson | WR | 31 | 14.5 | 12.4 | 10.4 | 0 | 0 | 7.5 | 0.1 | 67.1 | |||
| #19Calvin Johnson | WR | 45 | 14.2 | 12 | 9.9 | 0 | 0 | 2.8 | 0 | 68.2 | |||
| #20Derrick Mason | WR | 156 | 14.2 | 11.5 | 8.9 | 0 | 0 | 0.1 | 0 | 67.2 | 5.2 | ||
| #21Greg Jennings | WR | 59 | 13.9 | 11.8 | 9.7 | 0 | 0 | 0 | 0 | 67.2 | |||
| #22Percy Harvin | WR | 15 | 13.4 | 11.4 | 9.4 | 0 | 0 | 9 | 0 | 52.7 | |||
| #23Dwayne Bowe | WR | 42 | 13.3 | 10.9 | 8.5 | 0 | 0 | 0 | 0 | 62 | |||
| #24Cris Carter | WR | 37 | 13.1 | 10.8 | 8.4 | 0 | 0 | 0.1 | 0 | 59.8 | 4.8 | ||
| #25T.J. Houshmandzadeh | WR | 115 | 13.1 | 10.6 | 8 | 0 | 0 | 1.2 | 0 | 58.2 | 5.1 | ||
| #26Isaac Bruce | WR | 142 | 13.1 | 10.9 | 8.7 | 0.5 | 0 | 0.4 | 0 | 66 | 4.5 | ||
| #27Keyshawn Johnson | WR | 105 | 12.8 | 10.4 | 8 | 0 | 0 | 0.2 | 0 | 61.6 | 4.8 | ||
| #28Plaxico Burress | WR | 126 | 12.8 | 10.8 | 8.8 | 0 | 0 | -0.1 | 0 | 62.3 | 4 | ||
| #29Terry Glenn | WR | 85 | 12.7 | 10.6 | 8.5 | 0 | 0 | 1.2 | 0 | 62.6 | 4.2 | ||
| #30Darrell Jackson | WR | 120 | 12.6 | 10.5 | 8.4 | 0 | 0 | 0.2 | 0 | 59.5 | 4.2 | ||
| #31Jerry Rice | WR | 76 | 12.5 | 10.2 | 8 | 0 | 0 | 0.2 | 0 | 58.5 | 4.5 | ||
| #32Eric Moulds | WR | 118 | 12.5 | 10 | 7.5 | 0 | 0 | 0.5 | 0 | 59.4 | 4.9 | ||
| #33Santonio Holmes | WR | 60 | 12.5 | 10.5 | 8.5 | 0 | 0 | 0.8 | 0 | 63.9 | |||
| #34Keenan McCardell | WR | 106 | 12.4 | 10.1 | 7.8 | 0 | 0 | 0.2 | 0 | 58.2 | 4.6 | ||
| #35Ed McCaffrey | WR | 42 | 12.4 | 10.1 | 7.7 | 0 | 0 | 0.5 | 0 | 59.7 | |||
| #36Roddy White | WR | 76 | 12.3 | 10.3 | 8.2 | 0 | 0 | 0.2 | 0 | 61.7 | |||
| #37Santana Moss | WR | 126 | 12.3 | 10.3 | 8.3 | 0 | 0 | 2 | 0 | 59.1 | 4 | ||
| #38Laveranues Coles | WR | 151 | 12.3 | 10 | 7.8 | 0 | 0 | 1.5 | 0 | 57 | 4.5 | ||
| #39Jeff Graham | WR | 27 | 12.3 | 10.3 | 8.3 | 0 | 0 | 0 | 0 | 63.6 | |||
| #40Donald Driver | WR | 152 | 12.2 | 10.1 | 8 | 0 | 0 | 1.4 | 0 | 59.3 | |||
| #41Joey Galloway | WR | 107 | 12.1 | 10.2 | 8.3 | -0 | 0 | 1.1 | 0 | 59.1 | 3.8 | ||
| #42Roy Williams | WR | 83 | 12 | 10.1 | 8.2 | 0 | 0 | 0.2 | 0 | 56.3 | 3.8 | ||
| #43Braylon Edwards | WR | 74 | 12 | 10.2 | 8.3 | 0 | 0 | 0.2 | 0 | 57.3 | 3.7 | ||
| #44Muhsin Muhammad | WR | 148 | 12 | 9.8 | 7.6 | 0 | 0 | 0.4 | 0 | 57.6 | 4.4 | ||
| #45Amani Toomer | WR | 132 | 12 | 9.9 | 7.8 | 0 | 0 | 0.8 | 0 | 58.2 | |||
| #46Tim Brown | WR | 74 | 11.9 | 9.8 | 7.6 | 0 | 0 | 1 | 0 | 53.9 | 4.4 | ||
| #47Jeremy Maclin | WR | 13 | 11.9 | 9.8 | 7.7 | 0 | 0 | -0.5 | 0 | 58.6 | |||
| #48Lee Evans | WR | 95 | 11.8 | 10 | 8.2 | 0 | 0 | 1.5 | 0 | 56.4 | 3.6 | ||
| #49Chris Chambers | WR | 139 | 11.8 | 9.9 | 8 | 0 | 0 | 2.7 | 0 | 53.5 | 3.7 | ||
| #50Hakeem Nicks | WR | 14 | 11.6 | 10 | 8.3 | 0 | 0 | 0.6 | 0 | 56.4 | |||
| #51Curtis Conway | WR | 69 | 11.5 | 9.6 | 7.7 | 0 | 0 | 2.9 | 0 | 53.8 | 3.8 | ||
| #52Steve Smith | WR | 36 | 11.3 | 8.9 | 6.5 | 0 | 0 | 0 | 0 | 51.6 | 4.8 | ||
| #53Vincent Jackson | WR | 62 | 11.3 | 9.7 | 8.1 | 0 | 0 | 1.5 | 0 | 54.8 | |||
| #54Sidney Rice | WR | 37 | 11.2 | 9.4 | 7.6 | 2.5 | 0 | 0 | 0 | 50 | 3.5 | ||
| #55Wes Welker | WR | 93 | 11.1 | 8.8 | 6.4 | 0 | 0 | 1.1 | 0 | 51.7 | 4.8 | ||
| #56Derrick Alexander | WR | 36 | 11.1 | 9.5 | 7.9 | 0 | 0 | 1.7 | 0 | 54.1 | 3.2 | ||
| #57Javon Walker | WR | 78 | 11.1 | 9.4 | 7.7 | 0 | 0 | 1.7 | 0 | 51.4 | 3.4 | ||
| #58Michael Crabtree | WR | 11 | 11 | 8.8 | 6.6 | 0 | 0 | 0 | 0 | 56.8 | |||
| #59Antonio Bryant | WR | 103 | 10.8 | 9 | 7.2 | 0 | 0 | 0.6 | 0 | 55.3 | 3.6 | ||
| #60Troy Brown | WR | 97 | 10.8 | 8.7 | 6.5 | 0 | 0 | 2 | 0 | 46.8 | 4.3 | ||
| #61Eddie Royal | WR | 29 | 10.8 | 8.6 | 6.4 | 0 | 0 | 3.8 | 0 | 45.7 | 4.4 | ||
| #62Deion Branch | WR | 99 | 10.7 | 8.7 | 6.8 | 0 | 0 | 0.3 | 0 | 50.3 | 3.9 | ||
| #63Robert Meachem | WR | 23 | 10.6 | 9.4 | 8.1 | 0 | 0 | 4.4 | 0 | 44 | 2.5 | ||
| #64Austin Collie | WR | 16 | 10.6 | 8.7 | 6.9 | 0 | 0 | 0.1 | 0 | 42.3 | |||
| #65Qadry Ismail | WR | 45 | 10.5 | 8.7 | 6.8 | 0 | 0 | 0 | 0 | 48.4 | 3.7 | ||
| #66Kevin Dyson | WR | 30 | 10.5 | 8.8 | 7.1 | 0 | 0 | -0.1 | 0 | 46.8 | 3.4 | ||
| #67Eddie Kennison | WR | 113 | 10.4 | 8.7 | 6.9 | 0 | 0 | 2.1 | 0 | 52.6 | 3.5 | ||
| #68Mike Sims-Walker | WR | 22 | 10.3 | 8.5 | 6.8 | 0 | 0 | 0 | 0 | 49.4 | |||
| #69Raghib Ismail | WR | 22 | 10.2 | 8.4 | 6.7 | 0 | 0 | 4.7 | 0 | 53.8 | 3.5 | ||
| #70Donte' Stallworth | WR | 92 | 10.1 | 8.5 | 6.9 | 0 | 0 | 0.6 | 0 | 47.6 | 3.2 | ||
| #71Marty Booker | WR | 138 | 10 | 8.2 | 6.3 | 0.9 | 0 | 0.2 | 0 | 47 | 3.8 | ||
| #72Kevin Curtis | WR | 71 | 10 | 8.2 | 6.5 | 0 | 0 | 0.5 | 0 | 46.6 | 3.6 | ||
| #73Bill Schroeder | WR | 63 | 10 | 8.5 | 6.9 | 0 | 0 | 0.3 | 0 | 48.7 | 3.1 | ||
| #74Peter Warrick | WR | 74 | 10 | 8.2 | 6.3 | 0 | 0 | 4.7 | 0 | 40.6 | 3.7 | ||
| #75Drew Bennett | WR | 93 | 9.9 | 8.3 | 6.6 | 0.4 | 0 | 0.2 | 0 | 47.4 | 3.3 | ||
| #76Peerless Price | WR | 104 | 9.9 | 8.1 | 6.4 | 0.2 | 0 | 1.7 | 0 | 46.4 | 3.6 | ||
| #77Jerricho Cotchery | WR | 87 | 9.6 | 7.8 | 6 | 0 | 0 | 0.9 | 0 | 46.9 | 3.6 | ||
| #78Anthony Gonzalez | WR | 27 | 9.6 | 7.9 | 6.1 | 0 | 0 | 0 | 0 | 45.9 | |||
| #79Mario Manningham | WR | 18 | 9.6 | 7.9 | 6.2 | 0 | 0 | -0.7 | 0 | 47.1 | |||
| #80Mike Wallace | WR | 16 | 9.6 | 8.4 | 7.2 | 0 | 0 | 3 | 0 | 47.3 | 2.4 | ||
| #81Johnnie Morton | WR | 86 | 9.6 | 7.9 | 6.2 | 0 | 0 | 3.4 | 0 | 48.4 | 3.4 | ||
| #82Kevin Johnson | WR | 82 | 9.6 | 7.6 | 5.7 | 0.7 | 0 | 0 | 0 | 44 | 3.9 | ||
| #83Rod Gardner | WR | 75 | 9.4 | 7.8 | 6.2 | 0.6 | 0 | 0.3 | 0 | 42.2 | 3.2 | ||
| #84Matt Jones | WR | 50 | 9.4 | 7.8 | 6.1 | 0.2 | 0 | 0.9 | 0 | 42.8 | |||
| #85Wayne Chrebet | WR | 73 | 9.4 | 7.7 | 6 | 0 | 0 | -0 | 0 | 44.1 | 3.4 | ||
| #86Antonio Freeman | WR | 57 | 9.4 | 7.9 | 6.3 | 0 | 0 | 0 | 0 | 43.4 | 3.1 | ||
| #87Nate Burleson | WR | 86 | 9.3 | 7.8 | 6.3 | 0 | 0 | 0.6 | 0 | 41.2 | 3.1 | ||
| #88Donnie Avery | WR | 31 | 9.3 | 7.7 | 6.1 | 0 | 0 | 2.9 | 0 | 41.1 | 3.3 | ||
| #89Bernard Berrian | WR | 85 | 9.2 | 7.8 | 6.3 | 0 | 0 | 1.1 | 0 | 44.4 | 3 | ||
| #90Oronde Gadsden | WR | 38 | 9.2 | 7.5 | 5.9 | 0 | 0 | 0 | 0 | 44.8 | 3.4 | ||
| #91David Givens | WR | 51 | 9.2 | 7.6 | 5.9 | 0 | 0 | 0.3 | 0 | 45.4 | 3.3 | ||
| #91Willie Jackson | WR | 43 | 9.2 | 7.5 | 5.9 | 0 | 0 | 0 | 0 | 42.5 | 3.3 | ||
| #93David Patten | WR | 94 | 9.1 | 7.6 | 6 | 0.6 | 0 | 0.8 | 0 | 45.3 | 3.1 | ||
| #94Irving Fryar | WR | 14 | 9.1 | 7.6 | 6.2 | 0 | 0 | 1.1 | 0 | 39.1 | |||
| #95Marcus Robinson | WR | 84 | 9.1 | 7.7 | 6.2 | 0 | 0 | 0.1 | 0 | 38.8 | 2.8 | ||
| #96Bobby Engram | WR | 114 | 9.1 | 7.2 | 5.4 | 0 | 0 | 0 | 0 | 44.1 | 3.7 | ||
| #97Chris Henry | WR | 47 | 9.1 | 7.8 | 6.5 | 0 | 0 | 0 | 0 | 38.9 | 2.5 | ||
| #98Germane Crowell | WR | 23 | 9 | 7.3 | 5.6 | 0 | 0 | 0.8 | 0 | 40 | 3.4 | ||
| #99Devery Henderson | WR | 64 | 9 | 7.8 | 6.6 | 0 | 0 | 1.4 | 0 | 48.3 | 2.5 | ||
| #100Az-Zahir Hakim | WR | 81 | 9 | 7.4 | 5.8 | 0.9 | 0 | 1.5 | 0 | 40.3 | 3.2 |
| 0.7 |
| 0.8 |
| 0.6 |
| 0.5 |
| 0.6 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.5 |
| 0.4 |
| 0.5 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.5 |
| 0.5 |
| 0.4 |
| 0.5 |
| 0.4 |
| 0.5 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.2 |
| 0.4 |
| 0.4 |
| 0.2 |
| 0.4 |
| 0.4 |
| 0.2 |
| 0.3 |
| 0.2 |
| 0.2 |
| 0.3 |
| 0.5 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.2 |
| 0.3 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.2 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.2 |
| 0.3 |
| 0.2 |
| 0.4 |
| 0.4 |
| 0.2 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.2 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |