Finding your results
Your request is being processed.
Your request is being processed.
The wide receivers with the most ppr fantasy points per game in the 2001 season, minimum 8 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Marvin Harrison | WR | 16 | 22 | 18.6 | 15.2 | 0 | 0 | 0.2 | 0 | 95.3 | 6.8 | 0.9 | |
| #2Rod Smith | WR | 15 | 21.2 | 17.4 | 13.7 | 0 | 0 | 1.8 | 0 | 89.5 | 7.5 | ||
| #3Terrell Owens | WR | 16 | 20.8 | 17.9 | 15 | 0 | 0 | 1.3 | 0 | 88.3 | 5.8 | ||
| #4David Boston | WR | 16 | 19.2 | 16.1 | 13.1 | 0 | 0 | 2.2 | 0 | 99.9 | 6.1 | ||
| #5Jimmy Smith | WR | 16 | 18.6 | 15.1 | 11.6 | 0 | 0 | -0.2 | 0 | 85.8 | 7 | ||
| #6Troy Brown | WR | 16 | 17 | 13.8 | 10.7 | 0 | 0 | 5.7 | 0 | 74.9 | 6.3 | ||
| #7Tim Brown | WR | 16 | 17 | 14.1 | 11.3 | 0 | 0 | 2.4 | 0 | 72.8 | 5.7 | ||
| #8Randy Moss | WR | 16 | 16.9 | 14.3 | 11.8 | 1.8 | 0 | 2.4 | 0 | 77.1 | 5.1 | ||
| #9Derrick Mason | WR | 15 | 16.5 | 14.1 | 11.7 | 0 | 0 | 0 | 0 | 75.2 | 4.9 | ||
| #10Joe Horn | WR | 16 | 16.4 | 13.8 | 11.2 | 0 | 0 | 0.3 | 0 | 79.1 | 5.2 | ||
| #11Torry Holt | WR | 16 | 16.2 | 13.7 | 11.1 | 0 | 0 | 0 | 0 | 85.2 | 5.1 | ||
| #12Marty Booker | WR | 16 | 16.2 | 13.1 | 10 | 2.1 | 0.1 | 0.5 | 0 | 66.9 | 6.3 | ||
| #13Keyshawn Johnson | WR | 15 | 15.8 | 12.2 | 8.7 | 0 | 0 | 0 | 0 | 84.4 | 7.1 | ||
| #14Jerry Rice | WR | 16 | 15.7 | 13.1 | 10.5 | 0 | 0 | 0 | 0 | 71.2 | 5.2 | ||
| #15Kevin Johnson | WR | 16 | 15.5 | 12.9 | 10.2 | 0 | 0 | 0 | 0 | 68.6 | 5.3 | ||
| #16Keenan McCardell | WR | 16 | 15 | 12.1 | 9.2 | 0 | 0 | 0 | 0 | 69.4 | 5.8 | ||
| #17Curtis Conway | WR | 16 | 14.7 | 12.5 | 10.3 | 0 | 0 | 7.3 | 0.1 | 70.3 | 4.4 | ||
| #18Bill Schroeder | WR | 14 | 14.2 | 12.4 | 10.5 | 0 | 0 | 0.4 | 0 | 65.6 | 3.8 | ||
| #19Darrell Jackson | WR | 16 | 14.2 | 12 | 9.8 | 0 | 0 | 0.6 | 0 | 67.6 | 4.4 | ||
| #20Hines Ward | WR | 16 | 14 | 11.1 | 8.2 | 0 | 0 | 5.2 | 0 | 62.7 | 5.9 | ||
| #21Qadry Ismail | WR | 16 | 13.9 | 11.6 | 9.2 | 0 | 0 | 0 | 0 | 66.2 | 4.6 | ||
| #22Willie Jackson | WR | 16 | 13.6 | 11.1 | 8.5 | 0 | 0 | 0 | 0 | 65.4 | 5.1 | ||
| #23Johnnie Morton | WR | 16 | 13.4 | 11 | 8.6 | 0 | 0 | 0.4 | 0 | 72.1 | 4.8 | ||
| #24James Thrash | WR | 15 | 13.2 | 11.1 | 9 | 0 | 0 | 3.8 | 0 | 55.5 | 4.2 | ||
| #25Isaac Bruce | WR | 16 | 13.1 | 11.1 | 9.1 | 0 | 0 | 1.4 | 0 | 69.1 | 4 | ||
| #26Amani Toomer | WR | 16 | 13 | 10.8 | 8.5 | 0 | 0 | 0.5 | 0 | 65.9 | 4.5 | ||
| #27Plaxico Burress | WR | 16 | 12.7 | 10.6 | 8.6 | 0 | 0 | 0 | 0 | 63 | 4.1 | ||
| #28Laveranues Coles | WR | 16 | 12.4 | 10.6 | 8.7 | 0 | 0 | 6.8 | 0 | 54.3 | 3.7 | ||
| #29Peerless Price | WR | 16 | 12.3 | 10.5 | 8.8 | 0 | 0 | 6.1 | 0 | 55.9 | 3.4 | ||
| #30Cris Carter | WR | 16 | 12 | 9.8 | 7.5 | 0 | 0 | 0.3 | 0 | 54.4 | 4.6 | ||
| #31Eric Moulds | WR | 16 | 11.7 | 9.6 | 7.5 | 0 | 0 | 0.2 | 0 | 56.5 | 4.2 | ||
| #32Jeff Graham | WR | 14 | 11.5 | 9.7 | 7.8 | 0 | 0 | 0 | 0 | 57.9 | 3.7 | ||
| #33Kevin Dyson | WR | 16 | 11.3 | 9.6 | 7.9 | 0 | 0 | 0 | 0 | 51.6 | 3.4 | ||
| #34Ike Hilliard | WR | 14 | 11.1 | 9.3 | 7.4 | 0 | 0 | 1.5 | 0 | 47.1 | 3.7 | ||
| #35David Patten | WR | 15 | 11.1 | 9.4 | 7.7 | 4 | 0.1 | 4.5 | 0.1 | 49.9 | 3.4 | ||
| #36Chris Chambers | WR | 16 | 11.1 | 9.6 | 8.1 | 0 | 0 | -0.7 | 0 | 55.2 | 3 | ||
| #37Raghib Ismail | WR | 14 | 10.8 | 8.9 | 7 | 0 | 0 | 2.2 | 0 | 59.6 | 3.8 | ||
| #38Antonio Freeman | WR | 16 | 10.7 | 9.1 | 7.5 | 0 | 0 | -0.3 | 0 | 51.1 | 3.3 | ||
| #39Muhsin Muhammad | WR | 11 | 10.2 | 8 | 5.7 | 0 | 0 | 0 | 0 | 53.2 | 4.5 | ||
| #40Tony Martin | WR | 11 | 10 | 8.3 | 6.6 | 0 | 0 | 0 | 0 | 49.8 | 3.4 | ||
| #41Joe Jurevicius | WR | 14 | 10 | 8.2 | 6.3 | 0 | 0 | 0 | 0 | 50.4 | 3.6 | ||
| #42Oronde Gadsden | WR | 14 | 9.9 | 7.9 | 6 | 0 | 0 | 0 | 0 | 48.1 | 3.9 | ||
| #43J.J. Stokes | WR | 16 | 9.7 | 8 | 6.3 | 0 | 0 | 0 | 0 | 36.6 | 3.4 | ||
| #44Darnay Scott | WR | 16 | 9.4 | 7.7 | 5.9 | 0 | 0 | 0 | 0 | 51.2 | 3.6 | ||
| #45Michael Westbrook | WR | 16 | 9.3 | 7.5 | 5.7 | 0 | 0 | 0.5 | 0 | 41.5 | 3.6 | ||
| #46Ricky Proehl | WR | 14 | 9.2 | 7.8 | 6.3 | 0 | 0 | 0.4 | 0 | 40.2 | 2.9 | ||
| #47Wayne Chrebet | WR | 15 | 9.1 | 7.3 | 5.4 | 0 | 0 | 0 | 0 | 50 | 3.7 | ||
| #48Rod Gardner | WR | 16 | 9 | 7.5 | 6.1 | 0 | 0 | 1 | 0 | 46.3 | 2.9 | ||
| #49Joey Galloway | WR | 16 | 8.9 | 7.3 | 5.7 | -0.1 | 0 | 2 | 0 | 43.7 | 3.3 | ||
| #50Peter Warrick | WR | 16 | 8.9 | 6.7 | 4.5 | 0 | 0 | 0.9 | 0 | 41.7 | 4.4 | ||
| #51James McKnight | WR | 16 | 8.8 | 7.1 | 5.4 | 0 | 0 | 2.4 | 0 | 42.8 | 3.4 | ||
| #52Todd Pinkston | WR | 15 | 8.3 | 6.9 | 5.5 | 0 | 0 | 0.3 | 0 | 39.1 | 2.8 | ||
| #53Travis Taylor | WR | 15 | 8 | 6.6 | 5.2 | 0 | 0 | 3.1 | 0 | 37.3 | 2.8 | ||
| #54Tim Dwight | WR | 10 | 8 | 6.8 | 5.5 | 0 | 0 | 2.4 | 0.1 | 40.6 | 2.5 | ||
| #55MarTay Jenkins | WR | 13 | 7.9 | 6.6 | 5.4 | 0 | 0 | 0.3 | 0 | 39.8 | 2.5 | ||
| #56Donald Hayes | WR | 16 | 7.7 | 6.1 | 4.5 | 0 | 0 | 0 | 0 | 37.3 | 3.3 | ||
| #57Frank Sanders | WR | 15 | 7.5 | 6.2 | 4.8 | 0 | 0 | 0 | 0 | 41.2 | 2.7 | ||
| #58Terance Mathis | WR | 16 | 7.5 | 5.9 | 4.3 | 0 | 0 | 0 | 0 | 35.3 | 3.2 | ||
| #59Derrick Alexander | WR | 13 | 7.2 | 6.2 | 5.1 | 0 | 0 | 1.2 | 0 | 36.2 | 2.1 | ||
| #60Shawn Jefferson | WR | 15 | 7 | 5.8 | 4.5 | 0 | 0 | 0 | 0 | 35.9 | 2.5 | ||
| #61Eddie Kennison | WR | 13 | 6.9 | 5.8 | 4.6 | 0 | 0 | 1.7 | 0 | 37.8 | 2.4 | ||
| #62Brian Finneran | WR | 13 | 6.9 | 6 | 5.2 | 0 | 0 | 0 | 0 | 37.8 | 1.8 | ||
| #62Snoop Minnis | WR | 13 | 6.9 | 5.7 | 4.4 | 0 | 0 | 0 | 0 | 39.3 | 2.5 | ||
| #64Jacquez Green | WR | 12 | 6.9 | 5.4 | 3.9 | 0 | 0 | 0 | 0 | 33.5 | 3 | ||
| #65Terrence Wilkins | WR | 11 | 6.7 | 5.1 | 3.6 | 0 | 0 | 0 | 0 | 30.2 | 3.1 | ||
| #66Az-Zahir Hakim | WR | 16 | 6.5 | 5.2 | 4 | 3.2 | 0.1 | 3.1 | 0 | 23.4 | 2.4 | ||
| #67Dez White | WR | 14 | 6.3 | 4.7 | 3.1 | 0 | 0 | 0 | 0 | 30.6 | 3.2 | ||
| #68Koren Robinson | WR | 16 | 6.2 | 5 | 3.8 | 0 | 0 | 0.8 | 0 | 33.5 | 2.4 | ||
| #69David Terrell | WR | 16 | 6.2 | 5.2 | 4.1 | 0 | 0 | 0 | 0 | 25.9 | 2.1 | ||
| #70Isaac Byrd | WR | 15 | 6.1 | 4.9 | 3.7 | 0 | 0 | -0.1 | 0 | 32.8 | 2.5 | ||
| #71Chad Johnson | WR | 11 | 6.1 | 4.8 | 3.5 | 0 | 0 | 0 | 0 | 29.9 | 2.5 | ||
| #72Corey Bradford | WR | 16 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 32.9 | 1.9 | ||
| #73Bert Emanuel | WR | 8 | 5.7 | 4.4 | 3.1 | 0 | 0 | 0 | 0 | 30.8 | 2.6 | ||
| #74Reggie Wayne | WR | 11 | 5.6 | 4.4 | 3.1 | 0 | 0 | 0 | 0 | 31.4 | 2.5 | ||
| #75Chris Thomas | WR | 9 | 5.5 | 4.5 | 3.4 | 0 | 0 | 0 | 0 | 27.4 | 2.1 | ||
| #76Quincy Morgan | WR | 16 | 5.5 | 4.6 | 3.6 | 0 | 0 | 1.7 | 0 | 27 | 1.9 | ||
| #77Bobby Shaw | WR | 14 | 5.5 | 4.6 | 3.8 | 0 | 0 | 0 | 0 | 29.2 | 1.7 | ||
| #78Danny Farmer | WR | 8 | 5.5 | 4.5 | 3.6 | 0 | 0 | 0 | 0 | 28.5 | 1.9 | ||
| #79Drew Bennett | WR | 12 | 5.4 | 4.4 | 3.4 | 0 | 0 | 0 | 0 | 27.4 | 2 | ||
| #80JaJuan Dawson | WR | 11 | 5.1 | 4.1 | 3.1 | 0 | 0 | 0 | 0 | 25.5 | 2 | ||
| #81Scotty Anderson | WR | 8 | 4.9 | 4.1 | 3.4 | 0 | 0 | 0 | 0 | 26.4 | 1.5 | ||
| #82Karl Williams | WR | 15 | 4.5 | 3.7 | 2.9 | 0 | 0 | 0 | 0 | 20.9 | 1.6 | ||
| #83Brandon Stokley | WR | 16 | 4.4 | 3.7 | 2.9 | 0 | 0 | 0.1 | 0 | 21.5 | 1.5 | ||
| #84T.J. Houshmandzadeh | WR | 10 | 4.4 | 3.3 | 2.3 | 0 | 0 | 0 | 0 | 22.8 | 2.1 | ||
| #85Larry Parker | WR | 11 | 4.3 | 3.6 | 3 | 0 | 0 | 0.5 | 0 | 18.1 | 1.4 | ||
| #86Bobby Engram | WR | 16 | 4.3 | 3.4 | 2.5 | 0 | 0 | 0 | 0 | 25 | 1.8 | ||
| #87Tai Streets | WR | 16 | 4.3 | 3.4 | 2.5 | 0 | 0 | 0 | 0 | 21.6 | 1.8 | ||
| #88Freddie Mitchell | WR | 13 | 4.2 | 3.4 | 2.6 | 0 | 0 | -0.3 | 0 | 21.8 | 1.6 | ||
| #89Ron Dugans | WR | 16 | 4.2 | 3.3 | 2.4 | 0 | 0 | 0 | 0 | 15.7 | 1.8 | ||
| #90Donald Driver | WR | 11 | 4.1 | 3.5 | 3 | 0 | 0 | 3.5 | 0.1 | 15.2 | 1.2 | ||
| #91Jake Reed | WR | 16 | 4.1 | 3.3 | 2.4 | 0 | 0 | 0 | 0 | 19.3 | 1.7 | ||
| #92Trevor Insley | WR | 9 | 4.1 | 3.3 | 2.5 | 0 | 0 | 0 | 0 | 18.3 | 1.6 | ||
| #93Albert Connell | WR | 11 | 4 | 3.4 | 2.9 | 0 | 0 | 0.5 | 0 | 17.4 | 1.1 | ||
| #94Larry Foster | WR | 13 | 3.9 | 3.1 | 2.2 | 0 | 0 | 0.5 | 0 | 21.8 | 1.7 | ||
| #95Robert Wilson | WR | 13 | 3.7 | 2.9 | 2.1 | 0 | 0 | 0 | 0 | 21.3 | 1.6 | ||
| #96Kevin Lockett | WR | 15 | 3.6 | 2.9 | 2.2 | 2.1 | 0.1 | 0 | 0 | 19.5 | 1.5 | ||
| #97Dennis Northcutt | WR | 11 | 3.6 | 2.8 | 2 | 0 | 0 | 2.4 | 0 | 19.2 | 1.6 | ||
| #98Dedric Ward | WR | 13 | 3.4 | 2.6 | 1.8 | 0 | 0 | 1.6 | 0 | 16.1 | 1.6 | ||
| #99Troy Edwards | WR | 16 | 3.4 | 2.8 | 2.2 | 0 | 0 | 1.8 | 0.1 | 17.7 | 1.2 | ||
| #100Patrick Jeffers | WR | 8 | 3.3 | 2.5 | 1.6 | 0 | 0 | 0 | 0 | 15.9 | 1.8 |
| 0.7 |
| 1 |
| 0.5 |
| 0.5 |
| 0.3 |
| 0.6 |
| 0.6 |
| 0.6 |
| 0.6 |
| 0.4 |
| 0.5 |
| 0.1 |
| 0.6 |
| 0.6 |
| 0.4 |
| 0.4 |
| 0.6 |
| 0.5 |
| 0.3 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.5 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.4 |
| 0.1 |
| 0.4 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.2 |
| 0.4 |
| 0.1 |
| 0.3 |
| 0.4 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.2 |
| 0.3 |
| 0.2 |
| 0 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0 |
| 0.2 |
| 0 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |