Finding your results
Your request is being processed.
Your request is being processed.
The wide receivers with the most ppr fantasy points per game in the 2013 season, minimum 8 games played.
| Player | POS | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | RUYDS | RUTD | RECYDS | REC | RETD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Josh Gordon | WR | 14 | 22.5 | 19.3 | 16.2 | 0 | 0 | 6.3 | 0 | 117.6 | 6.2 | 0.6 | |
| #2Calvin Johnson | WR | 14 | 21.7 | 18.7 | 15.7 | 0 | 0 | 0 | 0 | 106.6 | 6 | ||
| #3Demaryius Thomas | WR | 16 | 19.9 | 17.1 | 14.2 | 0 | 0 | 0 | 0 | 89.4 | 5.8 | ||
| #4Antonio Brown | WR | 16 | 19.7 | 16.2 | 12.8 | 0.9 | 0 | 0.3 | 0 | 93.7 | 6.9 | ||
| #5A.J. Green | WR | 16 | 19.2 | 16.1 | 13 | 0 | 0 | 0 | 0 | 89.1 | 6.1 | ||
| #6Brandon Marshall | WR | 16 | 19.1 | 16 | 12.8 | 0 | 0 | 0 | 0 | 80.9 | 6.3 | ||
| #7Dez Bryant | WR | 16 | 18.3 | 15.4 | 12.5 | 0 | 0 | 0.1 | 0 | 77.1 | 5.8 | ||
| #8Alshon Jeffery | WR | 16 | 17.7 | 14.9 | 12.2 | 0 | 0 | 6.6 | 0 | 88.8 | 5.6 | ||
| #9Eric Decker | WR | 16 | 17.5 | 14.8 | 12.1 | 0 | 0 | 0 | 0 | 80.5 | 5.4 | ||
| #10Andre Johnson | WR | 16 | 17.5 | 14.1 | 10.7 | 0 | 0 | 0 | 0 | 87.9 | 6.8 | ||
| #11Pierre Garcon | WR | 16 | 17.3 | 13.8 | 10.3 | 0 | 0 | 1.2 | 0 | 84.1 | 7.1 | ||
| #12DeSean Jackson | WR | 16 | 16.8 | 14.3 | 11.7 | 0 | 0 | 0.1 | 0 | 83.3 | 5.1 | ||
| #13Jordy Nelson | WR | 16 | 16.5 | 13.9 | 11.2 | 0 | 0 | 0 | 0 | 82.1 | 5.3 | ||
| #14Wes Welker | WR | 13 | 16.2 | 13.4 | 10.6 | 0 | 0 | 0 | 0 | 59.8 | 5.6 | ||
| #15Julian Edelman | WR | 16 | 15.7 | 12.5 | 9.2 | 0 | 0 | 0.7 | 0 | 66 | 6.6 | ||
| #16Anquan Boldin | WR | 16 | 15.4 | 12.7 | 10.1 | 0 | 0 | 0.7 | 0 | 73.7 | 5.3 | ||
| #17Vincent Jackson | WR | 16 | 15.2 | 12.7 | 10.3 | 0 | 0 | 0 | 0 | 76.5 | 4.9 | ||
| #18Keenan Allen | WR | 15 | 14.8 | 12.4 | 10 | 0 | 0 | 0 | 0 | 69.7 | 4.7 | ||
| #19Larry Fitzgerald | WR | 16 | 14.8 | 12.2 | 9.6 | 0 | 0 | 0.5 | 0 | 59.6 | 5.1 | ||
| #20Victor Cruz | WR | 14 | 13.9 | 11.3 | 8.7 | 0 | 0 | 0 | 0 | 71.3 | 5.2 | ||
| #21T.Y. Hilton | WR | 16 | 13.8 | 11.2 | 8.7 | 0 | 0 | 0.4 | 0 | 67.7 | 5.1 | ||
| #22Kendall Wright | WR | 16 | 13.4 | 10.4 | 7.5 | 0 | 0 | 0 | 0 | 67.4 | 5.9 | ||
| #23Marques Colston | WR | 15 | 13.3 | 10.8 | 8.3 | 0 | 0 | 0 | 0 | 62.9 | 5 | ||
| #24Terrelle Pryor | WR | 11 | 13 | 13 | 13 | 163.5 | 0.6 | 52.4 | 0.2 | 0 | 0 | ||
| #25Torrey Smith | WR | 16 | 12.7 | 10.7 | 8.7 | 0 | 0 | 0 | 0 | 70.5 | 4.1 | ||
| #26Harry Douglas | WR | 16 | 12.6 | 10 | 7.3 | 0 | 0 | 0 | 0 | 66.7 | 5.3 | ||
| #27Brian Hartline | WR | 16 | 12.6 | 10.2 | 7.9 | 0 | 0 | 0 | 0 | 63.5 | 4.8 | ||
| #28Mike Wallace | WR | 16 | 12.5 | 10.2 | 7.9 | 0 | 0 | 2.1 | 0 | 58.1 | 4.6 | ||
| #29Michael Floyd | WR | 16 | 12.4 | 10.4 | 8.4 | 0 | 0 | 0 | 0 | 65.1 | 4.1 | ||
| #30Cecil Shorts | WR | 13 | 12.4 | 9.9 | 7.4 | 0 | 0 | 0 | 0 | 59.8 | 5.1 | ||
| #31Marvin Jones | WR | 16 | 11.8 | 10.2 | 8.6 | 0 | 0 | 4.1 | 0 | 44.5 | 3.2 | ||
| #32Golden Tate | WR | 16 | 11.7 | 9.7 | 7.7 | 0 | 0 | 1.9 | 0 | 56.1 | 4 | ||
| #33Roddy White | WR | 13 | 11.5 | 9.1 | 6.7 | 0 | 0 | 0 | 0 | 54.7 | 4.8 | ||
| #34Riley Cooper | WR | 16 | 11.5 | 10.1 | 8.6 | 0 | 0 | 1.1 | 0 | 52.2 | 2.9 | ||
| #35Greg Jennings | WR | 15 | 11.5 | 9.2 | 7 | 0 | 0 | 0 | 0 | 53.6 | 4.5 | ||
| #36Emmanuel Sanders | WR | 16 | 11.3 | 9.3 | 7.2 | 0 | 0 | 1.6 | 0 | 46.3 | 4.2 | ||
| #37James Jones | WR | 14 | 11.2 | 9.1 | 7 | 0 | 0 | 0 | 0 | 58.4 | 4.2 | ||
| #38Denarius Moore | WR | 13 | 11.2 | 9.4 | 7.7 | 0 | 0 | 0 | 0 | 53.5 | 3.5 | ||
| #39Jerricho Cotchery | WR | 15 | 11 | 9.5 | 8 | 0 | 0 | -0.3 | 0 | 40.1 | 3.1 | ||
| #40Rod Streater | WR | 16 | 10.9 | 9 | 7.2 | 0 | 0 | 1.1 | 0 | 55.5 | 3.8 | ||
| #41Steve Johnson | WR | 12 | 10.9 | 8.7 | 6.6 | 0 | 0 | 0.8 | 0 | 49.8 | 4.3 | ||
| #42Steve Smith | WR | 15 | 10.8 | 8.7 | 6.6 | 0 | 0 | 0 | 0 | 49.7 | 4.3 | ||
| #43Danny Amendola | WR | 12 | 10.8 | 8.5 | 6.3 | 0 | 0 | 0.1 | 0 | 52.8 | 4.5 | ||
| #44Eddie Royal | WR | 15 | 10.7 | 9.1 | 7.5 | 0 | 0 | 1.4 | 0 | 42.1 | 3.1 | ||
| #45Nate Washington | WR | 16 | 10.5 | 8.7 | 6.9 | 0 | 0 | 0 | 0 | 57.4 | 3.6 | ||
| #46Marlon Brown | WR | 14 | 10.4 | 8.6 | 6.9 | 0 | 0 | -0.1 | 0 | 37.4 | 3.5 | ||
| #47Dwayne Bowe | WR | 15 | 10.3 | 8.4 | 6.5 | 0 | 0 | 0 | 0 | 44.9 | 3.8 | ||
| #48Aaron Dobson | WR | 11 | 10.3 | 8.6 | 6.9 | 0 | 0 | 0 | 0 | 47.2 | 3.4 | ||
| #49Tavon Austin | WR | 13 | 10.1 | 8.5 | 7 | 0 | 0 | 11.6 | 0.1 | 32.2 | 3.1 | ||
| #50Nate Burleson | WR | 9 | 10 | 7.9 | 5.7 | 0 | 0 | -0.9 | 0 | 51.2 | 4.3 | ||
| #51Doug Baldwin | WR | 16 | 9.9 | 8.3 | 6.8 | 0 | 0 | 0.4 | 0 | 48.6 | 3.1 | ||
| #52Terrance Williams | WR | 15 | 9.9 | 8.4 | 6.9 | 0 | 0 | 0.3 | 0 | 49.1 | 2.9 | ||
| #53Hakeem Nicks | WR | 15 | 9.7 | 7.8 | 6 | 0 | 0 | 0 | 0 | 59.7 | 3.7 | ||
| #54Brandon LaFell | WR | 15 | 9.5 | 7.9 | 6.3 | 0 | 0 | 1 | 0 | 41.8 | 3.3 | ||
| #55Jeremy Kerley | WR | 12 | 9.5 | 7.7 | 6 | 0 | 0 | 0.9 | 0 | 43.6 | 3.6 | ||
| #56Kenbrell Thompkins | WR | 11 | 9.3 | 7.9 | 6.4 | 0 | 0 | 0 | 0 | 42.4 | 2.9 | ||
| #57Jarrett Boykin | WR | 15 | 9 | 7.4 | 5.7 | 0 | 0 | 0 | 0 | 45.4 | 3.3 | ||
| #58DeAndre Hopkins | WR | 16 | 8.9 | 7.3 | 5.6 | 0 | 0 | 0 | 0 | 50.1 | 3.3 | ||
| #59Rueben Randle | WR | 16 | 8.6 | 7.4 | 6.1 | 0 | 0 | 0 | 0 | 38.2 | 2.6 | ||
| #60Robert Woods | WR | 14 | 8.6 | 7.2 | 5.7 | 0 | 0 | 1.1 | 0 | 41.9 | 2.9 | ||
| #61Dexter McCluster | WR | 15 | 8.6 | 6.8 | 5 | 0 | 0 | 0.3 | 0 | 34.1 | 3.5 | ||
| #62Leonard Hankerson | WR | 10 | 8.6 | 7.1 | 5.6 | 0 | 0 | 0 | 0 | 37.5 | 3 | ||
| #63Jacoby Jones | WR | 12 | 8.4 | 6.8 | 5.3 | 0 | 0 | 0 | 0 | 37.9 | 3.1 | ||
| #64Kenny Stills | WR | 16 | 7.9 | 6.9 | 5.9 | 0 | 0 | 0.6 | 0 | 40.1 | 2 | ||
| #65Jerome Simpson | WR | 16 | 7.9 | 6.4 | 4.9 | 0 | 0 | 0 | 0 | 45.4 | 3 | ||
| #66Mike Brown | WR | 11 | 7.9 | 6.4 | 5 | 0 | 0 | 0 | 0 | 40.5 | 2.9 | ||
| #67Ted Ginn | WR | 16 | 7.8 | 6.7 | 5.5 | 0 | 0 | 1.8 | 0 | 34.8 | 2.3 | ||
| #68Griff Whalen | WR | 8 | 7.7 | 6.2 | 4.7 | 0 | 0 | 0 | 0 | 32.4 | 3 | ||
| #69Tiquan Underwood | WR | 12 | 7.7 | 6.7 | 5.7 | 0 | 0 | 0 | 0 | 36.7 | 2 | ||
| #70David Nelson | WR | 12 | 7.5 | 6 | 4.5 | 0 | 0 | 0 | 0 | 35.3 | 3 | ||
| #71Santonio Holmes | WR | 10 | 7.5 | 6.3 | 5.2 | 0 | 0 | 0 | 0 | 45.6 | 2.3 | ||
| #72Andre Holmes | WR | 10 | 7.4 | 6.2 | 4.9 | 0 | 0 | 0 | 0 | 43.1 | 2.5 | ||
| #73Ace Sanders | WR | 15 | 7.4 | 5.7 | 4 | 1.4 | 0.1 | 0.3 | 0 | 32.3 | 3.4 | ||
| #74Donnie Avery | WR | 15 | 7.3 | 6 | 4.7 | 0 | 0 | 0.4 | 0 | 39.7 | 2.7 | ||
| #75Lance Moore | WR | 13 | 7.3 | 5.9 | 4.4 | 0 | 0 | 0 | 0 | 35.2 | 2.8 | ||
| #76Austin Pettis | WR | 14 | 7.3 | 5.9 | 4.6 | 0 | 0 | 0 | 0 | 28.5 | 2.7 | ||
| #77Rishard Matthews | WR | 14 | 7 | 5.5 | 4.1 | 0 | 0 | 0 | 0 | 32 | 2.9 | ||
| #78Sidney Rice | WR | 8 | 6.8 | 5.8 | 4.9 | 0 | 0 | 0 | 0 | 28.9 | 1.9 | ||
| #79Davone Bess | WR | 14 | 6.6 | 5.1 | 3.6 | 0 | 0 | 0 | 0 | 25.9 | 3 | ||
| #80Jerrel Jernigan | WR | 13 | 6.6 | 5.5 | 4.4 | 0 | 0 | 4.4 | 0.1 | 25.3 | 2.2 | ||
| #81Mohamed Sanu | WR | 16 | 6.6 | 5.1 | 3.6 | 1.6 | 0 | 1 | 0 | 28.4 | 2.9 | ||
| #82Andre Roberts | WR | 16 | 6.4 | 5 | 3.7 | 0 | 0 | 0 | 0 | 29.4 | 2.7 | ||
| #83Cole Beasley | WR | 14 | 6.3 | 4.9 | 3.5 | 0 | 0 | 0 | 0 | 26.3 | 2.8 | ||
| #84Santana Moss | WR | 16 | 6.2 | 4.9 | 3.6 | 0 | 0 | 1.6 | 0 | 28.3 | 2.6 | ||
| #85Greg Little | WR | 16 | 6.2 | 4.9 | 3.7 | 0 | 0 | 0 | 0 | 29.1 | 2.6 | ||
| #86Jason Avant | WR | 15 | 6.2 | 4.9 | 3.6 | 0 | 0 | 0 | 0 | 29.8 | 2.5 | ||
| #87Kris Durham | WR | 16 | 6.1 | 4.9 | 3.7 | 0 | 0 | 0 | 0 | 30.6 | 2.4 | ||
| #88Justin Hunter | WR | 13 | 6 | 5.3 | 4.6 | 0 | 0 | 0 | 0 | 27.2 | 1.4 | ||
| #89Vincent Brown | WR | 16 | 5.9 | 4.6 | 3.3 | 0 | 0 | 0 | 0 | 29.5 | 2.6 | ||
| #90Earl Bennett | WR | 14 | 5.9 | 4.7 | 3.6 | 0 | 0 | 0 | 0 | 17.4 | 2.3 | ||
| #91Jarius Wright | WR | 15 | 5.8 | 5 | 4.1 | 0 | 0 | 0 | 0 | 28.9 | 1.7 | ||
| #92Jermaine Kearse | WR | 14 | 5.8 | 5 | 4.2 | 0 | 0 | 0 | 0 | 24.7 | 1.6 | ||
| #93Chris Givens | WR | 16 | 5.6 | 4.5 | 3.5 | 0 | 0 | 0.5 | 0 | 35.6 | 2.1 | ||
| #94Marquise Goodwin | WR | 12 | 5.2 | 4.5 | 3.8 | 0 | 0 | 1.1 | 0 | 23.6 | 1.4 | ||
| #95Stephen Hill | WR | 12 | 5.2 | 4.2 | 3.2 | 0 | 0 | 0 | 0 | 28.5 | 2 | ||
| #96Aldrick Robinson | WR | 13 | 5.1 | 4.4 | 3.7 | 0 | 0 | -0.3 | 0 | 28.1 | 1.4 | ||
| #97Kevin Ogletree | WR | 12 | 5 | 4.1 | 3.2 | 0 | 0 | 0 | 0 | 22.4 | 1.8 | ||
| #98Darius Johnson | WR | 10 | 4.7 | 3.6 | 2.5 | 0 | 0 | 0 | 0 | 21 | 2.2 | ||
| #98Darrius Heyward-Bey | WR | 15 | 4.7 | 3.7 | 2.8 | 0 | 0 | 1.7 | 0 | 20.6 | 1.9 | ||
| #100Tandon Doss | WR | 12 | 4.6 | 3.8 | 3 | 0 | 0 | 0 | 0 | 25.4 | 1.6 |
| 0.9 |
| 0.9 |
| 0.5 |
| 0.7 |
| 0.8 |
| 0.8 |
| 0.4 |
| 0.7 |
| 0.3 |
| 0.3 |
| 0.6 |
| 0.5 |
| 0.8 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.5 |
| 0.6 |
| 0.3 |
| 0.3 |
| 0.1 |
| 0.3 |
| 0 |
| 0.3 |
| 0.1 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.6 |
| 0.3 |
| 0.2 |
| 0.5 |
| 0.3 |
| 0.4 |
| 0.2 |
| 0.4 |
| 0.7 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.5 |
| 0.2 |
| 0.5 |
| 0.3 |
| 0.4 |
| 0.3 |
| 0.1 |
| 0.3 |
| 0.3 |
| 0 |
| 0.3 |
| 0.3 |
| 0.4 |
| 0.2 |
| 0.1 |
| 0.4 |
| 0.2 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.3 |
| 0.1 |
| 0.2 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.3 |
| 0.1 |
| 0.4 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.3 |
| 0.1 |
| 0.3 |
| 0.2 |
| 0.3 |
| 0 |
| 0.3 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.1 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |