Finding your results
Your request is being processed.
Your request is being processed.
The wide receivers with the most rushing first downs per game in the 2017 season, minimum 8 games played.
| Player | POS | Team | GP | RU1D | RUYDS | RUTD | CAR | YPC | RUEPA | RU10+ | RU20+ | RECYDS | REC | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Ty Montgomery | WR | 8 | 1.6 | 34.1 | 0.4 | 8.9 | 3.8 | -0.6 | 0.3 | 0.1 | 21.6 | |||
| #2Tavon Austin | WR | 14 | 0.6 | 19.3 | 0.1 | 4.2 | 4.6 | 0.2 | 0.6 | 0.1 | 3.4 | |||
| #3Curtis Samuel | WR | 8 | 0.4 | 8 | 0 | 0.5 | 16 | 0.5 | 0.4 | 0.1 | 14.4 | |||
| #4Travis Benjamin | WR | 16 | 0.3 | 6 | 0 | 0.8 | 7.4 | 0.3 | 0.2 | 0.1 | 35.4 | |||
| #5Tyler Lockett | WR | 16 | 0.3 | 3.6 | 0 | 0.6 | 5.8 | 0.3 | 0.1 | 0.1 | 34.7 | |||
| #6Mohamed Sanu | WR | 15 | 0.2 | 0.7 | 0 | 0.3 | 2.5 | 0 | 0 | 0 | 46.9 | |||
| #6Tyreek Hill | WR | 15 | 0.2 | 3.9 | 0 | 1.1 | 3.5 | -0.3 | 0.2 | 0 | 78.9 | |||
| #8Marquise Goodwin | WR | 16 | 0.2 | 2.8 | 0 | 0.3 | 11 | 0.2 | 0.2 | 0 | 60.1 | |||
| #8Taylor Gabriel | WR | 16 | 0.2 | 3.1 | 0 | 0.5 | 6.1 | -0 | 0.1 | 0 | 23.6 | |||
| #10ArDarius Stewart | WR | 12 | 0.2 | 2.3 | 0 | 0.6 | 3.9 | -0.1 | 0.1 | 0 | 6.8 | |||
| #11Michael Campanaro | WR | 13 | 0.2 | 3.2 | 0 | 0.4 | 8.4 | 0.1 | 0.1 | 0 | 13.3 | |||
| #12Ted Ginn | WR | 15 | 0.1 | 2.6 | 0 | 0.7 | 3.9 | 0.1 | 0.1 | 0 | 52.5 | |||
| #13Brandin Cooks | WR | 16 | 0.1 | 2.5 | 0 | 0.6 | 4.4 | -0.1 | 0.2 | 0 | 67.6 | |||
| #13Damiere Byrd | WR | 8 | 0.1 | 1.5 | 0 | 0.1 | 12 | 0.1 | 0.1 | 0 | 13.1 | |||
| #13J.J. Nelson | WR | 16 | 0.1 | 2.3 | 0 | 0.2 | 12.3 | 0.2 | 0.1 | 0 | 31.8 | |||
| #13Tavarres King | WR | 8 | 0.1 | 0.4 | 0 | 0.3 | 1.5 | -0 | 0.1 | 0 | 30 | |||
| #17Chris Hogan | WR | 9 | 0.1 | 1.9 | 0 | 0.3 | 5.7 | -0 | 0.1 | 0 | 48.8 | |||
| #18Darrius Heyward-Bey | WR | 10 | 0.1 | 3.2 | 0.1 | 0.2 | 16 | 0.3 | 0.1 | 0.1 | 4.7 | |||
| #18John Brown | WR | 10 | 0.1 | 1 | 0 | 0.1 | 10 | 0.1 | 0.1 | 0 | 29.9 | |||
| #20Bernard Reedy | WR | 11 | 0.1 | 1.5 | 0 | 0.3 | 5.7 | 0 | 0.1 | 0 | 1.9 | |||
| #20Bruce Ellington | WR | 11 | 0.1 | 1.5 | 0 | 0.3 | 5.7 | 0 | 0.1 | 0 | 30 | |||
| #20Sterling Shepard | WR | 11 | 0.1 | 0.4 | 0 | 0.4 | 1 | -0.2 | 0.1 | 0 | 66.5 | |||
| #23Albert Wilson | WR | 13 | 0.1 | 0.5 | 0 | 0.2 | 2 | -0.1 | 0 | 0 | 42.6 | |||
| #23Jamal Agnew | WR | 13 | 0.1 | 0.7 | 0 | 0.2 | 4.5 | 0 | 0 | 0 | 1.4 | |||
| #23Kaelin Clay | WR | 13 | 0.1 | 2.1 | 0 | 0.2 | 9 | 0 | 0.1 | 0.1 | 6.5 | |||
| #23Marqise Lee | WR | 13 | 0.1 | 1.3 | 0 | 0.1 | 17 | 0.1 | 0.1 | 0 | 54 | |||
| #27Amari Cooper | WR | 14 | 0.1 | 0.3 | 0 | 0.1 | 4 | 0 | 0 | 0 | 48.6 | |||
| #27DeSean Jackson | WR | 14 | 0.1 | 2.7 | 0 | 0.2 | 12.7 | 0.2 | 0.1 | 0.1 | 47.7 | |||
| #27Randall Cobb | WR | 14 | 0.1 | 1.2 | 0 | 0.6 | 1.9 | -0.2 | 0.1 | 0 | 46.6 | |||
| #27Stefon Diggs | WR | 14 | 0.1 | 0.9 | 0 | 0.6 | 1.6 | -0.2 | 0 | 0 | 60.6 | |||
| #31Jamison Crowder | WR | 15 | 0.1 | 2.3 | 0 | 0.5 | 4.9 | 0 | 0.1 | 0 | 52.6 | |||
| #31Russell Shepard | WR | 15 | 0.1 | 1.3 | 0 | 0.1 | 9.5 | 0.1 | 0.1 | 0 | 13.5 | |||
| #33Adam Humphries | WR | 16 | 0.1 | 0.4 | 0 | 0.1 | 6 | 0 | 0 | 0 | 39.4 | |||
| #33Adam Thielen | WR | 16 | 0.1 | 0.7 | 0 | 0.1 | 11 | 0.1 | 0.1 | 0 | 79.8 | |||
| #33Alex Erickson | WR | 16 | 0.1 | 1 | 0 | 0.3 | 3.2 | -0.1 | 0.1 | 0 | 11.3 | |||
| #33Golden Tate | WR | 16 | 0.1 | 1.4 | 0 | 0.3 | 4.4 | -0.1 | 0.1 | 0 | 62.7 | |||
| #33Julio Jones | WR | 16 | 0.1 | 0.9 | 0 | 0.1 | 15 | 0.1 | 0.1 | 0 | 90.3 | |||
| #33Nelson Agholor | WR | 16 | 0.1 | 0.4 | 0 | 0.1 | 7 | 0 | 0 | 0 | 48 | |||
| #33Pharoh Cooper | WR | 16 | 0.1 | 0.4 | 0 | 0.1 | 6 | 0 | 0 | 0 | 5.3 | |||
| #33Taywan Taylor | WR | 16 | 0.1 | 2.7 | 0 | 0.5 | 5.4 | 0 | 0.1 | 0 | 14.4 | |||
| #33Terrance Williams | WR | 16 | 0.1 | 0.9 | 0 | 0.1 | 7.5 | 0.1 | 0 | 0 | 35.5 |
| 2.9 |
| 11.5 |
| 0.9 |
| 3.6 |
| 4.1 |
| 2.1 |
| 8.1 |
| 7.8 |
| 11.6 |
| 16.3 |
| 10.5 |
| 5.1 |
| 1.4 |
| 1.5 |
| 4 |
| 10.6 |
| 4.1 |
| 13.8 |
| 5 |
| 5.8 |
| 7.5 |
| 12.2 |
| 0.2 |
| 1.6 |
| 7 |
| 0.5 |
| 6.9 |
| 13.1 |
| 8.9 |
| 1.3 |
| 1.8 |
| 11.4 |
| 11.3 |
| 3.6 |
| 9.9 |
| 11.4 |
| 14.2 |
| 4.4 |
| 11.1 |
| 1.1 |
| 3 |
| 8 |
| 15 |
| 0.8 |
| 2.4 |
| 14 |
| 15.7 |
| 11.7 |
| 1.6 |
| 1 |
| 3.1 |
| 3.3 |
| 7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |