Finding your results
Your request is being processed.
Your request is being processed.
The wide receivers with the most rushing + receiving yards from 2000 through 2009.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Torry Holt | WR | 157 | 12,626 | 32 | 12,594 | 8 | 868 | 1,463 | 0 | 68 | 876 | 2,524.6 | |
| #2Randy Moss | WR | 150 | 11,851 | 112 | 11,739 | 20 | 777 | 1,365 | 0 | 120 | 797 | ||
| #3Terrell Owens | WR | 143 | 11,842 | 198 | 11,644 | 35 | 784 | 1,365 | 2 | 114 | 819 | ||
| #4Derrick Mason | WR | 156 | 10,491 | 10 | 10,481 | 8 | 816 | 1,285 | 0 | 56 | 824 | ||
| #5Hines Ward | WR | 154 | 10,482 | 411 | 10,071 | 51 | 821 | 1,267 | 1 | 71 | 872 | ||
| #6Marvin Harrison | WR | 130 | 10,455 | 16 | 10,439 | 4 | 791 | 1,240 | 0 | 95 | 795 | ||
| #7Chad Johnson | WR | 136 | 10,128 | 175 | 9,953 | 24 | 684 | 1,214 | 0 | 62 | 708 | ||
| #8Isaac Bruce | WR | 142 | 9,432 | 54 | 9,378 | 14 | 634 | 1,090 | 0 | 50 | 648 | ||
| #9Reggie Wayne | WR | 136 | 9,393 | 0 | 9,393 | 2 | 676 | 1,038 | 0 | 63 | 678 | ||
| #10Donald Driver | WR | 152 | 9,229 | 217 | 9,012 | 34 | 643 | 1,073 | 1 | 48 | 677 | ||
| #11Laveranues Coles | WR | 151 | 8,840 | 231 | 8,609 | 37 | 674 | 1,171 | 0 | 49 | 711 | ||
| #12Steve Smith | WR | 121 | 8,621 | 295 | 8,326 | 47 | 574 | 962 | 2 | 50 | 621 | ||
| #13Muhsin Muhammad | WR | 148 | 8,585 | 65 | 8,520 | 10 | 644 | 1,147 | 0 | 47 | 654 | ||
| #14Andre Johnson | WR | 101 | 7,984 | 36 | 7,948 | 20 | 587 | 962 | 0 | 42 | 607 | ||
| #15Joe Horn | WR | 113 | 7,896 | 31 | 7,865 | 10 | 550 | 955 | 0 | 51 | 560 | ||
| #16Rod Smith | WR | 110 | 7,847 | 268 | 7,579 | 32 | 592 | 961 | 1 | 43 | 624 | ||
| #17Plaxico Burress | WR | 126 | 7,838 | -7 | 7,845 | 1 | 505 | 1,001 | 0 | 55 | 506 | ||
| #18Chris Chambers | WR | 139 | 7,808 | 373 | 7,435 | 44 | 518 | 1,066 | 0 | 57 | 562 | ||
| #19Amani Toomer | WR | 132 | 7,785 | 106 | 7,679 | 11 | 545 | 1,002 | 1 | 42 | 556 | ||
| #20Anquan Boldin | WR | 95 | 7,725 | 204 | 7,521 | 35 | 587 | 946 | 0 | 45 | 622 | ||
| #21Santana Moss | WR | 126 | 7,697 | 254 | 7,443 | 40 | 500 | 872 | 0 | 46 | 540 | ||
| #22Darrell Jackson | WR | 120 | 7,158 | 18 | 7,140 | 6 | 499 | 914 | 0 | 51 | 505 | ||
| #23Larry Fitzgerald | WR | 92 | 7,128 | 60 | 7,068 | 17 | 523 | 865 | 0 | 59 | 540 | ||
| #24Eric Moulds | WR | 118 | 7,068 | 59 | 7,009 | 12 | 579 | 1,003 | 0 | 31 | 591 | ||
| #25T.J. Houshmandzadeh | WR | 115 | 6,835 | 142 | 6,693 | 23 | 586 | 907 | 1 | 40 | 609 | ||
| #26Jimmy Smith | WR | 91 | 6,612 | -1 | 6,613 | 2 | 481 | 835 | 0 | 39 | 483 | ||
| #27Marty Booker | WR | 138 | 6,517 | 33 | 6,484 | 17 | 520 | 970 | 0 | 34 | 537 | ||
| #28Keyshawn Johnson | WR | 105 | 6,489 | 25 | 6,464 | 6 | 509 | 893 | 1 | 33 | 515 | ||
| #29Joey Galloway | WR | 107 | 6,438 | 118 | 6,320 | 18 | 406 | 820 | 0 | 40 | 424 | ||
| #30Eddie Kennison | WR | 113 | 6,189 | 240 | 5,949 | 32 | 391 | 677 | 0 | 28 | 423 | ||
| #31Keenan McCardell | WR | 106 | 6,185 | 16 | 6,169 | 6 | 491 | 773 | 0 | 36 | 497 | ||
| #32Antonio Bryant | WR | 103 | 5,764 | 65 | 5,699 | 11 | 373 | 713 | 0 | 30 | 384 | ||
| #33Lee Evans | WR | 95 | 5,500 | 145 | 5,355 | 10 | 341 | 613 | 0 | 39 | 351 | ||
| #34Terry Glenn | WR | 85 | 5,419 | 98 | 5,321 | 13 | 357 | 658 | 1 | 29 | 370 | ||
| #35Dennis Northcutt | WR | 144 | 5,298 | 366 | 4,932 | 52 | 398 | 677 | 1 | 18 | 450 | ||
| #36Bobby Engram | WR | 114 | 5,033 | 5 | 5,028 | 2 | 420 | 631 | 0 | 18 | 422 | ||
| #37Deion Branch | WR | 99 | 5,012 | 33 | 4,979 | 8 | 390 | 672 | 0 | 28 | 398 | ||
| #38Peerless Price | WR | 104 | 5,007 | 180 | 4,827 | 22 | 371 | 706 | 0 | 28 | 393 | ||
| #39Wes Welker | WR | 93 | 4,910 | 101 | 4,809 | 12 | 443 | 608 | 0 | 16 | 455 | ||
| #40Ike Hilliard | WR | 122 | 4,750 | 106 | 4,644 | 12 | 421 | 675 | 0 | 30 | 433 | ||
| #41Troy Brown | WR | 97 | 4,735 | 194 | 4,541 | 27 | 421 | 624 | 0 | 23 | 448 | ||
| #42Roddy White | WR | 76 | 4,705 | 16 | 4,689 | 8 | 315 | 584 | 0 | 27 | 323 | ||
| #43Roy Williams | WR | 83 | 4,693 | 17 | 4,676 | 6 | 318 | 593 | 0 | 37 | 324 | ||
| #44Antwaan Randle El | WR | 127 | 4,660 | 446 | 4,214 | 77 | 348 | 556 | 0 | 15 | 425 | ||
| #45Jerry Rice | WR | 76 | 4,463 | 18 | 4,445 | 4 | 343 | 585 | 0 | 28 | 347 | ||
| #46Johnnie Morton | WR | 86 | 4,454 | 292 | 4,162 | 30 | 293 | 539 | 0 | 15 | 323 | ||
| #47Donte' Stallworth | WR | 92 | 4,435 | 52 | 4,383 | 13 | 296 | 549 | 0 | 32 | 309 | ||
| #48Drew Bennett | WR | 93 | 4,427 | 15 | 4,412 | 2 | 307 | 589 | 0 | 28 | 309 | ||
| #49Koren Robinson | WR | 94 | 4,359 | 115 | 4,244 | 23 | 294 | 550 | 1 | 16 | 317 | ||
| #50David Patten | WR | 94 | 4,332 | 77 | 4,255 | 11 | 291 | 566 | 1 | 21 | 302 | ||
| #51Brandon Stokley | WR | 105 | 4,323 | 32 | 4,291 | 9 | 306 | 517 | 0 | 33 | 315 | ||
| #52David Boston | WR | 57 | 4,317 | 91 | 4,226 | 13 | 275 | 508 | 0 | 23 | 288 | ||
| #53Braylon Edwards | WR | 74 | 4,249 | 12 | 4,237 | 4 | 272 | 570 | 0 | 32 | 276 | ||
| #53Travis Taylor | WR | 99 | 4,249 | 232 | 4,017 | 32 | 312 | 613 | 0 | 22 | 344 | ||
| #55Jerricho Cotchery | WR | 87 | 4,162 | 82 | 4,080 | 15 | 317 | 503 | 1 | 16 | 332 | ||
| #56Javon Walker | WR | 78 | 4,141 | 132 | 4,009 | 14 | 267 | 481 | 1 | 31 | 281 | ||
| #57Jerry Porter | WR | 103 | 4,137 | 17 | 4,120 | 9 | 295 | 579 | 0 | 31 | 304 | ||
| #58Brandon Marshall | WR | 56 | 4,123 | 104 | 4,019 | 16 | 327 | 542 | 0 | 25 | 343 | ||
| #59Marques Colston | WR | 54 | 4,080 | 6 | 4,074 | 1 | 285 | 452 | 0 | 33 | 286 | ||
| #60Tim Brown | WR | 74 | 4,060 | 74 | 3,986 | 14 | 323 | 525 | 0 | 25 | 337 | ||
| #61Greg Jennings | WR | 59 | 3,964 | 0 | 3,964 | 0 | 247 | 447 | 0 | 28 | 247 | ||
| #62Ashley Lelie | WR | 86 | 3,921 | 172 | 3,749 | 20 | 217 | 463 | 0 | 15 | 237 | ||
| #63Curtis Conway | WR | 69 | 3,914 | 200 | 3,714 | 17 | 263 | 494 | 3 | 21 | 280 | ||
| #64Santonio Holmes | WR | 60 | 3,880 | 45 | 3,835 | 11 | 235 | 423 | 0 | 20 | 246 | ||
| #65Bernard Berrian | WR | 85 | 3,869 | 93 | 3,776 | 17 | 252 | 486 | 0 | 24 | 269 | ||
| #66Jabar Gaffney | WR | 105 | 3,856 | 56 | 3,800 | 9 | 310 | 518 | 0 | 17 | 319 | ||
| #67James Thrash | WR | 122 | 3,741 | 326 | 3,415 | 40 | 275 | 492 | 2 | 21 | 315 | ||
| #68Justin McCareins | WR | 102 | 3,718 | 38 | 3,680 | 7 | 241 | 483 | 0 | 16 | 248 | ||
| #69Joe Jurevicius | WR | 96 | 3,655 | 0 | 3,655 | 0 | 296 | 483 | 0 | 28 | 296 | ||
| #70Bryant Johnson | WR | 103 | 3,635 | -9 | 3,644 | 4 | 290 | 576 | 0 | 15 | 294 | ||
| #71Josh Reed | WR | 112 | 3,632 | 57 | 3,575 | 14 | 311 | 513 | 0 | 10 | 325 | ||
| #72Kevin Johnson | WR | 82 | 3,609 | 0 | 3,609 | 1 | 318 | 534 | 0 | 17 | 319 | ||
| #73Nate Burleson | WR | 86 | 3,598 | 51 | 3,547 | 12 | 263 | 456 | 0 | 27 | 275 | ||
| #74Vincent Jackson | WR | 62 | 3,496 | 96 | 3,400 | 10 | 198 | 352 | 0 | 25 | 208 | ||
| #75Az-Zahir Hakim | WR | 81 | 3,391 | 124 | 3,267 | 25 | 260 | 465 | 0 | 19 | 285 | ||
| #76Peter Warrick | WR | 74 | 3,351 | 346 | 3,005 | 52 | 276 | 506 | 2 | 18 | 328 | ||
| #77Kevin Curtis | WR | 71 | 3,345 | 33 | 3,312 | 8 | 253 | 422 | 1 | 20 | 261 | ||
| #78Marcus Robinson | WR | 84 | 3,264 | 9 | 3,255 | 1 | 237 | 453 | 0 | 33 | 238 | ||
| #79Mark Clayton | WR | 73 | 3,228 | 112 | 3,116 | 25 | 234 | 445 | 2 | 12 | 259 | ||
| #80Wayne Chrebet | WR | 73 | 3,214 | -3 | 3,217 | 3 | 249 | 437 | 0 | 20 | 252 | ||
| #81Calvin Johnson | WR | 45 | 3,195 | 124 | 3,071 | 14 | 193 | 379 | 1 | 21 | 207 | ||
| #82Rod Gardner | WR | 75 | 3,189 | 24 | 3,165 | 5 | 242 | 498 | 0 | 23 | 247 | ||
| #83Devery Henderson | WR | 64 | 3,183 | 89 | 3,094 | 13 | 157 | 286 | 1 | 16 | 170 | ||
| #84Bill Schroeder | WR | 63 | 3,082 | 17 | 3,065 | 3 | 197 | 380 | 0 | 21 | 200 | ||
| #85Michael Clayton | WR | 77 | 3,036 | 100 | 2,936 | 18 | 221 | 391 | 0 | 10 | 239 | ||
| #86Michael Jenkins | WR | 83 | 3,011 | 4 | 3,007 | 2 | 235 | 430 | 0 | 18 | 237 | ||
| #87Bobby Wade | WR | 99 | 2,958 | 93 | 2,865 | 21 | 245 | 442 | 0 | 9 | 266 | ||
| #88Patrick Crayton | WR | 78 | 2,927 | 39 | 2,888 | 6 | 196 | 316 | 0 | 23 | 202 | ||
| #89Brian Finneran | WR | 96 | 2,906 | 0 | 2,906 | 0 | 217 | 376 | 0 | 16 | 217 | ||
| #90Kevin Walter | WR | 91 | 2,848 | 82 | 2,766 | 13 | 225 | 334 | 0 | 15 | 238 | ||
| #91Ricky Proehl | WR | 85 | 2,833 | 6 | 2,827 | 3 | 203 | 340 | 0 | 21 | 206 | ||
| #92Todd Pinkston | WR | 73 | 2,795 | -21 | 2,816 | 3 | 184 | 380 | 0 | 14 | 187 | ||
| #93Eric Parker | WR | 60 | 2,734 | 148 | 2,586 | 13 | 187 | 282 | 0 | 11 | 200 | ||
| #94Justin Gage | WR | 69 | 2,692 | 0 | 2,692 | 0 | 181 | 352 | 0 | 15 | 181 | ||
| #95Jerome Pathon | WR | 67 | 2,671 | -5 | 2,676 | 2 | 196 | 351 | 0 | 14 | 198 | ||
| #96Corey Bradford | WR | 80 | 2,669 | -13 | 2,682 | 3 | 175 | 374 | 0 | 20 | 178 | ||
| #97Reggie Brown | WR | 62 | 2,662 | 68 | 2,594 | 11 | 178 | 337 | 1 | 17 | 189 | ||
| #98Dwayne Bowe | WR | 42 | 2,606 | 0 | 2,606 | 0 | 203 | 360 | 0 | 16 | 203 | ||
| #99James McKnight | WR | 58 | 2,595 | 172 | 2,423 | 15 | 159 | 285 | 1 | 9 | 174 | ||
| #100Tim Dwight | WR | 91 | 2,534 | 333 | 2,201 | 40 | 158 | 300 | 2 | 11 | 198 |
| 2,679.3 |
| 2,660.2 |
| 2,299.2 |
| 2,396.5 |
| 2,060.8 |
| 1,987.3 |
| 1,855.9 |
| 1,854 |
| 1,782.1 |
| 1,774.5 |
| 1,633.4 |
| 1,641.6 |
| 1,612.8 |
| 1,634.8 |
| 1,577.5 |
| 1,609.5 |
| 1,551.7 |
| 1,510.8 |
| 1,583.8 |
| 1,469.8 |
| 1,509.5 |
| 1,376.2 |
| 1,386.7 |
| 1,347.9 |
| 1,293.8 |
| 1,175.9 |
| 1,313.5 |
| 1,117.4 |
| 1,123 |
| 1,076.9 |
| 1,055.8 |
| 1,033.3 |
| 1,032.7 |
| 1,036 |
| 1,064 |
| 1,050.5 |
| 937.5 |
| 961.2 |
| 949.3 |
| 824.4 |
| 927.5 |
| 835.9 |
| 856.6 |
| 932.3 |
| 838.7 |
| 860.9 |
| 839.2 |
| 865.1 |
| 881.3 |
| 885 |
| 817.4 |
| 699.1 |
| 794.4 |
| 747 |
| 805.2 |
| 829.5 |
| 741.5 |
| 730.2 |
| 783.1 |
| 697.6 |
| 726 |
| 761.4 |
| 644.1 |
| 686.4 |
| 638.5 |
| 706.7 |
| 577.3 |
| 631.2 |
| 584.6 |
| 646.1 |
| 594.8 |
| 634.7 |
| 603.6 |
| 545.5 |
| 524.4 |
| 543.1 |
| 563.9 |
| 552.2 |
| 559.6 |
| 468.5 |
| 505.4 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |