Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most rushing + receiving yards per game in the 2008 season, minimum 8 games played.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Steven Jackson | RB | 12 | 118.5 | 86.9 | 31.6 | 21.2 | 3.3 | 5.2 | 0.6 | 0.1 | 24.5 | 18.7 | |
| #2Adrian Peterson | RB | 16 | 117.6 | 109.8 | 7.8 | 22.8 | 1.3 | 2.4 | 0.6 | 0 | 24.1 | ||
| #3Michael Turner | RB | 16 | 108.8 | 106.2 | 2.6 | 23.6 | 0.4 | 0.6 | 1.1 | 0 | 23.9 | ||
| #4Matt Forte | RB | 16 | 107.2 | 76.9 | 30.3 | 19.7 | 4 | 4.8 | 0.5 | 0.3 | 23.7 | ||
| #5Clinton Portis | RB | 16 | 106.6 | 92.9 | 13.6 | 21.4 | 1.8 | 2.2 | 0.6 | 0 | 23.1 | ||
| #6Steve Slaton | RB | 16 | 103.7 | 80.1 | 23.6 | 16.8 | 3.1 | 3.7 | 0.6 | 0.1 | 19.9 | ||
| #7DeAngelo Williams | RB | 16 | 102.4 | 94.9 | 7.6 | 17.1 | 1.4 | 1.9 | 1.1 | 0.1 | 18.5 | ||
| #8Frank Gore | RB | 14 | 100.6 | 74 | 26.6 | 17.1 | 3.1 | 4.7 | 0.4 | 0.1 | 20.2 | ||
| #9Chris Johnson | RB | 15 | 99.2 | 81.9 | 17.3 | 16.7 | 2.9 | 4.1 | 0.6 | 0.1 | 19.6 | ||
| #10LaDainian Tomlinson | RB | 16 | 95.7 | 69.4 | 26.3 | 18.3 | 3.3 | 4.8 | 0.7 | 0.1 | 21.5 | ||
| #11Brian Westbrook | RB | 14 | 95.6 | 66.9 | 28.7 | 16.6 | 3.9 | 5.3 | 0.6 | 0.4 | 20.5 | ||
| #12Thomas Jones | RB | 16 | 94.9 | 82 | 12.9 | 18.1 | 2.3 | 2.6 | 0.8 | 0.1 | 20.4 | ||
| #13Marshawn Lynch | RB | 15 | 89.8 | 69.8 | 20 | 16.7 | 3.1 | 4.5 | 0.5 | 0.1 | 19.9 | ||
| #14Derrick Ward | RB | 16 | 88.1 | 64.1 | 24 | 11.4 | 2.6 | 3.4 | 0.1 | 0 | 13.9 | ||
| #15Maurice Jones-Drew | RB | 16 | 86.8 | 51.5 | 35.3 | 12.3 | 3.9 | 4.7 | 0.8 | 0.1 | 16.2 | ||
| #16Marion Barber | RB | 15 | 86.8 | 59 | 27.8 | 15.9 | 3.5 | 4.1 | 0.5 | 0.1 | 19.3 | ||
| #17Brandon Jacobs | RB | 13 | 86.5 | 83.8 | 2.8 | 16.8 | 0.5 | 0.9 | 1.2 | 0 | 17.3 | ||
| #18Reggie Bush | RB | 10 | 84.4 | 40.4 | 44 | 10.6 | 5.2 | 7.3 | 0.2 | 0.4 | 15.8 | ||
| #19Ryan Grant | RB | 16 | 82.4 | 75.2 | 7.3 | 19.5 | 1.1 | 1.4 | 0.3 | 0.1 | 20.6 | ||
| #20Larry Johnson | RB | 12 | 79 | 72.8 | 6.2 | 16.1 | 1 | 1.4 | 0.4 | 0 | 17.1 | ||
| #21Kevin Smith | RB | 16 | 78.8 | 60.9 | 17.9 | 14.9 | 2.4 | 3.4 | 0.5 | 0 | 17.4 | ||
| #22Cedric Benson | RB | 12 | 77.7 | 62.3 | 15.4 | 17.8 | 1.7 | 2.2 | 0.2 | 0 | 19.5 | ||
| #23Warrick Dunn | RB | 15 | 74.4 | 52.4 | 22 | 12.4 | 3.1 | 4.5 | 0.1 | 0 | 15.5 | ||
| #24Jamal Lewis | RB | 16 | 73.8 | 62.6 | 11.1 | 17.4 | 1.4 | 2 | 0.3 | 0 | 18.9 | ||
| #25Earnest Graham | RB | 10 | 73.7 | 56.3 | 17.4 | 13.2 | 2.3 | 3.3 | 0.4 | 0 | 15.5 | ||
| #26Ronnie Brown | RB | 16 | 73.1 | 57.3 | 15.9 | 13.4 | 2.1 | 2.7 | 0.6 | 0 | 15.4 | ||
| #27Willie Parker | RB | 11 | 73.1 | 71.7 | 1.4 | 19 | 0.4 | 0.9 | 0.5 | 0 | 19.4 | ||
| #28Sammy Morris | RB | 13 | 68.3 | 55.9 | 12.4 | 12 | 1.3 | 1.8 | 0.5 | 0 | 13.3 | ||
| #29Kevin Faulk | RB | 15 | 66.2 | 33.8 | 32.4 | 5.5 | 3.9 | 4.9 | 0.2 | 0.2 | 9.4 | ||
| #30Willis McGahee | RB | 13 | 64.9 | 51.6 | 13.3 | 13.1 | 1.8 | 2.5 | 0.5 | 0 | 14.9 | ||
| #31Justin Fargas | RB | 14 | 64.8 | 61.1 | 3.7 | 15.6 | 0.7 | 1.1 | 0.1 | 0 | 16.4 | ||
| #32Le'Ron McClain | FB | 16 | 64.4 | 56.7 | 7.7 | 14.4 | 1.2 | 1.9 | 0.6 | 0.1 | 15.6 | ||
| #33Joseph Addai | RB | 12 | 62.5 | 45.3 | 17.2 | 12.9 | 2.1 | 3.3 | 0.4 | 0.2 | 15 | ||
| #34Pierre Thomas | RB | 15 | 60.6 | 41.7 | 18.9 | 8.6 | 2.1 | 2.7 | 0.6 | 0.2 | 10.7 | ||
| #35Ray Rice | RB | 12 | 60.6 | 37.8 | 22.8 | 8.9 | 2.8 | 3.6 | 0 | 0 | 11.7 | ||
| #36Darren McFadden | RB | 13 | 60.3 | 38.4 | 21.9 | 8.7 | 2.2 | 3 | 0.3 | 0 | 10.9 | ||
| #37Fred Jackson | RB | 15 | 58.5 | 37.3 | 21.1 | 8.6 | 2.5 | 3 | 0.2 | 0 | 11.1 | ||
| #38Mewelde Moore | RB | 16 | 56.8 | 36.8 | 20 | 8.8 | 2.5 | 3.3 | 0.3 | 0.1 | 11.3 | ||
| #39Dominic Rhodes | RB | 15 | 56 | 35.9 | 20.1 | 10.1 | 3 | 3.9 | 0.4 | 0.2 | 13.1 | ||
| #40Jonathan Stewart | RB | 16 | 55.1 | 52.2 | 2.9 | 11.4 | 0.5 | 1.1 | 0.6 | 0 | 11.9 | ||
| #41Ricky Williams | RB | 16 | 54.9 | 41.2 | 13.7 | 10.1 | 1.8 | 2.4 | 0.3 | 0.1 | 11.9 | ||
| #42Tashard Choice | RB | 12 | 54.8 | 39.3 | 15.4 | 7.7 | 1.8 | 2.5 | 0.2 | 0 | 9.4 | ||
| #43Maurice Morris | RB | 13 | 54.6 | 44.2 | 10.5 | 10.2 | 1.5 | 2.1 | 0 | 0.2 | 11.6 | ||
| #44Julius Jones | RB | 14 | 54.6 | 49.9 | 4.7 | 11.3 | 1 | 1.8 | 0.1 | 0 | 12.3 | ||
| #45Michael Pittman | RB | 8 | 54.1 | 40.1 | 14 | 9.5 | 1.3 | 1.6 | 0.5 | 0 | 10.8 | ||
| #46Michael Bush | RB | 11 | 52.8 | 38.1 | 14.7 | 8.5 | 1.7 | 2.7 | 0.3 | 0 | 10.3 | ||
| #47Peyton Hillis | RB | 10 | 52.2 | 34.3 | 17.9 | 6.8 | 1.4 | 1.9 | 0.5 | 0.1 | 8.2 | ||
| #48Jerious Norwood | RB | 16 | 51.7 | 30.6 | 21.1 | 5.9 | 2.3 | 3.4 | 0.3 | 0.1 | 8.1 | ||
| #49Fred Taylor | RB | 13 | 50.3 | 42.8 | 7.5 | 11 | 1.2 | 1.7 | 0.1 | 0 | 12.2 | ||
| #50Leon Washington | RB | 16 | 50.2 | 28 | 22.2 | 4.8 | 2.9 | 3.8 | 0.4 | 0.1 | 7.7 | ||
| #51Chester Taylor | RB | 16 | 49.9 | 24.9 | 24.9 | 6.3 | 2.8 | 3.4 | 0.3 | 0.1 | 9.1 | ||
| #52Correll Buckhalter | RB | 14 | 49.5 | 26.4 | 23.1 | 5.4 | 1.9 | 2.3 | 0.1 | 0.1 | 7.3 | ||
| #53LenDale White | RB | 16 | 49.3 | 48.3 | 1 | 12.5 | 0.3 | 0.6 | 0.9 | 0 | 12.8 | ||
| #54Antonio Pittman | RB | 9 | 47.1 | 32.8 | 14.3 | 8.7 | 2 | 3 | 0 | 0 | 10.7 | ||
| #55Edgerrin James | RB | 13 | 46.1 | 39.5 | 6.5 | 10.2 | 0.9 | 1.4 | 0.2 | 0 | 11.2 | ||
| #56LaMont Jordan | RB | 8 | 45.4 | 45.4 | 0 | 10 | 0 | 0 | 0.5 | 0 | 10 | ||
| #57Darren Sproles | RB | 16 | 42 | 20.6 | 21.4 | 3.8 | 1.8 | 2.1 | 0.1 | 0.3 | 5.6 | ||
| #57Deuce McAllister | RB | 13 | 42 | 32.2 | 9.8 | 8.2 | 1.4 | 1.8 | 0.4 | 0.1 | 9.6 | ||
| #59Ahman Green | RB | 8 | 40.8 | 36.8 | 4 | 9.3 | 1.4 | 1.8 | 0.4 | 0 | 10.6 | ||
| #60J.J. Arrington | RB | 11 | 40.2 | 17.1 | 23.1 | 2.7 | 2.7 | 3.6 | 0.1 | 0.1 | 5.5 | ||
| #61Selvin Young | RB | 8 | 39.9 | 37.9 | 2 | 7.6 | 0.4 | 1 | 0.1 | 0 | 8 | ||
| #62Tim Hightower | RB | 16 | 39.8 | 24.9 | 14.8 | 8.9 | 2.1 | 3.1 | 0.6 | 0 | 11.1 | ||
| #63Jamaal Charles | RB | 16 | 39.3 | 22.3 | 17 | 4.2 | 1.7 | 2.4 | 0 | 0.1 | 5.9 | ||
| #64BenJarvus Green-Ellis | RB | 8 | 39 | 34.4 | 4.6 | 9.3 | 0.4 | 0.8 | 0.6 | 0 | 9.6 | ||
| #65DeShaun Foster | RB | 11 | 33.4 | 21.3 | 12.1 | 6.9 | 1.5 | 1.8 | 0.1 | 0.1 | 8.4 | ||
| #66Brandon Jackson | RB | 13 | 33.3 | 19.1 | 14.2 | 3.5 | 2.3 | 3 | 0.1 | 0 | 5.8 | ||
| #67Ladell Betts | RB | 13 | 31.2 | 15.8 | 15.4 | 4.7 | 1.7 | 2.7 | 0.1 | 0 | 6.4 | ||
| #68Chris Perry | RB | 11 | 30.9 | 24 | 6.9 | 9.3 | 1.9 | 3.1 | 0.2 | 0 | 11.2 | ||
| #69Patrick Cobbs | RB | 13 | 27.9 | 6.8 | 21.2 | 0.9 | 1.5 | 2.1 | 0.1 | 0.2 | 2.4 | ||
| #70Ahmad Bradshaw | RB | 15 | 26.5 | 23.7 | 2.8 | 4.5 | 0.3 | 0.4 | 0.1 | 0.1 | 4.8 | ||
| #71Mike Tolbert | FB | 8 | 26 | 4.6 | 21.4 | 1.6 | 1.6 | 1.9 | 0 | 0.1 | 3.3 | ||
| #72Leonard Weaver | FB | 14 | 25.1 | 9.3 | 15.9 | 2.1 | 1.4 | 2.3 | 0 | 0.1 | 3.6 | ||
| #73Rudi Johnson | RB | 13 | 25 | 18.2 | 6.8 | 5.8 | 0.9 | 1.1 | 0.1 | 0.1 | 6.8 | ||
| #74Jerome Harrison | RB | 15 | 24.1 | 16.4 | 7.7 | 2.3 | 0.8 | 1.2 | 0.1 | 0.1 | 3.1 | ||
| #75Andre Hall | RB | 8 | 21.1 | 18 | 3.1 | 4.4 | 0.4 | 0.4 | 0 | 0 | 4.8 | ||
| #76Jason Wright | RB | 13 | 18.5 | 6.5 | 12 | 1.8 | 1.7 | 2.8 | 0 | 0.1 | 3.5 | ||
| #77Michael Robinson | FB | 14 | 18 | 3.6 | 14.4 | 1.4 | 1.2 | 1.4 | 0 | 0 | 2.6 | ||
| #78Ryan Moats | RB | 8 | 13.5 | 11.8 | 1.8 | 3.3 | 0.4 | 0.6 | 0.1 | 0 | 3.6 | ||
| #79Jacob Hester | RB | 14 | 13.3 | 6.8 | 6.5 | 1.4 | 0.9 | 0.9 | 0.1 | 0.1 | 2.2 | ||
| #80Adrian Peterson | RB | 11 | 13.2 | 9.1 | 4.1 | 1.8 | 0.5 | 0.9 | 0 | 0 | 2.4 | ||
| #81Lousaka Polite | FB | 9 | 12.1 | 9.4 | 2.7 | 2.6 | 0.7 | 0.9 | 0 | 0 | 3.2 | ||
| #82Greg Jones | FB | 11 | 11.7 | 1.2 | 10.5 | 0.2 | 1.2 | 1.5 | 0 | 0.1 | 1.4 | ||
| #83T.J. Duckett | RB | 15 | 11.5 | 11.5 | 0 | 4.1 | 0 | 0 | 0.5 | 0 | 4.1 | ||
| #84Kevin Jones | RB | 10 | 11.4 | 10.9 | 0.5 | 3.4 | 0.2 | 0.2 | 0 | 0 | 3.6 | ||
| #85Jason Snelling | FB | 14 | 10.8 | 4.4 | 6.4 | 1.1 | 0.6 | 0.8 | 0 | 0 | 1.6 | ||
| #86Ahmard Hall | FB | 15 | 10.6 | 1.4 | 9.2 | 0.5 | 0.9 | 1.2 | 0 | 0.1 | 1.4 | ||
| #87B.J. Askew | FB | 8 | 10 | 1.8 | 8.3 | 0.9 | 1.6 | 2.3 | 0.3 | 0 | 2.5 | ||
| #88Lawrence Vickers | FB | 11 | 9.9 | 2.8 | 7.1 | 0.9 | 0.9 | 1.4 | 0 | 0 | 1.8 | ||
| #89Jason McKie | RB | 10 | 9 | 2.6 | 6.4 | 1.1 | 1.1 | 1.5 | 0.2 | 0.1 | 2.2 | ||
| #90Chad Simpson | RB | 9 | 8.3 | 5 | 3.3 | 1.7 | 0.3 | 0.4 | 0.1 | 0 | 2 | ||
| #91Heath Evans | FB | 10 | 8.2 | 2.3 | 5.9 | 1.1 | 0.3 | 0.4 | 0 | 0 | 1.4 | ||
| #92Lorenzo Booker | RB | 8 | 8 | 6.6 | 1.4 | 2.5 | 0.8 | 1.3 | 0 | 0 | 3.3 | ||
| #92Vonta Leach | FB | 13 | 8 | 0.1 | 7.9 | 0.1 | 0.9 | 1.4 | 0.1 | 0 | 1 | ||
| #94Jerome Felton | FB | 8 | 7.1 | 0.5 | 6.6 | 0.3 | 1.1 | 1.1 | 0 | 0 | 1.4 | ||
| #95Clifton Smith | RB | 9 | 7.1 | 4.4 | 2.7 | 0.9 | 0.4 | 0.6 | 0 | 0 | 1.3 | ||
| #96Dantrell Savage | RB | 8 | 6.6 | 6.6 | 0 | 1.9 | 0.3 | 0.3 | 0 | 0 | 2.1 | ||
| #97Kenny Watson | RB | 9 | 6.6 | 6.1 | 0.4 | 1.6 | 0.3 | 1 | 0 | 0 | 1.9 | ||
| #98Madison Hedgecock | FB | 8 | 6.5 | 0 | 6.5 | 0.1 | 1 | 1.9 | 0 | 0.1 | 1.1 | ||
| #99Travis Minor | RB | 10 | 6.4 | 2.9 | 3.5 | 1.3 | 0.5 | 0.6 | 0 | 0 | 1.8 | ||
| #100Gary Russell | RB | 12 | 6.3 | 6.4 | -0.2 | 2.3 | 0.1 | 0.2 | 0.3 | 0 | 2.4 |
| 19.2 |
| 17.3 |
| 19.3 |
| 17.6 |
| 8.5 |
| 8.4 |
| 8 |
| 4 |
| 2.9 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |