Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most rushing + receiving yards per game in the 2014 season, minimum 8 games played.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1DeMarco Murray | RB | 16 | 141.3 | 115.3 | 26 | 24.5 | 3.6 | 4 | 0.8 | 0 | 28.1 | 21.9 | |
| #2Le'Veon Bell | RB | 16 | 138.4 | 85.1 | 53.4 | 18.1 | 5.2 | 6.6 | 0.5 | 0.2 | 23.3 | ||
| #3Arian Foster | RB | 13 | 121 | 95.8 | 25.2 | 20 | 2.9 | 4.5 | 0.6 | 0.4 | 22.9 | ||
| #4Matt Forte | RB | 16 | 115.4 | 64.9 | 50.5 | 16.6 | 6.4 | 8.1 | 0.4 | 0.3 | 23 | ||
| #5Marshawn Lynch | RB | 16 | 104.6 | 81.6 | 22.9 | 17.5 | 2.3 | 3 | 0.8 | 0.3 | 19.8 | ||
| #6Eddie Lacy | RB | 16 | 97.9 | 71.2 | 26.7 | 15.4 | 2.6 | 3.4 | 0.6 | 0.3 | 18 | ||
| #7Justin Forsett | RB | 16 | 95.6 | 79.1 | 16.4 | 14.7 | 2.8 | 3.7 | 0.5 | 0 | 17.4 | ||
| #8LeSean McCoy | RB | 16 | 92.1 | 82.4 | 9.7 | 19.5 | 1.8 | 2.3 | 0.3 | 0 | 21.3 | ||
| #9Jamaal Charles | RB | 15 | 88.3 | 68.9 | 19.4 | 13.7 | 2.7 | 3.9 | 0.6 | 0.3 | 16.4 | ||
| #10Andre Ellington | RB | 12 | 87.9 | 55 | 32.9 | 16.8 | 3.8 | 5.3 | 0.3 | 0.2 | 20.6 | ||
| #11Lamar Miller | RB | 16 | 85.9 | 68.7 | 17.2 | 13.5 | 2.4 | 3.3 | 0.5 | 0.1 | 15.9 | ||
| #12Mark Ingram | RB | 13 | 85.3 | 74.2 | 11.2 | 17.4 | 2.2 | 2.8 | 0.7 | 0 | 19.6 | ||
| #13C.J. Anderson | RB | 14 | 83.8 | 60.6 | 23.1 | 12.8 | 2.4 | 3.1 | 0.6 | 0.1 | 15.2 | ||
| #14Jeremy Hill | RB | 16 | 83.7 | 70.3 | 13.4 | 13.9 | 1.7 | 2 | 0.6 | 0 | 15.6 | ||
| #15Giovani Bernard | RB | 13 | 79.2 | 52.3 | 26.8 | 12.9 | 3.3 | 4.5 | 0.4 | 0.2 | 16.2 | ||
| #16Joique Bell | RB | 15 | 78.8 | 57.3 | 21.5 | 14.9 | 2.3 | 3.5 | 0.5 | 0.1 | 17.1 | ||
| #17Rashad Jennings | RB | 11 | 78.6 | 58.1 | 20.5 | 15.2 | 2.7 | 3.7 | 0.4 | 0 | 17.9 | ||
| #18Alfred Morris | RB | 16 | 76.8 | 67.1 | 9.7 | 16.6 | 1.1 | 1.6 | 0.5 | 0 | 17.6 | ||
| #19Jonathan Stewart | RB | 13 | 76.2 | 62.2 | 13.9 | 13.5 | 1.9 | 2.4 | 0.2 | 0.1 | 15.4 | ||
| #20Tre Mason | RB | 12 | 76.1 | 63.8 | 12.3 | 14.9 | 1.3 | 2.2 | 0.3 | 0.1 | 16.3 | ||
| #21Frank Gore | RB | 16 | 76.1 | 69.1 | 6.9 | 15.9 | 0.7 | 1.2 | 0.3 | 0.1 | 16.6 | ||
| #22Fred Jackson | RB | 14 | 73.3 | 37.5 | 35.8 | 10.1 | 4.7 | 6.4 | 0.1 | 0.1 | 14.8 | ||
| #23Ahmad Bradshaw | RB | 10 | 72.5 | 42.5 | 30 | 9 | 3.8 | 4.7 | 0.2 | 0.6 | 12.8 | ||
| #24Ronnie Hillman | RB | 8 | 71.6 | 54.3 | 17.4 | 13.3 | 2.6 | 4.3 | 0.4 | 0.1 | 15.9 | ||
| #25Jerick McKinnon | RB | 11 | 61.2 | 48.9 | 12.3 | 10.3 | 2.5 | 3.7 | 0 | 0 | 12.7 | ||
| #26Branden Oliver | RB | 14 | 60.9 | 41.6 | 19.4 | 11.4 | 2.6 | 3.2 | 0.2 | 0.1 | 14 | ||
| #27Chris Ivory | RB | 16 | 59 | 51.3 | 7.7 | 12.4 | 1.1 | 1.7 | 0.4 | 0.1 | 13.5 | ||
| #28Matt Asiata | RB | 15 | 58.8 | 38 | 20.8 | 10.9 | 2.9 | 4.2 | 0.6 | 0.1 | 13.9 | ||
| #29Steven Jackson | RB | 15 | 57 | 47.1 | 9.9 | 12.7 | 1.3 | 1.8 | 0.4 | 0 | 14 | ||
| #30Pierre Thomas | RB | 11 | 54.5 | 20.2 | 34.4 | 4.1 | 4.1 | 5 | 0.2 | 0.1 | 8.2 | ||
| #31Denard Robinson | RB | 13 | 54.3 | 44.8 | 9.5 | 10.4 | 1.8 | 2.4 | 0.3 | 0 | 12.2 | ||
| #32Roy Helu | RB | 13 | 53.3 | 16.6 | 36.7 | 3.1 | 3.2 | 3.6 | 0.1 | 0.2 | 6.3 | ||
| #33Andre Williams | RB | 16 | 53.2 | 45.1 | 8.1 | 13.6 | 1.1 | 2.3 | 0.4 | 0 | 14.7 | ||
| #34Terrance West | RB | 14 | 52.6 | 48.1 | 4.6 | 12.2 | 0.8 | 0.9 | 0.3 | 0.1 | 13 | ||
| #35Jonas Gray | RB | 8 | 52.4 | 51.5 | 0.9 | 11.1 | 0.1 | 0.4 | 0.6 | 0 | 11.3 | ||
| #35Shane Vereen | RB | 16 | 52.4 | 24.4 | 27.9 | 6 | 3.3 | 4.8 | 0.1 | 0.2 | 9.3 | ||
| #37Chris Johnson | RB | 16 | 50.9 | 41.4 | 9.4 | 9.7 | 1.5 | 2.1 | 0.1 | 0.1 | 11.2 | ||
| #38Doug Martin | RB | 11 | 50.7 | 44.9 | 5.8 | 12.2 | 1.2 | 1.8 | 0.2 | 0 | 13.4 | ||
| #39Reggie Bush | RB | 11 | 50 | 27 | 23 | 6.9 | 3.6 | 5.1 | 0.2 | 0 | 10.5 | ||
| #40Trent Richardson | RB | 15 | 49.9 | 34.6 | 15.3 | 10.6 | 1.8 | 2.3 | 0.2 | 0 | 12.4 | ||
| #41Zac Stacy | RB | 9 | 49.4 | 32.6 | 16.9 | 8.4 | 2 | 2.6 | 0.1 | 0 | 10.4 | ||
| #42Bobby Rainey | RB | 15 | 48.1 | 27.1 | 21 | 6.3 | 2.2 | 3 | 0.1 | 0.1 | 8.5 | ||
| #43Darren Sproles | RB | 15 | 47.7 | 21.9 | 25.8 | 3.8 | 2.7 | 4.1 | 0.4 | 0 | 6.5 | ||
| #44C.J. Spiller | RB | 9 | 47.2 | 33.3 | 13.9 | 8.7 | 2.1 | 2.4 | 0 | 0.1 | 10.8 | ||
| #44Khiry Robinson | RB | 9 | 47.2 | 40.2 | 7 | 8.4 | 0.9 | 1.2 | 0.3 | 0 | 9.3 | ||
| #46Charles Sims | RB | 8 | 46.9 | 23.1 | 23.8 | 8.3 | 2.4 | 3.4 | 0.1 | 0 | 10.6 | ||
| #47Darren McFadden | RB | 16 | 46.6 | 33.4 | 13.3 | 9.7 | 2.3 | 3.5 | 0.1 | 0 | 11.9 | ||
| #48Isaiah Crowell | RB | 15 | 46.3 | 40.5 | 5.8 | 9.9 | 0.6 | 0.9 | 0.5 | 0 | 10.5 | ||
| #49Bishop Sankey | RB | 16 | 43.9 | 35.6 | 8.3 | 9.5 | 1.1 | 1.4 | 0.1 | 0 | 10.6 | ||
| #50Latavius Murray | RB | 13 | 43.6 | 32.6 | 11 | 6.3 | 1.3 | 1.8 | 0.2 | 0 | 7.6 | ||
| #51LeGarrette Blount | RB | 15 | 40.1 | 36.5 | 3.6 | 8.3 | 0.7 | 0.8 | 0.3 | 0 | 9 | ||
| #52Alfred Blue | RB | 16 | 40.1 | 33 | 7.1 | 10.6 | 0.9 | 1.1 | 0.1 | 0.1 | 11.5 | ||
| #53Ben Tate | RB | 11 | 39.2 | 33.7 | 5.5 | 10.8 | 0.8 | 1.1 | 0.4 | 0 | 11.6 | ||
| #54Knile Davis | RB | 16 | 38.1 | 28.9 | 9.2 | 8.4 | 1 | 1.6 | 0.4 | 0.1 | 9.4 | ||
| #55Dan Herron | RB | 14 | 37.4 | 25.1 | 12.4 | 5.6 | 1.5 | 1.9 | 0.1 | 0 | 7.1 | ||
| #56Benny Cunningham | RB | 16 | 37.4 | 15.4 | 22 | 4.1 | 2.8 | 3.3 | 0.2 | 0.1 | 6.9 | ||
| #57Antone Smith | RB | 10 | 36.6 | 14.4 | 22.2 | 2.3 | 1.3 | 1.5 | 0.2 | 0.3 | 3.6 | ||
| #58Toby Gerhart | RB | 14 | 36.6 | 23.3 | 13.3 | 7.2 | 1.4 | 1.7 | 0.1 | 0 | 8.6 | ||
| #59Anthony Dixon | RB | 14 | 34.4 | 30.9 | 3.5 | 7.5 | 0.6 | 0.6 | 0.1 | 0 | 8.1 | ||
| #60Lorenzo Taliaferro | RB | 12 | 33.8 | 24.3 | 9.5 | 5.7 | 0.7 | 0.8 | 0.3 | 0 | 6.3 | ||
| #61James Starks | RB | 14 | 33.8 | 23.8 | 10 | 6.1 | 1.3 | 2.1 | 0.1 | 0 | 7.4 | ||
| #62Donald Brown | RB | 13 | 33.4 | 17.2 | 16.2 | 6.5 | 2.2 | 3.2 | 0 | 0 | 8.8 | ||
| #63Cordarrelle Patterson | RB | 16 | 31.3 | 7.3 | 24 | 0.6 | 2.1 | 4.2 | 0.1 | 0.1 | 2.7 | ||
| #64Shonn Greene | RB | 13 | 31.2 | 30.2 | 1 | 7.2 | 0.1 | 0.2 | 0.2 | 0 | 7.3 | ||
| #65Robert Turbin | RB | 16 | 31 | 19.4 | 11.6 | 4.6 | 1 | 1.3 | 0 | 0.1 | 5.6 | ||
| #66Devonta Freeman | RB | 16 | 29.6 | 15.5 | 14.1 | 4.1 | 1.9 | 2.3 | 0.1 | 0.1 | 5.9 | ||
| #67Bernard Pierce | RB | 13 | 29.2 | 28.2 | 1 | 7.2 | 0.2 | 0.5 | 0.2 | 0 | 7.3 | ||
| #68Carlos Hyde | RB | 14 | 28.6 | 23.8 | 4.9 | 5.9 | 0.9 | 1.1 | 0.3 | 0 | 6.8 | ||
| #69Theo Riddick | RB | 13 | 28.2 | 3.9 | 24.3 | 1.5 | 2.6 | 3.8 | 0 | 0.3 | 4.2 | ||
| #70Joseph Randle | RB | 14 | 26.1 | 24.5 | 1.6 | 3.6 | 0.3 | 0.4 | 0.2 | 0 | 3.9 | ||
| #71Fozzy Whittaker | RB | 8 | 25.6 | 18.1 | 7.5 | 4 | 0.6 | 0.8 | 0.1 | 0.1 | 4.6 | ||
| #72Peyton Hillis | RB | 8 | 25.3 | 14.4 | 10.9 | 3.3 | 1.3 | 2 | 0 | 0 | 4.5 | ||
| #73Juwan Thompson | RB | 12 | 24.8 | 22.7 | 2.1 | 4.5 | 0.3 | 0.6 | 0.3 | 0 | 4.8 | ||
| #74Jacquizz Rodgers | RB | 16 | 24.4 | 13.6 | 10.8 | 3.6 | 1.8 | 2.5 | 0.1 | 0.1 | 5.4 | ||
| #75Daniel Thomas | RB | 12 | 24.1 | 14 | 10.1 | 3.7 | 1.1 | 1.6 | 0.2 | 0 | 4.8 | ||
| #76Jordan Todman | RB | 16 | 24 | 11.6 | 12.4 | 2 | 1.6 | 2.3 | 0.1 | 0.1 | 3.6 | ||
| #77Stepfan Taylor | RB | 12 | 23.9 | 17.3 | 6.6 | 5.3 | 0.9 | 1.3 | 0.1 | 0.3 | 6.2 | ||
| #78Travaris Cadet | RB | 14 | 23.4 | 2.3 | 21.1 | 0.7 | 2.7 | 3.6 | 0 | 0.1 | 3.4 | ||
| #79Marcel Reece | FB | 15 | 23.3 | 5.7 | 17.7 | 1.4 | 2.5 | 3.9 | 0 | 0.1 | 3.9 | ||
| #80Mike Tolbert | FB | 8 | 21.4 | 9.8 | 11.6 | 4.6 | 1.5 | 2.1 | 0 | 0 | 6.1 | ||
| #81Lance Dunbar | RB | 15 | 21.1 | 6.6 | 14.5 | 1.9 | 1.2 | 1.5 | 0 | 0 | 3.1 | ||
| #82Damien Williams | RB | 15 | 20.6 | 8.1 | 12.5 | 2.4 | 1.4 | 1.8 | 0 | 0.1 | 3.8 | ||
| #83Silas Redd | RB | 9 | 20.2 | 8.3 | 11.9 | 1.8 | 0.9 | 1.1 | 0.1 | 0 | 2.7 | ||
| #84Jonathan Grimes | RB | 12 | 19.9 | 12.8 | 7.2 | 3.3 | 0.5 | 0.7 | 0 | 0 | 3.8 | ||
| #85Ka'Deem Carey | RB | 11 | 19.5 | 14.4 | 5.2 | 3.3 | 0.5 | 0.5 | 0 | 0 | 3.7 | ||
| #86Joe Banyard | RB | 8 | 18.8 | 11 | 7.8 | 2.6 | 1.1 | 1.4 | 0 | 0 | 3.8 | ||
| #87Christine Michael | RB | 10 | 18.7 | 17.5 | 1.2 | 3.4 | 0.1 | 0.2 | 0 | 0 | 3.5 | ||
| #88Chris Polk | RB | 11 | 17.1 | 15.6 | 1.5 | 4.2 | 0.2 | 0.3 | 0.4 | 0 | 4.4 | ||
| #89Bilal Powell | RB | 15 | 15.5 | 9.4 | 6.1 | 2.2 | 0.7 | 1 | 0.1 | 0 | 2.9 | ||
| #90Leon Washington | RB | 14 | 15.4 | 4.1 | 11.4 | 0.9 | 1.6 | 2.2 | 0 | 0.1 | 2.5 | ||
| #91Maurice Jones-Drew | RB | 11 | 15.2 | 8.7 | 6.5 | 3.9 | 1 | 1.5 | 0 | 0 | 4.9 | ||
| #92Robert Hughes | RB | 11 | 13.7 | 1 | 12.7 | 0.6 | 0.7 | 1.1 | 0 | 0 | 1.4 | ||
| #93Ronnie Brown | RB | 8 | 13.4 | 7.9 | 5.5 | 2.5 | 0.6 | 1 | 0 | 0 | 3.1 | ||
| #94Bruce Miller | FB | 15 | 13.2 | 0.6 | 12.6 | 0.4 | 1.2 | 1.7 | 0 | 0.1 | 1.6 | ||
| #95Kyle Juszczyk | FB | 14 | 13 | 0 | 13 | 0 | 1.4 | 1.9 | 0 | 0.1 | 1.4 | ||
| #96John Kuhn | FB | 12 | 9 | 7.1 | 1.9 | 2 | 0.3 | 0.3 | 0.1 | 0 | 2.3 | ||
| #97Orleans Darkwa | RB | 8 | 8.9 | 2.9 | 6 | 1.1 | 0.6 | 0.8 | 0.1 | 0 | 1.8 | ||
| #98Brandon Bolden | RB | 12 | 8.1 | 7.4 | 0.7 | 2.3 | 0.2 | 0.5 | 0.1 | 0 | 2.5 | ||
| #99Will Ta'ufo'ou | FB | 11 | 7.4 | 0 | 7.4 | 0 | 0.6 | 0.7 | 0 | 0 | 0.6 | ||
| #100Darrel Young | FB | 15 | 6.9 | 1.5 | 5.4 | 0.6 | 0.7 | 0.9 | 0.2 | 0.1 | 1.3 |
| 14.5 |
| 11.7 |
| 5.9 |
| 5.9 |
| 5 |
| 5.5 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |