Finding your results
Your request is being processed.
Your request is being processed.
The running backs with the most rushing + receiving yards per game in the 2015 season, minimum 8 games played.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Devonta Freeman | RB | 15 | 108.9 | 70.4 | 38.5 | 17.7 | 4.9 | 6.5 | 0.7 | 0.2 | 22.5 | 21.1 | |
| #2Adrian Peterson | RB | 16 | 106.7 | 92.8 | 13.9 | 20.4 | 1.9 | 2.3 | 0.7 | 0 | 22.3 | ||
| #3Doug Martin | RB | 16 | 104.6 | 87.6 | 16.9 | 18 | 2.1 | 2.8 | 0.4 | 0.1 | 20.1 | ||
| #4Todd Gurley | RB | 13 | 99.5 | 85.1 | 14.5 | 17.6 | 1.6 | 2 | 0.8 | 0 | 19.2 | ||
| #5Matt Forte | RB | 13 | 99 | 69.1 | 29.9 | 16.8 | 3.4 | 4.5 | 0.3 | 0.2 | 20.2 | ||
| #6LeSean McCoy | RB | 12 | 98.9 | 74.6 | 24.3 | 16.9 | 2.7 | 4.2 | 0.3 | 0.2 | 19.6 | ||
| #7Mark Ingram | RB | 12 | 97.8 | 64.1 | 33.8 | 13.8 | 4.2 | 5 | 0.5 | 0 | 18 | ||
| #8Darren McFadden | RB | 16 | 88.6 | 68.1 | 20.5 | 14.9 | 2.5 | 3.3 | 0.2 | 0 | 17.4 | ||
| #9Chris Ivory | RB | 15 | 85.8 | 71.3 | 14.5 | 16.5 | 2 | 2.5 | 0.5 | 0.1 | 18.5 | ||
| #10T.J. Yeldon | RB | 12 | 84.9 | 61.7 | 23.3 | 15.2 | 3 | 3.8 | 0.2 | 0.1 | 18.2 | ||
| #11Jonathan Stewart | RB | 13 | 83.7 | 76.1 | 7.6 | 18.6 | 1.2 | 1.6 | 0.5 | 0.1 | 19.8 | ||
| #12Latavius Murray | RB | 16 | 81.1 | 66.6 | 14.5 | 16.6 | 2.6 | 3.3 | 0.4 | 0 | 19.2 | ||
| #13DeAngelo Williams | RB | 16 | 79.6 | 56.7 | 22.9 | 12.5 | 2.5 | 2.9 | 0.7 | 0 | 15 | ||
| #14Justin Forsett | RB | 10 | 79.4 | 64.1 | 15.3 | 15.1 | 3.1 | 4.1 | 0.2 | 0 | 18.2 | ||
| #15Lamar Miller | RB | 16 | 79.3 | 54.5 | 24.8 | 12.1 | 2.9 | 3.6 | 0.5 | 0.1 | 15.1 | ||
| #16Chris Johnson | RB | 11 | 79.3 | 74 | 5.3 | 17.8 | 0.5 | 1.2 | 0.3 | 0 | 18.4 | ||
| #17Frank Gore | RB | 16 | 77.1 | 60.4 | 16.7 | 16.3 | 2.1 | 3.6 | 0.4 | 0.1 | 18.4 | ||
| #18Thomas Rawls | RB | 12 | 75.5 | 69.2 | 6.3 | 12.3 | 0.8 | 0.9 | 0.3 | 0.1 | 13 | ||
| #19Giovani Bernard | RB | 16 | 75.1 | 45.6 | 29.5 | 9.6 | 3.1 | 4.1 | 0.1 | 0 | 12.7 | ||
| #20Rashad Jennings | RB | 16 | 72.4 | 53.9 | 18.5 | 12.2 | 1.8 | 2.5 | 0.2 | 0.1 | 14 | ||
| #21DeMarco Murray | RB | 15 | 68.3 | 46.8 | 21.5 | 12.9 | 2.9 | 3.7 | 0.4 | 0.1 | 15.8 | ||
| #22Danny Woodhead | RB | 16 | 68.2 | 21 | 47.2 | 6.1 | 5 | 6.6 | 0.2 | 0.4 | 11.1 | ||
| #23Charles Sims | RB | 16 | 68.1 | 33.1 | 35.1 | 6.7 | 3.2 | 4.4 | 0 | 0.3 | 9.9 | ||
| #24David Johnson | RB | 16 | 64.9 | 36.3 | 28.6 | 7.8 | 2.3 | 3.6 | 0.5 | 0.3 | 10.1 | ||
| #25Bilal Powell | RB | 11 | 63.7 | 28.5 | 35.3 | 6.4 | 4.3 | 5.7 | 0.1 | 0.2 | 10.6 | ||
| #26Eddie Lacy | RB | 15 | 63.1 | 50.5 | 12.5 | 12.5 | 1.3 | 1.9 | 0.2 | 0.1 | 13.8 | ||
| #27LeGarrette Blount | RB | 12 | 62.2 | 58.6 | 3.6 | 13.8 | 0.5 | 0.6 | 0.5 | 0.1 | 14.3 | ||
| #28James Starks | RB | 16 | 62.1 | 37.6 | 24.5 | 9.3 | 2.7 | 3.3 | 0.1 | 0.2 | 11.9 | ||
| #29Matt Jones | RB | 13 | 61.1 | 37.7 | 23.4 | 11.1 | 1.5 | 1.9 | 0.2 | 0.1 | 12.5 | ||
| #30Ronnie Hillman | RB | 16 | 60.9 | 53.9 | 6.9 | 12.9 | 1.5 | 2.2 | 0.4 | 0 | 14.4 | ||
| #31C.J. Anderson | RB | 15 | 60.2 | 48 | 12.2 | 10.1 | 1.7 | 2.4 | 0.3 | 0 | 11.8 | ||
| #32Melvin Gordon | RB | 14 | 59.5 | 45.8 | 13.7 | 13.1 | 2.4 | 2.6 | 0 | 0 | 15.5 | ||
| #33Alfred Blue | RB | 14 | 57.6 | 49.9 | 7.8 | 13.1 | 1.1 | 1.1 | 0.1 | 0.1 | 14.1 | ||
| #34Duke Johnson | RB | 16 | 57.1 | 23.7 | 33.4 | 6.5 | 3.8 | 4.6 | 0 | 0.1 | 10.3 | ||
| #35Charcandrick West | RB | 15 | 56.5 | 42.3 | 14.3 | 10.7 | 1.3 | 2.3 | 0.3 | 0.1 | 12 | ||
| #36Karlos Williams | RB | 11 | 55.7 | 47 | 8.7 | 8.5 | 1 | 1.3 | 0.6 | 0.2 | 9.5 | ||
| #37Isaiah Crowell | RB | 16 | 55.5 | 44.1 | 11.4 | 11.6 | 1.2 | 1.4 | 0.3 | 0.1 | 12.8 | ||
| #38Jeremy Hill | RB | 16 | 54.6 | 49.6 | 4.9 | 13.9 | 0.9 | 1.2 | 0.7 | 0.1 | 14.9 | ||
| #39Jeremy Langford | RB | 15 | 54.4 | 35.8 | 18.6 | 9.9 | 1.5 | 2.8 | 0.4 | 0.1 | 11.3 | ||
| #40Javorius Allen | RB | 16 | 54.2 | 32.1 | 22.1 | 8.6 | 2.8 | 3.9 | 0.1 | 0.1 | 11.4 | ||
| #41Ryan Mathews | RB | 13 | 52.7 | 41.5 | 11.2 | 8.2 | 1.5 | 2.2 | 0.5 | 0.1 | 9.7 | ||
| #42Theo Riddick | RB | 16 | 51.9 | 8.3 | 43.6 | 2.7 | 5 | 6.2 | 0 | 0.2 | 7.7 | ||
| #43Alfred Morris | RB | 16 | 50.4 | 46.9 | 3.4 | 12.6 | 0.6 | 0.8 | 0.1 | 0 | 13.3 | ||
| #44Antonio Andrews | RB | 14 | 49.6 | 37.1 | 12.4 | 10.2 | 1.5 | 2.1 | 0.2 | 0 | 11.7 | ||
| #45Ameer Abdullah | RB | 16 | 48.8 | 37.3 | 11.4 | 8.9 | 1.6 | 2.4 | 0.1 | 0.1 | 10.5 | ||
| #46Shane Vereen | RB | 16 | 47.1 | 16.3 | 30.9 | 3.8 | 3.7 | 5.1 | 0 | 0.3 | 7.5 | ||
| #47Joique Bell | RB | 13 | 45.9 | 23.9 | 22 | 6.9 | 1.7 | 2.1 | 0.3 | 0 | 8.6 | ||
| #48Spencer Ware | RB | 9 | 45.3 | 44.8 | 0.6 | 8 | 0.7 | 0.7 | 0.7 | 0 | 8.7 | ||
| #49Darren Sproles | RB | 16 | 44.1 | 19.8 | 24.3 | 5.2 | 3.4 | 5.2 | 0.2 | 0.1 | 8.6 | ||
| #50Andre Ellington | RB | 10 | 43.7 | 28.9 | 14.8 | 4.5 | 1.5 | 2.4 | 0.3 | 0 | 6 | ||
| #51Shaun Draughn | RB | 11 | 40.8 | 24.8 | 16 | 7.1 | 2.5 | 3.2 | 0.1 | 0 | 9.5 | ||
| #52James White | RB | 12 | 38.8 | 4.7 | 34.2 | 1.8 | 3.3 | 4.5 | 0.2 | 0.3 | 5.2 | ||
| #53Khiry Robinson | RB | 8 | 36.9 | 22.5 | 14.4 | 7 | 2.1 | 2.5 | 0.5 | 0 | 9.1 | ||
| #54Denard Robinson | RB | 12 | 35.8 | 22.2 | 13.7 | 5.6 | 1.8 | 2.5 | 0.1 | 0 | 7.3 | ||
| #55Chris Thompson | RB | 13 | 35.1 | 16.6 | 18.5 | 2.7 | 2.7 | 3.7 | 0 | 0.2 | 5.4 | ||
| #56Jonathan Grimes | RB | 13 | 35 | 21.7 | 13.3 | 4.3 | 2 | 2.4 | 0.1 | 0.1 | 6.3 | ||
| #57Tevin Coleman | RB | 12 | 33.8 | 32.7 | 1.2 | 7.3 | 0.2 | 0.9 | 0.1 | 0 | 7.4 | ||
| #58Christine Michael | RB | 8 | 32.4 | 30.4 | 2 | 6.8 | 0.4 | 0.8 | 0 | 0 | 7.1 | ||
| #59Brandon Bolden | RB | 12 | 32.3 | 17.3 | 15 | 5.3 | 1.6 | 2.5 | 0 | 0.2 | 6.8 | ||
| #60Terrance West | RB | 8 | 31.5 | 28.9 | 2.6 | 7.8 | 0.5 | 0.6 | 0 | 0 | 8.3 | ||
| #61Jay Ajayi | RB | 9 | 30.8 | 20.8 | 10 | 5.4 | 0.8 | 1.2 | 0.1 | 0 | 6.2 | ||
| #62Chris Polk | RB | 15 | 29.5 | 22.3 | 7.3 | 6.6 | 1.1 | 1.9 | 0.1 | 0.1 | 7.7 | ||
| #63Jerick McKinnon | RB | 16 | 27.8 | 16.9 | 10.8 | 3.3 | 1.3 | 1.8 | 0.1 | 0.1 | 4.6 | ||
| #64Bishop Sankey | RB | 12 | 27.7 | 16.1 | 11.6 | 3.9 | 1.2 | 1.8 | 0.1 | 0.1 | 5.1 | ||
| #65Branden Oliver | RB | 8 | 27.5 | 13.5 | 14 | 3.9 | 1.6 | 1.9 | 0 | 0 | 5.5 | ||
| #66C.J. Spiller | RB | 13 | 27 | 8.6 | 18.4 | 2.8 | 2.6 | 3.4 | 0 | 0.2 | 5.4 | ||
| #67Mike Tolbert | FB | 16 | 25.6 | 16 | 9.6 | 3.9 | 1.1 | 1.4 | 0.1 | 0.2 | 5 | ||
| #68Benny Cunningham | RB | 16 | 24.4 | 8.8 | 15.6 | 2.3 | 1.6 | 2.3 | 0 | 0 | 3.9 | ||
| #69Fred Jackson | RB | 15 | 23.8 | 6.7 | 17.1 | 1.7 | 2.1 | 2.7 | 0 | 0.1 | 3.9 | ||
| #70Tre Mason | RB | 13 | 22.7 | 15.9 | 6.8 | 5.8 | 1.4 | 1.6 | 0.1 | 0 | 7.2 | ||
| #71Robert Turbin | RB | 10 | 22.2 | 19.9 | 2.3 | 5 | 0.7 | 1 | 0.1 | 0 | 5.7 | ||
| #72Marcel Reece | FB | 15 | 20.3 | 2.4 | 17.9 | 0.7 | 2 | 2.5 | 0 | 0.2 | 2.7 | ||
| #73Kyle Juszczyk | FB | 16 | 20.3 | 0.2 | 20.1 | 0.1 | 2.6 | 3.5 | 0 | 0.3 | 2.7 | ||
| #74Ka'Deem Carey | RB | 9 | 19.8 | 17.7 | 2.1 | 4.8 | 0.3 | 0.3 | 0.2 | 0.1 | 5.1 | ||
| #75Terron Ward | RB | 10 | 16.8 | 9.5 | 7.3 | 2.9 | 0.9 | 1.3 | 0.1 | 0 | 3.8 | ||
| #76Andre Williams | RB | 16 | 16.5 | 16.1 | 0.4 | 5.5 | 0.1 | 0.2 | 0.1 | 0 | 5.6 | ||
| #77Matt Asiata | RB | 15 | 16.3 | 7.5 | 8.8 | 1.9 | 1.3 | 1.5 | 0 | 0 | 3.2 | ||
| #78Orleans Darkwa | RB | 12 | 15.3 | 12.8 | 2.6 | 3 | 0.3 | 0.4 | 0.1 | 0 | 3.3 | ||
| #79Taiwan Jones | RB | 12 | 15 | 6.2 | 8.8 | 1.3 | 0.6 | 0.8 | 0 | 0.1 | 1.9 | ||
| #80Jamize Olawale | RB | 13 | 14.9 | 8.5 | 6.5 | 1.8 | 0.7 | 0.8 | 0.1 | 0 | 2.5 | ||
| #81Damien Williams | RB | 14 | 14.4 | 4.2 | 10.1 | 1.1 | 1.5 | 2 | 0 | 0.1 | 2.6 | ||
| #82Roy Helu | RB | 8 | 14.3 | 4.9 | 9.4 | 2.1 | 1.1 | 2 | 0 | 0.1 | 3.3 | ||
| #83Dan Herron | RB | 9 | 14 | 8.8 | 5.2 | 2.8 | 1 | 1.1 | 0 | 0 | 3.8 | ||
| #84Juwan Thompson | RB | 8 | 12.4 | 6 | 6.4 | 2.3 | 0.8 | 1.1 | 0 | 0 | 3 | ||
| #85Fozzy Whittaker | RB | 14 | 12.3 | 7.7 | 4.6 | 1.8 | 0.9 | 1.1 | 0.1 | 0 | 2.6 | ||
| #86Bruce Miller | FB | 13 | 11.5 | 1.1 | 10.4 | 0.5 | 0.8 | 1.1 | 0.1 | 0 | 1.2 | ||
| #87Stevan Ridley | RB | 8 | 11 | 11.3 | -0.3 | 4.5 | 0.5 | 0.6 | 0 | 0 | 5 | ||
| #88Jarryd Hayne | RB | 8 | 9.9 | 6.5 | 3.4 | 2.1 | 0.8 | 0.9 | 0 | 0 | 2.9 | ||
| #89Zach Line | FB | 11 | 9.5 | 0.9 | 8.6 | 0.5 | 0.5 | 0.8 | 0.2 | 0.1 | 1.1 | ||
| #90Patrick DiMarco | RB | 12 | 9.2 | 0 | 9.2 | 0.1 | 1.1 | 1.4 | 0 | 0.2 | 1.2 | ||
| #91Knile Davis | RB | 13 | 7.4 | 5.5 | 1.8 | 2.2 | 0.2 | 0.2 | 0.1 | 0 | 2.3 | ||
| #92John Kuhn | FB | 12 | 7 | 2.3 | 4.7 | 0.8 | 0.5 | 0.8 | 0.2 | 0 | 1.3 | ||
| #93Stepfan Taylor | RB | 9 | 6.9 | 6.4 | 0.4 | 1.9 | 0.1 | 0.3 | 0 | 0 | 2 | ||
| #94Rex Burkhead | RB | 15 | 6.5 | 0.3 | 6.3 | 0.3 | 0.7 | 1 | 0 | 0.1 | 0.9 | ||
| #95Tommy Bohanon | FB | 9 | 6.4 | 0.2 | 6.2 | 0.2 | 0.4 | 0.9 | 0 | 0 | 0.7 | ||
| #96Anthony Dixon | RB | 15 | 5.9 | 2.9 | 2.9 | 1.4 | 0.4 | 0.5 | 0.1 | 0 | 1.8 | ||
| #97Jalston Fowler | RB | 12 | 4.8 | 1.1 | 3.7 | 0.6 | 0.4 | 0.5 | 0.1 | 0.1 | 1 | ||
| #98Michael Burton | FB | 10 | 4.1 | 0.2 | 3.9 | 0.4 | 0.6 | 0.6 | 0 | 0.1 | 1 | ||
| #99Jay Prosch | FB | 10 | 3.3 | 3.3 | 0 | 0.6 | 0 | 0.1 | 0 | 0 | 0.6 | ||
| #100Derrick Coleman | FB | 10 | 3.2 | 3.2 | 0 | 0.8 | 0.1 | 0.1 | 0 | 0 | 0.9 |
| 12.5 |
| 12.2 |
| 10.2 |
| 6 |
| 5.7 |
| 7.1 |
| 5.2 |
| 2.5 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |