Finding your results
Your request is being processed.
Your request is being processed.
The wide receivers with the most rushing + receiving yards per game in the 2001 season, minimum 8 games played.
| Player | POS | Team | GP | SCRYDS | RUYDS | RECYDS | CAR | REC | TGT | RUTD | RETD | TOUCH | FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1David Boston | WR | 16 | 102.1 | 2.2 | 99.9 | 0.3 | 6.1 | 10.9 | 0 | 0.5 | 6.4 | 19.2 | |
| #2Marvin Harrison | WR | 16 | 95.4 | 0.2 | 95.3 | 0.1 | 6.8 | 10.3 | 0 | 0.9 | 6.9 | ||
| #3Rod Smith | WR | 15 | 91.3 | 1.8 | 89.5 | 0.2 | 7.5 | 11.4 | 0 | 0.7 | 7.7 | ||
| #4Terrell Owens | WR | 16 | 89.6 | 1.3 | 88.3 | 0.3 | 5.8 | 9.7 | 0 | 1 | 6.1 | ||
| #5Jimmy Smith | WR | 16 | 85.6 | -0.2 | 85.8 | 0.1 | 7 | 11 | 0 | 0.5 | 7.1 | ||
| #6Torry Holt | WR | 16 | 85.2 | 0 | 85.2 | 0.1 | 5.1 | 8.3 | 0 | 0.4 | 5.2 | ||
| #7Keyshawn Johnson | WR | 15 | 84.4 | 0 | 84.4 | 0 | 7.1 | 12 | 0 | 0.1 | 7.1 | ||
| #8Troy Brown | WR | 16 | 80.6 | 5.7 | 74.9 | 0.7 | 6.3 | 8.9 | 0 | 0.3 | 7 | ||
| #9Randy Moss | WR | 16 | 79.4 | 2.4 | 77.1 | 0.2 | 5.1 | 9.6 | 0 | 0.6 | 5.3 | ||
| #10Joe Horn | WR | 16 | 79.3 | 0.3 | 79.1 | 0.1 | 5.2 | 9.8 | 0 | 0.6 | 5.3 | ||
| #11Curtis Conway | WR | 16 | 77.6 | 7.3 | 70.3 | 0.4 | 4.4 | 7.9 | 0.1 | 0.4 | 4.9 | ||
| #12Tim Brown | WR | 16 | 75.3 | 2.4 | 72.8 | 0.3 | 5.7 | 8.8 | 0 | 0.6 | 5.9 | ||
| #13Derrick Mason | WR | 15 | 75.2 | 0 | 75.2 | 0 | 4.9 | 7.5 | 0 | 0.6 | 4.9 | ||
| #14Johnnie Morton | WR | 16 | 72.5 | 0.4 | 72.1 | 0.1 | 4.8 | 9 | 0 | 0.3 | 4.9 | ||
| #15Jerry Rice | WR | 16 | 71.2 | 0 | 71.2 | 0 | 5.2 | 7.8 | 0 | 0.6 | 5.2 | ||
| #16Isaac Bruce | WR | 16 | 70.6 | 1.4 | 69.1 | 0.3 | 4 | 6.4 | 0 | 0.4 | 4.3 | ||
| #17Keenan McCardell | WR | 16 | 69.4 | 0 | 69.4 | 0 | 5.8 | 9.1 | 0 | 0.4 | 5.8 | ||
| #18Kevin Johnson | WR | 16 | 68.6 | 0 | 68.6 | 0 | 5.3 | 8.1 | 0 | 0.6 | 5.3 | ||
| #19Darrell Jackson | WR | 16 | 68.1 | 0.6 | 67.6 | 0.1 | 4.4 | 8.2 | 0 | 0.5 | 4.4 | ||
| #20Hines Ward | WR | 16 | 67.9 | 5.2 | 62.7 | 0.6 | 5.9 | 9.1 | 0 | 0.3 | 6.5 | ||
| #21Marty Booker | WR | 16 | 67.4 | 0.5 | 66.9 | 0.3 | 6.3 | 9.8 | 0 | 0.5 | 6.5 | ||
| #22Amani Toomer | WR | 16 | 66.4 | 0.5 | 65.9 | 0.2 | 4.5 | 8.8 | 0 | 0.3 | 4.7 | ||
| #23Qadry Ismail | WR | 16 | 66.2 | 0 | 66.2 | 0 | 4.6 | 8.4 | 0 | 0.4 | 4.6 | ||
| #24Bill Schroeder | WR | 14 | 66 | 0.4 | 65.6 | 0.1 | 3.8 | 6.6 | 0 | 0.6 | 3.9 | ||
| #25Willie Jackson | WR | 16 | 65.4 | 0 | 65.4 | 0 | 5.1 | 8.4 | 0 | 0.3 | 5.1 | ||
| #26Plaxico Burress | WR | 16 | 63 | 0 | 63 | 0 | 4.1 | 7.5 | 0 | 0.4 | 4.1 | ||
| #27Peerless Price | WR | 16 | 62 | 6.1 | 55.9 | 0.4 | 3.4 | 6.9 | 0 | 0.4 | 3.8 | ||
| #28Raghib Ismail | WR | 14 | 61.8 | 2.2 | 59.6 | 0.6 | 3.8 | 6.6 | 0 | 0.1 | 4.4 | ||
| #29Laveranues Coles | WR | 16 | 61 | 6.8 | 54.3 | 0.6 | 3.7 | 6.4 | 0 | 0.4 | 4.3 | ||
| #30James Thrash | WR | 15 | 59.3 | 3.8 | 55.5 | 0.4 | 4.2 | 7.2 | 0 | 0.5 | 4.6 | ||
| #31Jeff Graham | WR | 14 | 57.9 | 0 | 57.9 | 0 | 3.7 | 7.9 | 0 | 0.4 | 3.7 | ||
| #32Eric Moulds | WR | 16 | 56.7 | 0.2 | 56.5 | 0.2 | 4.2 | 8.4 | 0 | 0.3 | 4.4 | ||
| #33Cris Carter | WR | 16 | 54.7 | 0.3 | 54.4 | 0.1 | 4.6 | 8.1 | 0 | 0.4 | 4.6 | ||
| #34Chris Chambers | WR | 16 | 54.5 | -0.7 | 55.2 | 0.1 | 3 | 5.6 | 0 | 0.4 | 3.1 | ||
| #35David Patten | WR | 15 | 54.4 | 4.5 | 49.9 | 0.3 | 3.4 | 6.2 | 0.1 | 0.3 | 3.7 | ||
| #36Muhsin Muhammad | WR | 11 | 53.2 | 0 | 53.2 | 0 | 4.5 | 8.5 | 0 | 0.1 | 4.5 | ||
| #37Kevin Dyson | WR | 16 | 51.6 | 0 | 51.6 | 0 | 3.4 | 7 | 0 | 0.4 | 3.4 | ||
| #38Darnay Scott | WR | 16 | 51.2 | 0 | 51.2 | 0 | 3.6 | 6.4 | 0 | 0.1 | 3.6 | ||
| #39Antonio Freeman | WR | 16 | 50.8 | -0.3 | 51.1 | 0.1 | 3.3 | 6.8 | 0 | 0.4 | 3.3 | ||
| #40Joe Jurevicius | WR | 14 | 50.4 | 0 | 50.4 | 0 | 3.6 | 6.6 | 0 | 0.2 | 3.6 | ||
| #41Wayne Chrebet | WR | 15 | 50 | 0 | 50 | 0 | 3.7 | 6.1 | 0 | 0.1 | 3.7 | ||
| #42Tony Martin | WR | 11 | 49.8 | 0 | 49.8 | 0 | 3.4 | 7 | 0 | 0.3 | 3.4 | ||
| #43Ike Hilliard | WR | 14 | 48.6 | 1.5 | 47.1 | 0.1 | 3.7 | 6.3 | 0 | 0.4 | 3.8 | ||
| #44Oronde Gadsden | WR | 14 | 48.1 | 0 | 48.1 | 0 | 3.9 | 6.6 | 0 | 0.2 | 3.9 | ||
| #45Rod Gardner | WR | 16 | 47.3 | 1 | 46.3 | 0.1 | 2.9 | 6.3 | 0 | 0.3 | 2.9 | ||
| #46Joey Galloway | WR | 16 | 45.7 | 2 | 43.7 | 0.2 | 3.3 | 7 | 0 | 0.2 | 3.4 | ||
| #47James McKnight | WR | 16 | 45.2 | 2.4 | 42.8 | 0.4 | 3.4 | 5.6 | 0 | 0.2 | 3.8 | ||
| #48Tim Dwight | WR | 10 | 43 | 2.4 | 40.6 | 0.2 | 2.5 | 5 | 0.1 | 0 | 2.7 | ||
| #49Peter Warrick | WR | 16 | 42.6 | 0.9 | 41.7 | 0.5 | 4.4 | 8.6 | 0 | 0.1 | 4.9 | ||
| #50Michael Westbrook | WR | 16 | 42 | 0.5 | 41.5 | 0.1 | 3.6 | 5.7 | 0 | 0.3 | 3.7 | ||
| #51Frank Sanders | WR | 15 | 41.2 | 0 | 41.2 | 0 | 2.7 | 5.1 | 0 | 0.1 | 2.7 | ||
| #52Ricky Proehl | WR | 14 | 40.6 | 0.4 | 40.2 | 0.1 | 2.9 | 3.9 | 0 | 0.4 | 2.9 | ||
| #53Travis Taylor | WR | 15 | 40.4 | 3.1 | 37.3 | 0.3 | 2.8 | 6 | 0 | 0.2 | 3.1 | ||
| #54MarTay Jenkins | WR | 13 | 40.2 | 0.3 | 39.8 | 0.2 | 2.5 | 4.2 | 0 | 0.2 | 2.7 | ||
| #55Eddie Kennison | WR | 13 | 39.5 | 1.7 | 37.8 | 0.4 | 2.4 | 3.8 | 0 | 0.1 | 2.8 | ||
| #56Todd Pinkston | WR | 15 | 39.4 | 0.3 | 39.1 | 0.1 | 2.8 | 5.6 | 0 | 0.3 | 2.9 | ||
| #57Snoop Minnis | WR | 13 | 39.3 | 0 | 39.3 | 0 | 2.5 | 5.2 | 0 | 0.1 | 2.5 | ||
| #58Brian Finneran | WR | 13 | 37.8 | 0 | 37.8 | 0 | 1.8 | 3.2 | 0 | 0.2 | 1.8 | ||
| #59Derrick Alexander | WR | 13 | 37.4 | 1.2 | 36.2 | 0.2 | 2.1 | 5.2 | 0 | 0.2 | 2.2 | ||
| #60Donald Hayes | WR | 16 | 37.3 | 0 | 37.3 | 0 | 3.3 | 6.6 | 0 | 0.1 | 3.3 | ||
| #61J.J. Stokes | WR | 16 | 36.6 | 0 | 36.6 | 0 | 3.4 | 5.6 | 0 | 0.4 | 3.4 | ||
| #62Shawn Jefferson | WR | 15 | 35.9 | 0 | 35.9 | 0 | 2.5 | 4.3 | 0 | 0.1 | 2.5 | ||
| #63Terance Mathis | WR | 16 | 35.3 | 0 | 35.3 | 0 | 3.2 | 6.6 | 0 | 0.1 | 3.2 | ||
| #64Koren Robinson | WR | 16 | 34.3 | 0.8 | 33.5 | 0.3 | 2.4 | 4.9 | 0 | 0.1 | 2.7 | ||
| #65Jacquez Green | WR | 12 | 33.5 | 0 | 33.5 | 0 | 3 | 4.9 | 0 | 0.1 | 3 | ||
| #66Corey Bradford | WR | 16 | 32.9 | 0 | 32.9 | 0 | 1.9 | 3.6 | 0 | 0.1 | 1.9 | ||
| #67Isaac Byrd | WR | 15 | 32.7 | -0.1 | 32.8 | 0.1 | 2.5 | 4.7 | 0 | 0.1 | 2.5 | ||
| #68Reggie Wayne | WR | 11 | 31.4 | 0 | 31.4 | 0 | 2.5 | 4.5 | 0 | 0 | 2.5 | ||
| #69Bert Emanuel | WR | 8 | 30.8 | 0 | 30.8 | 0 | 2.6 | 5.6 | 0 | 0 | 2.6 | ||
| #70Dez White | WR | 14 | 30.6 | 0 | 30.6 | 0 | 3.2 | 5.9 | 0 | 0 | 3.2 | ||
| #71Terrence Wilkins | WR | 11 | 30.2 | 0 | 30.2 | 0 | 3.1 | 5.1 | 0 | 0 | 3.1 | ||
| #72Chad Johnson | WR | 11 | 29.9 | 0 | 29.9 | 0 | 2.5 | 5.5 | 0 | 0.1 | 2.5 | ||
| #73Bobby Shaw | WR | 14 | 29.2 | 0 | 29.2 | 0 | 1.7 | 3.1 | 0 | 0.1 | 1.7 | ||
| #74Quincy Morgan | WR | 16 | 28.7 | 1.7 | 27 | 0.1 | 1.9 | 4.5 | 0 | 0.1 | 2 | ||
| #75Danny Farmer | WR | 8 | 28.5 | 0 | 28.5 | 0 | 1.9 | 2.9 | 0 | 0.1 | 1.9 | ||
| #76Chris Thomas | WR | 9 | 27.4 | 0 | 27.4 | 0 | 2.1 | 4.2 | 0 | 0.1 | 2.1 | ||
| #77Drew Bennett | WR | 12 | 27.4 | 0 | 27.4 | 0 | 2 | 3.8 | 0 | 0.1 | 2 | ||
| #78Az-Zahir Hakim | WR | 16 | 26.5 | 3.1 | 23.4 | 0.7 | 2.4 | 3.3 | 0 | 0.2 | 3.1 | ||
| #79Scotty Anderson | WR | 8 | 26.4 | 0 | 26.4 | 0 | 1.5 | 4.3 | 0 | 0.1 | 1.5 | ||
| #80David Terrell | WR | 16 | 25.9 | 0 | 25.9 | 0 | 2.1 | 3.9 | 0 | 0.3 | 2.1 | ||
| #81JaJuan Dawson | WR | 11 | 25.5 | 0 | 25.5 | 0 | 2 | 3.1 | 0 | 0.1 | 2 | ||
| #82Bobby Engram | WR | 16 | 25 | 0 | 25 | 0 | 1.8 | 3.2 | 0 | 0 | 1.8 | ||
| #83T.J. Houshmandzadeh | WR | 10 | 22.8 | 0 | 22.8 | 0 | 2.1 | 4.2 | 0 | 0 | 2.1 | ||
| #84Larry Foster | WR | 13 | 22.2 | 0.5 | 21.8 | 0.2 | 1.7 | 3.6 | 0 | 0 | 1.8 | ||
| #85Brandon Stokley | WR | 16 | 21.6 | 0.1 | 21.5 | 0.1 | 1.5 | 2.9 | 0 | 0.1 | 1.6 | ||
| #85Tai Streets | WR | 16 | 21.6 | 0 | 21.6 | 0 | 1.8 | 3.3 | 0 | 0.1 | 1.8 | ||
| #87Dennis Northcutt | WR | 11 | 21.5 | 2.4 | 19.2 | 0.3 | 1.6 | 3.2 | 0 | 0 | 1.9 | ||
| #88Freddie Mitchell | WR | 13 | 21.5 | -0.3 | 21.8 | 0.2 | 1.6 | 3.3 | 0 | 0.1 | 1.8 | ||
| #89Robert Wilson | WR | 13 | 21.3 | 0 | 21.3 | 0 | 1.6 | 2.9 | 0 | 0 | 1.6 | ||
| #90Karl Williams | WR | 15 | 20.9 | 0 | 20.9 | 0 | 1.6 | 2.7 | 0 | 0.1 | 1.6 | ||
| #91Kevin Lockett | WR | 15 | 19.5 | 0 | 19.5 | 0 | 1.5 | 2.7 | 0 | 0 | 1.5 | ||
| #92Troy Edwards | WR | 16 | 19.4 | 1.8 | 17.7 | 0.3 | 1.2 | 2.2 | 0.1 | 0 | 1.5 | ||
| #93Jake Reed | WR | 16 | 19.3 | 0 | 19.3 | 0 | 1.7 | 3.3 | 0 | 0.1 | 1.7 | ||
| #94Donald Driver | WR | 11 | 18.6 | 3.5 | 15.2 | 0.3 | 1.2 | 1.7 | 0.1 | 0.1 | 1.5 | ||
| #94Larry Parker | WR | 11 | 18.6 | 0.5 | 18.1 | 0.3 | 1.4 | 3.5 | 0 | 0.2 | 1.6 | ||
| #96Reidel Anthony | WR | 10 | 18.4 | 2.2 | 16.2 | 0.3 | 1.3 | 3.4 | 0 | 0 | 1.6 | ||
| #97Trevor Insley | WR | 9 | 18.3 | 0 | 18.3 | 0 | 1.6 | 2.3 | 0 | 0.1 | 1.6 | ||
| #98Albert Connell | WR | 11 | 17.9 | 0.5 | 17.4 | 0.1 | 1.1 | 2.5 | 0 | 0.2 | 1.2 | ||
| #99Dedric Ward | WR | 13 | 17.7 | 1.6 | 16.1 | 0.2 | 1.6 | 3.1 | 0 | 0 | 1.8 | ||
| #100Reggie Germany | WR | 12 | 16.9 | 0 | 16.9 | 0 | 1 | 1.8 | 0 | 0 | 1 |
| 4.2 |
| 3.4 |
| 4.1 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |