Finding your results
Your request is being processed.
Your request is being processed.
The linebackers with the most sacks per game in the 2026 season, minimum 2 games played.
| Player | POS | Team | GP | SCK | DEF INT | PD | SOLO | AST | TOT TKL | TFL | QBH | FF | DTD | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Greg Rousseau | LB | 4 | 1.5 | 0 | 0.8 | 3.5 | 1.3 | 4.8 | 2 | 4 | 0.8 | 0 | 8.5 | |
| #2Dallas Turner | LB | 4 | 1.4 | 0 | 0 | 2.5 | 0.8 | 3.3 | 0.8 | 3.5 | 0.5 | |||
| #3T.J. Watt | OLB | 4 | 1.1 | 0.3 | 0.5 | 2.5 | 0.8 | 3.3 | 1.5 | 1.8 | 0.3 | |||
| #4Alex Highsmith | LB | 3 | 1 | 0 | 0.3 | 1.3 | 0.7 | 2 | 1.7 | 1.7 | 0 | |||
| #5Byron Young | LB | 4 | 0.9 | 0 | 0 | 1.8 | 2.3 | 4 | 0.8 | 1.5 | 0.3 | |||
| #6Andrew Van Ginkel | OLB | 4 | 0.8 | 0.3 | 0.3 | 1.5 | 1.3 | 2.8 | 0.5 | 1.8 | 0.3 | |||
| #6Edgerrin Cooper | LB | 4 | 0.8 | 0.3 | 0.3 | 3.8 | 3 | 6.8 | 1.5 | 0.8 | 0 | |||
| #6Khalil Mack | OLB | 4 | 0.8 | 0 | 0 | 2 | 1.5 | 3.5 | 1.3 | 1.3 | 0 | |||
| #6Princely Umanmielen | LB | 4 | 0.8 | 0 | 0 | 2 | 0.8 | 2.8 | 0.8 | 1 | 0 | |||
| #10Kingsley Enagbare | LB | 3 | 0.7 | 0 | 0 | 1.7 | 1 | 2.7 | 0.7 | 0.7 | 0.3 | |||
| #11Blake Cashman | LB | 4 | 0.6 | 0 | 0.3 | 3.8 | 4 | 7.8 | 0.8 | 1.5 | 0 | |||
| #11Elijah Ponder | LB | 4 | 0.6 | 0 | 0 | 1.8 | 1.5 | 3.3 | 1 | 1.5 | 0 | |||
| #11Lukas Van Ness | LB | 4 | 0.6 | 0 | 0 | 3 | 2 | 5 | 1 | 1.5 | 0 | |||
| #14David Bailey | LB | 4 | 0.5 | 0 | 0.3 | 3 | 1.5 | 4.5 | 0.8 | 0.8 | 0.3 | |||
| #14David Walker | LB | 4 | 0.5 | 0 | 0 | 1.5 | 0.5 | 2 | 0.8 | 0.5 | 0 | |||
| #14Demario Davis | OLB | 4 | 0.5 | 0 | 0.3 | 4.5 | 3.3 | 7.8 | 0.8 | 0.5 | 0 | |||
| #14Derick Hall | LB | 4 | 0.5 | 0 | 0 | 1 | 1.3 | 2.3 | 0.5 | 1.5 | 0 | |||
| #14Derrick Barnes | LB | 4 | 0.5 | 0.3 | 0.5 | 3.5 | 2 | 5.5 | 0.8 | 0.5 | 0 | |||
| #14Dre'Mont Jones | LB | 2 | 0.5 | 0 | 0 | 0.5 | 1 | 1.5 | 0.5 | 2 | 0 | |||
| #14Frankie Luvu | LB | 2 | 0.5 | 0 | 0 | 1 | 3.5 | 4.5 | 1 | 0.5 | 0 | |||
| #14Jaelan Phillips | LB | 4 | 0.5 | 0 | 0 | 0.8 | 1.3 | 2 | 0.5 | 1 | 0 | |||
| #14Nolan Smith | LB | 4 | 0.5 | 0 | 0.3 | 1.3 | 0.8 | 2 | 0.8 | 0.5 | 0 | |||
| #14Odafe Oweh | LB | 4 | 0.5 | 0 | 0 | 1.3 | 1.5 | 2.8 | 0.8 | 1.3 | 0.3 | |||
| #14Omar Speights | LB | 4 | 0.5 | 0 | 0.3 | 2.3 | 2.3 | 4.5 | 0.3 | 0.5 | 0.3 | |||
| #14Tavius Robinson | LB | 4 | 0.5 | 0 | 0.3 | 1.3 | 1 | 2.3 | 0.5 | 1.5 | 0 | |||
| #14Tuli Tuipulotu | LB | 4 | 0.5 | 0.3 | 0.5 | 2.5 | 1.8 | 4.3 | 0.5 | 1.8 | 0.3 | |||
| #27Akheem Mesidor | LB | 4 | 0.4 | 0 | 0 | 1.3 | 2.3 | 3.5 | 0.3 | 0.8 | 0 | |||
| #27Bradley Chubb | OLB | 4 | 0.4 | 0 | 0 | 1 | 2.8 | 3.8 | 0.5 | 1.8 | 0 | |||
| #27Eric Wilson | LB | 4 | 0.4 | 0 | 0.3 | 2.8 | 3.3 | 6 | 0.5 | 1 | 0 | |||
| #27Gabe Jacas | LB | 4 | 0.4 | 0.3 | 0.3 | 1.5 | 2 | 3.5 | 0.5 | 1 | 0 | |||
| #27K'Lavon Chaisson | LB | 4 | 0.4 | 0 | 0 | 1.3 | 1.3 | 2.5 | 0.5 | 1.3 | 0 | |||
| #27Kyle Van Noy | MLB | 4 | 0.4 | 0 | 0 | 1.3 | 0.5 | 1.8 | 1.5 | 0.5 | 0 | |||
| #27Nakobe Dean | LB | 4 | 0.4 | 0 | 0.3 | 6.3 | 1.8 | 8 | 0.8 | 0.8 | 0.8 | |||
| #27Troy Dye | LB | 4 | 0.4 | 0 | 0.3 | 3 | 1.8 | 4.8 | 0.5 | 0.5 | 0.3 | |||
| #35Chop Robinson | LB | 3 | 0.3 | 0 | 0 | 0.7 | 1 | 1.7 | 0.3 | 1.3 | 0 | |||
| #35Devin Lloyd | LB | 3 | 0.3 | 0.7 | 1 | 6.7 | 3.3 | 10 | 1 | 0.7 | 0 | |||
| #35Ethan Burke | LB | 3 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0 | |||
| #35Jordan Burch | LB | 3 | 0.3 | 0 | 0 | 2 | 0.7 | 2.7 | 0.7 | 0.3 | 0 | |||
| #35Josiah Trotter | LB | 3 | 0.3 | 0.3 | 0.3 | 5.7 | 5.3 | 11 | 0.7 | 0.3 | 0 | |||
| #35Mike Green | LB | 3 | 0.3 | 0 | 0 | 1.3 | 1 | 2.3 | 0.7 | 1.7 | 0 | |||
| #35Trey Hendrickson | LB | 3 | 0.3 | 0 | 0 | 1.3 | 0 | 1.3 | 0.3 | 1 | 0 | |||
| #35Wesley Bailey | LB | 3 | 0.3 | 0 | 0 | 1 | 0.3 | 1.3 | 0 | 0.3 | 0 | |||
| #43Abdul Carter | LB | 4 | 0.3 | 0 | 0 | 0.5 | 1.8 | 2.3 | 0.3 | 1.3 | 0 | |||
| #43Alex Anzalone | MLB | 4 | 0.3 | 0 | 0 | 2 | 3.5 | 5.5 | 0.3 | 0.3 | 0 | |||
| #43Anthony Nelson | LB | 4 | 0.3 | 0 | 0 | 1 | 0.3 | 1.3 | 0.3 | 0.3 | 0 | |||
| #43Branson Combs | LB | 4 | 0.3 | 0 | 0 | 1.5 | 1.3 | 2.8 | 0.3 | 0.3 | 0 | |||
| #43Christian Elliss | LB | 4 | 0.3 | 0 | 0 | 3.5 | 2.5 | 6 | 0.3 | 0.5 | 0.3 | |||
| #43Devin Bush | LB | 4 | 0.3 | 0 | 0.3 | 2.5 | 2.3 | 4.8 | 0.8 | 0.5 | 0 | |||
| #43Drake Thomas | LB | 4 | 0.3 | 0.3 | 0.3 | 4.5 | 3 | 7.5 | 1 | 0.5 | 0 | |||
| #43Ernest Jones | LB | 4 | 0.3 | 0.3 | 0.5 | 5.3 | 5 | 10.3 | 0.3 | 0.3 | 0 | |||
| #43Jake Hansen | LB | 4 | 0.3 | 0 | 0 | 3 | 3.5 | 6.5 | 0.5 | 0.3 | 0 | |||
| #43Jihaad Campbell | LB | 4 | 0.3 | 0 | 0 | 6 | 3.3 | 9.3 | 0.3 | 0.3 | 0.3 | |||
| #43Josh Sweat | LB | 4 | 0.3 | 0 | 0 | 1 | 0.5 | 1.5 | 0.5 | 0.5 | 0 | |||
| #43Joshua Uche | LB | 4 | 0.3 | 0 | 0 | 1.8 | 2.8 | 4.5 | 0.5 | 1 | 0.3 | |||
| #43Nik Bonitto | LB | 4 | 0.3 | 0 | 0 | 1 | 0.8 | 1.8 | 0.3 | 1.3 | 0 | |||
| #43Payton Wilson | LB | 4 | 0.3 | 0 | 0.3 | 4 | 4.5 | 8.5 | 1 | 0.3 | 0 | |||
| #43Pete Werner | LB | 4 | 0.3 | 0 | 0.3 | 3.3 | 2.8 | 6 | 0.8 | 0.5 | 0 | |||
| #43Quay Walker | LB | 4 | 0.3 | 0 | 0 | 3.3 | 4.3 | 7.5 | 0.5 | 0.3 | 0 | |||
| #43Que Robinson | LB | 4 | 0.3 | 0 | 0 | 1.8 | 1.8 | 3.5 | 0.3 | 0.5 | 0 | |||
| #43Rashan Gary | LB | 4 | 0.3 | 0 | 0 | 1.5 | 0.5 | 2 | 0.3 | 0.8 | 0 | |||
| #43Roquan Smith | ILB | 4 | 0.3 | 0.3 | 0.3 | 2.8 | 5.8 | 8.5 | 0.3 | 0.5 | 0.3 | |||
| #43Sonny Styles | LB | 4 | 0.3 | 0.3 | 0.5 | 2.5 | 2.3 | 4.8 | 0.5 | 0.5 | 0.3 | |||
| #43Tremaine Edmunds | MLB | 4 | 0.3 | 0 | 0.5 | 5.3 | 2.8 | 8 | 0.5 | 0.5 | 0 | |||
| #43Trevis Gipson | LB | 4 | 0.3 | 0 | 0 | 0.8 | 0.3 | 1 | 0.5 | 0.3 | 0 | |||
| #43Uchenna Nwosu | LB | 4 | 0.3 | 0 | 0.5 | 1.5 | 1.3 | 2.8 | 0.5 | 0.8 | 0.3 | |||
| #43Ventrell Miller | LB | 4 | 0.3 | 0 | 0.3 | 4.3 | 3.3 | 7.5 | 0.8 | 0.5 | 0.3 | |||
| #43Zaven Collins | LB | 4 | 0.3 | 0 | 0.5 | 2.3 | 1.3 | 3.5 | 0.5 | 0.3 | 0.3 | |||
| #68Michael Hoecht | LB | 3 | 0.2 | 0 | 0.3 | 0.3 | 2.3 | 2.7 | 0 | 0.3 | 0 | |||
| #68TJ Parker | LB | 3 | 0.2 | 0 | 0 | 1 | 1.7 | 2.7 | 0 | 0 | 0.3 | |||
| #70Barrett Carter | LB | 4 | 0.1 | 0 | 0.5 | 3.3 | 4 | 7.3 | 0.8 | 0.5 | 0.3 | |||
| #70Daiyan Henley | LB | 4 | 0.1 | 0 | 0 | 2.5 | 3.5 | 6 | 0.3 | 0.5 | 0.3 | |||
| #70Dani Dennis-Sutton | LB | 4 | 0.1 | 0 | 0 | 0.5 | 2 | 2.5 | 0 | 0.5 | 0 | |||
| #70Donovan Ezeiruaku | LB | 4 | 0.1 | 0 | 0 | 2.5 | 2.5 | 5 | 0.3 | 0.5 | 0.3 | |||
| #70Fred Warner | MLB | 4 | 0.1 | 0 | 0.8 | 4.3 | 5.8 | 10 | 0.3 | 0.5 | 0.5 | |||
| #70Harold Perkins Jr. | LB | 4 | 0.1 | 0 | 0.3 | 2.5 | 1.5 | 4 | 0 | 0.3 | 0 | |||
| #70Ivan Pace Jr. | LB | 4 | 0.1 | 0 | 0 | 0.8 | 2 | 2.8 | 0.3 | 0.5 | 0 | |||
| #70Jack Gibbens | LB | 4 | 0.1 | 0 | 0.3 | 3.3 | 4.8 | 8 | 0.3 | 0.8 | 0 |
| 0 |
| 6.3 |
| 0.3 |
| 6.6 |
| 0 |
| 6 |
| 0 |
| 5.3 |
| 0 |
| 8 |
| 0 |
| 4 |
| 0 |
| 4.5 |
| 0 |
| 3.8 |
| 0 |
| 2 |
| 0 |
| 4.4 |
| 0 |
| 4.8 |
| 0 |
| 3.4 |
| 0 |
| 0.5 |
| 0 |
| 4.3 |
| 0 |
| 4.3 |
| 0 |
| 2.3 |
| 0 |
| 1.5 |
| 0 |
| 2.5 |
| 0 |
| 4.5 |
| 0 |
| 3 |
| 0 |
| 3.3 |
| 0 |
| 3.5 |
| 0 |
| 1.8 |
| 0 |
| 3.8 |
| 0 |
| 4.5 |
| 0 |
| 1.1 |
| 0 |
| 4.3 |
| 0 |
| 0.9 |
| 0 |
| 2.3 |
| 0 |
| 1.8 |
| 0 |
| 2.5 |
| 0 |
| 2.6 |
| 0 |
| 2.3 |
| 0 |
| 3.7 |
| 0.3 |
| 1 |
| 0 |
| 3.3 |
| 0 |
| 1.3 |
| 0.3 |
| 3 |
| 0 |
| 2.7 |
| 0 |
| 1.3 |
| 0 |
| 0 |
| 0 |
| 2.3 |
| 0 |
| 0.5 |
| 0 |
| 1.3 |
| 0 |
| 1.5 |
| 0 |
| 2 |
| 0 |
| 2 |
| 0 |
| 0.5 |
| 0 |
| 2 |
| 0 |
| 0.5 |
| 0 |
| 0.3 |
| 0 |
| 0.5 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 1.8 |
| 0 |
| 2.8 |
| 0 |
| 0.3 |
| 0 |
| 2.3 |
| 0 |
| 1.5 |
| 0 |
| 2.8 |
| 0 |
| 2.5 |
| 0 |
| 2.3 |
| 0 |
| 1 |
| 0 |
| 0.8 |
| 0 |
| 1.3 |
| 0 |
| 1.2 |
| 0 |
| 0.9 |
| 0 |
| 0 |
| 0 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0.5 |
| 0 |
| 0.9 |
| 0 |
| 0.8 |
| 0 |
| 1 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |