Finding your results
Your request is being processed.
Your request is being processed.
The defensive linemen with the most tackles for loss in the 2025 season.
| Player | POS | Team | GP | TFL | SCK | DEF INT | PD | SOLO | AST | TOT TKL | QBH | FF | FUM REC | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Myles Garrett | DE | 17 | 33 | 23 | 0 | 1 | 40 | 17 | 57 | 39 | 3 | 0 | 165 | |
| #2Maxx Crosby | DE | 15 | 28 | 10 | 1 | 6 | 42 | 28 | 70 | 20 | 2 | |||
| #3Will Anderson Jr. | DE | 17 | 20 | 12 | 0 | 3 | 31 | 19 | 50 | 23 | 3 | |||
| #4Jeffery Simmons | DT | 15 | 17 | 11 | 0 | 3 | 37 | 28 | 65 | 21 | 3 | |||
| #5Danielle Hunter | DE | 16 | 15 | 15 | 0 | 3 | 28 | 26 | 54 | 22 | 3 | |||
| #6Aidan Hutchinson | DE | 17 | 14 | 14.5 | 1 | 3 | 35 | 18 | 53 | 35 | 4 | |||
| #7Montez Sweat | DE | 17 | 13 | 10 | 0 | 5 | 31 | 17 | 48 | 18 | 3 | |||
| #8Alex Wright | DE | 13 | 12 | 5.5 | 0 | 1 | 18 | 16 | 34 | 9 | 1 | |||
| #8Chris Jones | DE | 17 | 12 | 7 | 0 | 2 | 13 | 14 | 27 | 25 | 0 | |||
| #8Jadeveon Clowney | DE | 12 | 12 | 8.5 | 0 | 4 | 21 | 17 | 38 | 10 | 1 | |||
| #8Jalen Redmond | DL | 17 | 12 | 6 | 0 | 5 | 30 | 29 | 59 | 8 | 1 | |||
| #8Josh Hines-Allen | DE | 17 | 12 | 8 | 0 | 3 | 26 | 21 | 47 | 28 | 0 | |||
| #8Laiatu Latu | DE | 16 | 12 | 8.5 | 3 | 5 | 25 | 18 | 43 | 20 | 1 | |||
| #14Brandon Dorlus | DE | 14 | 11 | 8.5 | 0 | 0 | 12 | 12 | 24 | 11 | 0 | |||
| #14Carl Granderson | DE | 16 | 11 | 6 | 1 | 4 | 32 | 22 | 54 | 9 | 0 | |||
| #14Chase Young | DE | 12 | 11 | 10 | 0 | 4 | 21 | 16 | 37 | 15 | 2 | |||
| #14Jared Verse | DE | 17 | 11 | 7.5 | 0 | 1 | 31 | 23 | 54 | 27 | 3 | |||
| #18George Karlaftis | DE | 16 | 10 | 6 | 0 | 2 | 23 | 23 | 46 | 23 | 0 | |||
| #18James Pearce Jr. | DE | 15 | 10 | 10.5 | 0 | 5 | 17 | 9 | 26 | 16 | 1 | |||
| #18Quinnen Williams | DT | 15 | 10 | 2.5 | 1 | 1 | 25 | 27 | 52 | 12 | 3 | |||
| #18Will McDonald IV | DE | 12 | 10 | 8 | 0 | 0 | 17 | 11 | 28 | 19 | 0 | |||
| #18Zach Sieler | DE | 17 | 10 | 5.5 | 0 | 1 | 28 | 18 | 46 | 9 | 0 | |||
| #23Calais Campbell | DE | 17 | 9 | 6.5 | 0 | 2 | 21 | 20 | 41 | 16 | 0 | |||
| #23Cameron Heyward | DE | 17 | 9 | 3.5 | 0 | 6 | 36 | 40 | 76 | 9 | 1 | |||
| #23DeForest Buckner | DT | 10 | 9 | 4 | 0 | 0 | 30 | 17 | 47 | 13 | 0 | |||
| #23Joey Bosa | DE | 15 | 9 | 5 | 0 | 2 | 17 | 12 | 29 | 16 | 5 | |||
| #23Jordan Davis | DT | 17 | 9 | 4.5 | 0 | 6 | 32 | 38 | 70 | 6 | 0 | |||
| #23Joseph Ossai | DE | 14 | 9 | 5 | 0 | 0 | 19 | 22 | 41 | 12 | 2 | |||
| #23Kobie Turner | DE | 17 | 9 | 7 | 1 | 3 | 23 | 24 | 47 | 14 | 0 | |||
| #23Leonard Williams | DE | 16 | 9 | 7 | 0 | 1 | 32 | 29 | 61 | 22 | 0 | |||
| #23Travis Jones | DT | 16 | 9 | 5 | 0 | 2 | 17 | 27 | 44 | 9 | 1 | |||
| #32Deone Walker | DT | 15 | 8 | 1 | 0 | 4 | 15 | 22 | 37 | 4 | 0 | |||
| #32Derek Barnett | DE | 16 | 8 | 5 | 0 | 0 | 12 | 8 | 20 | 10 | 0 | |||
| #32Isaiah McGuire | DE | 15 | 8 | 2 | 0 | 0 | 13 | 13 | 26 | 6 | 1 | |||
| #32Jonah Laulu | DT | 17 | 8 | 4 | 0 | 5 | 21 | 27 | 48 | 7 | 0 | |||
| #32Jowon Briggs | DE | 14 | 8 | 4 | 0 | 0 | 18 | 19 | 37 | 10 | 1 | |||
| #32Levi Drake Rodriguez | DL | 15 | 8 | 2 | 0 | 0 | 18 | 24 | 42 | 5 | 0 | |||
| #32Milton Williams | DT | 11 | 8 | 3.5 | 0 | 1 | 12 | 14 | 26 | 8 | 0 | |||
| #32Travon Walker | DE | 14 | 8 | 3.5 | 0 | 2 | 18 | 19 | 37 | 13 | 0 | |||
| #32Tyree Wilson | DE | 15 | 8 | 4 | 0 | 1 | 24 | 10 | 34 | 6 | 2 | |||
| #41Arik Armstead | DE | 15 | 7 | 5.5 | 0 | 0 | 13 | 15 | 28 | 8 | 1 | |||
| #41Byron Murphy II | DT | 16 | 7 | 7 | 0 | 0 | 21 | 40 | 61 | 13 | 0 | |||
| #41Daron Payne | NT | 14 | 7 | 3 | 0 | 5 | 19 | 26 | 45 | 8 | 1 | |||
| #41David Onyemata | DT | 16 | 7 | 1 | 0 | 0 | 28 | 33 | 61 | 2 | 0 | |||
| #41Dorance Armstrong | DE | 6 | 7 | 5.5 | 0 | 0 | 15 | 8 | 23 | 7 | 0 | |||
| #41Ed Oliver | DT | 3 | 7 | 3 | 0 | 0 | 9 | 2 | 11 | 5 | 1 | |||
| #41Jonathan Allen | DE | 17 | 7 | 3.5 | 0 | 0 | 28 | 39 | 67 | 11 | 0 | |||
| #41Justin Eboigbe | DT | 15 | 7 | 6 | 0 | 0 | 27 | 12 | 39 | 10 | 0 | |||
| #41LaCale London | DE | 10 | 7 | 5 | 0 | 1 | 17 | 13 | 30 | 4 | 1 | |||
| #41Maliek Collins | DT | 11 | 7 | 6.5 | 0 | 0 | 14 | 10 | 24 | 13 | 0 | |||
| #41Mason Graham | DT | 17 | 7 | 0.5 | 0 | 4 | 26 | 21 | 47 | 4 | 0 | |||
| #41Shelby Harris | DE | 17 | 7 | 1 | 0 | 4 | 12 | 17 | 29 | 5 | 0 | |||
| #41Vita Vea | DT | 14 | 7 | 4.5 | 0 | 2 | 15 | 18 | 33 | 13 | 0 | |||
| #54Andrew Billings | DT | 15 | 6 | 1 | 0 | 0 | 16 | 12 | 28 | 5 | 0 | |||
| #54Arden Key | DE | 12 | 6 | 4 | 0 | 0 | 9 | 13 | 22 | 11 | 0 | |||
| #54Bryce Huff | DE | 14 | 6 | 4 | 0 | 1 | 13 | 16 | 29 | 15 | 2 | |||
| #54Colby Wooden | DE | 15 | 6 | 0 | 0 | 1 | 24 | 24 | 48 | 3 | 0 | |||
| #54Devonte Wyatt | DT | 9 | 6 | 4 | 0 | 2 | 15 | 12 | 27 | 7 | 0 | |||
| #54Gervon Dexter Sr. | DT | 16 | 6 | 6 | 0 | 0 | 20 | 23 | 43 | 11 | 0 | |||
| #54John Franklin-Myers | DE | 13 | 6 | 7.5 | 0 | 0 | 12 | 13 | 25 | 15 | 0 | |||
| #54Keeanu Benton | DT | 17 | 6 | 5.5 | 0 | 1 | 25 | 26 | 51 | 12 | 1 | |||
| #54Kenny Clark | NT | 16 | 6 | 3 | 0 | 0 | 17 | 19 | 36 | 9 | 0 | |||
| #54Kwity Paye | DE | 16 | 6 | 4 | 0 | 1 | 14 | 24 | 38 | 9 | 0 | |||
| #54Malcolm Koonce | DE | 15 | 6 | 4.5 | 0 | 0 | 13 | 16 | 29 | 13 | 1 | |||
| #54Moro Ojomo | DT | 17 | 6 | 6 | 0 | 1 | 17 | 21 | 38 | 12 | 0 | |||
| #54Myles Murphy | DE | 15 | 6 | 5.5 | 0 | 3 | 27 | 24 | 51 | 10 | 0 | |||
| #54Osa Odighizuwa | DT | 17 | 6 | 3.5 | 0 | 0 | 15 | 28 | 43 | 23 | 0 | |||
| #54Sam Okuayinonu | DT | 14 | 6 | 3 | 0 | 0 | 23 | 16 | 39 | 7 | 1 | |||
| #54Sebastian Joseph-Day | DT | 15 | 6 | 2 | 0 | 0 | 18 | 19 | 37 | 6 | 0 | |||
| #54Tommy Togiai | DT | 15 | 6 | 1.5 | 0 | 4 | 25 | 32 | 57 | 5 | 0 | |||
| #71Adetomiwa Adebawore | DT | 14 | 5 | 4 | 0 | 0 | 13 | 22 | 35 | 6 | 0 | |||
| #71Austin Booker | DE | 10 | 5 | 4.5 | 0 | 3 | 19 | 16 | 35 | 12 | 1 | |||
| #71B.J. Hill | DE | 17 | 5 | 4 | 0 | 0 | 29 | 37 | 66 | 9 | 0 | |||
| #71Bryan Bresee | DT | 15 | 5 | 2.5 | 0 | 3 | 14 | 22 | 36 | 8 | 1 | |||
| #71Charles Omenihu | DE | 14 | 5 | 3.5 | 0 | 0 | 15 | 13 | 28 | 13 | 0 | |||
| #71Charles Snowden | DE | 12 | 5 | 3 | 1 | 2 | 16 | 11 | 27 | 4 | 0 | |||
| #71Chauncey Golston | DE | 8 | 5 | 1 | 0 | 0 | 12 | 7 | 19 | 1 | 0 | |||
| #71Cory Durden | DT | 16 | 5 | 0 | 0 | 0 | 6 | 20 | 26 | 1 | 0 | |||
| #71Da'Shawn Hand | DE | 13 | 5 | 1.5 | 1 | 4 | 16 | 11 | 27 | 5 | 0 | |||
| #71Derrick Brown | DT | 16 | 5 | 5 | 0 | 7 | 32 | 40 | 72 | 11 | 1 | |||
| #71Eyioma Uwazurike | DT | 16 | 5 | 3.5 | 0 | 0 | 15 | 23 | 38 | 5 | 0 | |||
| #71Grover Stewart | DT | 17 | 5 | 0.5 | 1 | 4 | 21 | 32 | 53 | 7 | 1 | |||
| #71Harrison Phillips | DT | 17 | 5 | 0.5 | 0 | 2 | 22 | 38 | 60 | 1 | 1 | |||
| #71Jalen Carter | DT | 12 | 5 | 3 | 0 | 7 | 19 | 12 | 31 | 12 | 0 | |||
| #71Jamaree Caldwell | DT | 13 | 5 | 1 | 0 | 1 | 13 | 17 | 30 | 1 | 1 | |||
| #71Javon Kinlaw | DT | 16 | 5 | 0 | 0 | 0 | 24 | 19 | 43 | 3 | 1 | |||
| #71Jaylen Harrell | DE | 15 | 5 | 4.5 | 0 | 0 | 13 | 11 | 24 | 8 | 1 | |||
| #71Jermaine Johnson II | DE | 14 | 5 | 3 | 0 | 2 | 21 | 21 | 42 | 6 | 0 | |||
| #71Jonah Williams | DE | 10 | 5 | 3 | 0 | 0 | 7 | 10 | 17 | 5 | 0 | |||
| #71Leonard Floyd | DE | 12 | 5 | 3.5 | 0 | 1 | 5 | 13 | 18 | 11 | 0 | |||
| #71Samson Ebukam | DE | 14 | 5 | 2 | 0 | 0 | 21 | 11 | 32 | 8 | 0 | |||
| #71Sheldon Rankins | DT | 15 | 5 | 3 | 0 | 0 | 14 | 20 | 34 | 9 | 0 | |||
| #71Tonka Hemingway | DT | 7 | 5 | 4 | 0 | 1 | 8 | 1 | 9 | 6 | 0 | |||
| #71Walter Nolen | DT | 6 | 5 | 2 | 0 | 2 | 7 | 3 | 10 | 5 | 0 | |||
| #71Zach Harrison | DE | 7 | 5 | 4.5 | 0 | 1 | 9 | 13 | 22 | 5 | 2 | |||
| #96Boye Mafe | DE | 16 | 4 | 2 | 0 | 5 | 11 | 20 | 31 | 4 | 1 | |||
| #96Braden Fiske | DT | 15 | 4 | 3 | 0 | 1 | 10 | 19 | 29 | 10 | 0 | |||
| #96Christian Barmore | DT | 15 | 4 | 2 | 0 | 0 | 15 | 14 | 29 | 11 | 0 | |||
| #96Clelin Ferrell | DE | 8 | 4 | 4 | 0 | 0 | 13 | 12 | 25 | 5 | 0 | |||
| #96D.J. Jones | DT | 16 | 4 | 3 | 0 | 1 | 20 | 18 | 38 | 6 | 0 |
| 0 |
| 50 |
| 0 |
| 101 |
| 0 |
| 79 |
| 0 |
| 117 |
| 0 |
| 104.5 |
| 0 |
| 55.5 |
| 0 |
| 39 |
| 0 |
| 39 |
| 0 |
| 42 |
| 0 |
| 42 |
| 0 |
| 64.5 |
| 0 |
| 41 |
| 0 |
| 43.5 |
| 0 |
| 25 |
| 0 |
| 86 |
| 0 |
| 52.5 |
| 0 |
| 23.5 |
| 0 |
| 94.5 |
| 15.5 |
| 0 |
| 51 |
| 0 |
| 29 |
| 0 |
| 50 |
| 0 |
| 16 |
| 0 |
| 36 |
| 0 |
| 40 |
| 0 |
| 13.5 |
| 0 |
| 34 |
| 0 |
| 61 |
| 0 |
| 44.5 |
| 0 |
| 22.5 |
| 0 |
| 3 |
| 0 |
| 40 |
| 0 |
| 15 |
| 0 |
| 15 |
| 0 |
| 31 |
| 0 |
| 6 |
| 0 |
| 24 |
| 0 |
| 27 |
| 0 |
| 41 |
| 0 |
| 37 |
| 0 |
| 44.5 |
| 0 |
| 16 |
| 0 |
| 8 |
| 0 |
| 30.5 |
| 0 |
| 37 |
| 0 |
| 22.5 |
| 0 |
| 33 |
| 0 |
| 22 |
| 0 |
| 36 |
| 0 |
| 2.5 |
| 0 |
| 5.5 |
| 0 |
| 38 |
| 0 |
| 5 |
| 0 |
| 26 |
| 0 |
| 31 |
| 0 |
| 0 |
| 0 |
| 25 |
| 0 |
| 30 |
| 0 |
| 35.5 |
| 0 |
| 41 |
| 0 |
| 24 |
| 0 |
| 19 |
| 0 |
| 20.5 |
| 0 |
| 38 |
| 0 |
| 28 |
| 0 |
| 36 |
| 0 |
| 18 |
| 0 |
| 19 |
| 0 |
| 13.5 |
| 0 |
| 34.5 |
| 0 |
| 31 |
| 0 |
| 32 |
| 0 |
| 13 |
| 0 |
| 8 |
| 0 |
| 15 |
| 0 |
| 9 |
| 0 |
| 0 |
| 1 |
| 5 |
| 0 |
| 32.5 |
| 0 |
| 16.5 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0 |
| 27 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 30 |
| 0 |
| 23 |
| 0 |
| 10 |
| 0 |
| 20 |
| 0 |
| 13 |
| 0 |
| 16 |
| 0 |
| 30 |
| 0 |
| 10 |
| 0 |
| 16.5 |
| 0 |
| 18 |
| 0 |
| 16 |
| 0 |
| 16 |
| 37 |
| 0 |
| 8 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |