Finding your results
Your request is being processed.
Your request is being processed.
The defensive linemen with the most total tackles in the 2026 season.
| Player | POS | Team | GP | TOT TKL | SCK | DEF INT | PD | SOLO | AST | TFL | QBH | FF | FUM REC | SCKY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jeffery Simmons | DT | 4 | 24 | 2 | 0 | 1 | 12 | 12 | 3 | 5 | 0 | 0 | 8 | |
| #2Will Anderson Jr. | DE | 4 | 22 | 4.5 | 0 | 1 | 12 | 10 | 7 | 11 | 1 | |||
| #3Tommy Togiai | DT | 4 | 19 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | |||
| #4DeForest Buckner | DT | 4 | 18 | 3 | 0 | 2 | 5 | 13 | 3 | 7 | 0 | |||
| #5Kobie Turner | DE | 4 | 17 | 0 | 0 | 2 | 7 | 10 | 0 | 1 | 0 | |||
| #6Jordan Davis | DT | 4 | 16 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | |||
| #7A'Shawn Robinson | DT | 4 | 15 | 1 | 1 | 1 | 5 | 10 | 1 | 2 | 0 | |||
| #7George Karlaftis | DE | 4 | 15 | 0 | 1 | 2 | 6 | 9 | 2 | 10 | 0 | |||
| #7Josh Hines-Allen | DE | 4 | 15 | 1.5 | 0 | 0 | 5 | 10 | 1 | 5 | 1 | |||
| #7Laiatu Latu | DE | 4 | 15 | 1 | 0 | 0 | 9 | 6 | 0 | 5 | 0 | |||
| #11Cameron Heyward | DE | 4 | 14 | 0 | 0 | 4 | 6 | 8 | 0 | 4 | 1 | |||
| #11Mason Graham | DT | 3 | 14 | 4 | 0 | 0 | 7 | 7 | 6 | 5 | 0 | |||
| #11Roy Lopez | DT | 3 | 14 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | |||
| #11Tyleik Williams | DT | 3 | 14 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | |||
| #15Aidan Hutchinson | DE | 4 | 13 | 3.5 | 0 | 0 | 8 | 5 | 3 | 9 | 1 | |||
| #15Barryn Sorrell | DE | 4 | 13 | 0.5 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |||
| #15Justin Eboigbe | DT | 4 | 13 | 0.5 | 0 | 0 | 5 | 8 | 0 | 2 | 1 | |||
| #15Malcolm Roach | DT | 4 | 13 | 1 | 0 | 3 | 9 | 4 | 3 | 3 | 0 | |||
| #15Tonka Hemingway | DT | 4 | 13 | 0 | 0 | 3 | 3 | 10 | 1 | 2 | 0 | |||
| #15Zach Allen | DE | 4 | 13 | 3 | 0 | 0 | 7 | 6 | 3 | 12 | 0 | |||
| #21Brenton Cox Jr. | DE | 4 | 12 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |||
| #21Byron Murphy II | DT | 4 | 12 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | |||
| #21Cameron Thomas | DE | 4 | 12 | 1.5 | 0 | 1 | 6 | 6 | 1 | 8 | 1 | |||
| #21Chauncey Golston | DE | 4 | 12 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | |||
| #21Darius Robinson | DL | 4 | 12 | 1 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | |||
| #21DaVon Hamilton | DT | 4 | 12 | 0.5 | 0 | 0 | 5 | 7 | 0 | 3 | 1 | |||
| #21Deone Walker | DT | 4 | 12 | 1 | 0 | 4 | 6 | 6 | 3 | 4 | 0 | |||
| #21Derrick Harmon | DT | 3 | 12 | 1.5 | 0 | 0 | 3 | 9 | 1 | 2 | 1 | |||
| #21Harrison Phillips | DT | 4 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | |||
| #21Jalen Redmond | DL | 4 | 12 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 1 | |||
| #21Jermaine Johnson II | DE | 4 | 12 | 1 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | |||
| #21Jowon Briggs | DE | 3 | 12 | 1 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | |||
| #21Moro Ojomo | DT | 4 | 12 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | |||
| #21Nathan Shepherd | DE | 4 | 12 | 0.5 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | |||
| #21Otito Ogbonnia | DT | 4 | 12 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | |||
| #21Quinnen Williams | DT | 4 | 12 | 1 | 0 | 0 | 7 | 5 | 4 | 3 | 1 | |||
| #37Carl Granderson | DE | 3 | 11 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |||
| #37Chris Jones | DE | 4 | 11 | 0 | 0 | 2 | 5 | 6 | 1 | 2 | 0 | |||
| #37Dante Stills | DT | 4 | 11 | 1 | 0 | 1 | 3 | 8 | 1 | 3 | 0 | |||
| #37Davon Godchaux | DT | 4 | 11 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | |||
| #37Derrick Brown | DT | 4 | 11 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 0 | |||
| #37Devonte Wyatt | DT | 4 | 11 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | |||
| #37Gracen Halton | DT | 3 | 11 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | |||
| #37Isaiah McGuire | DE | 4 | 11 | 2 | 0 | 0 | 6 | 5 | 4 | 2 | 0 | |||
| #37James Lynch | DT | 3 | 11 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | |||
| #37Jerry Tillery | DT | 4 | 11 | 1 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | |||
| #37Kenny Clark | NT | 4 | 11 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |||
| #37Lee Hunter | DT | 3 | 11 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |||
| #37Leonard Williams | DE | 4 | 11 | 3 | 0 | 0 | 7 | 4 | 5 | 6 | 0 | |||
| #37Sam Williams | DE | 4 | 11 | 1 | 0 | 1 | 4 | 7 | 1 | 2 | 0 | |||
| #37Tyler Davis | DE | 3 | 11 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | |||
| #37Zeek Biggers | DT | 4 | 11 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | |||
| #53Aaron Hall | DT | 4 | 10 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | |||
| #53Ashton Gillotte | DE | 4 | 10 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | |||
| #53DeWayne Carter | DT | 4 | 10 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |||
| #53Dexter Lawrence | DT | 4 | 10 | 3 | 0 | 0 | 6 | 4 | 4 | 6 | 0 | |||
| #53Grover Stewart | DT | 4 | 10 | 0.5 | 0 | 1 | 2 | 8 | 2 | 2 | 0 | |||
| #53Jared Verse | DE | 4 | 10 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | |||
| #53Kwity Paye | DE | 3 | 10 | 2 | 0 | 0 | 2 | 8 | 2 | 5 | 0 | |||
| #53Sheldon Rankins | DT | 4 | 10 | 2 | 0 | 1 | 5 | 5 | 3 | 5 | 0 | |||
| #53T'Vondre Sweat | DT | 4 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | |||
| #53Travon Walker | DE | 4 | 10 | 1.5 | 0 | 1 | 3 | 7 | 1 | 4 | 0 | |||
| #53Zach Sieler | DE | 4 | 10 | 2 | 0 | 0 | 7 | 3 | 5 | 3 | 0 | |||
| #64Adin Huntington | DE | 4 | 9 | 1 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | |||
| #64Austin Booker | DE | 4 | 9 | 2 | 0 | 0 | 6 | 3 | 2 | 4 | 1 | |||
| #64Danielle Hunter | DE | 4 | 9 | 2 | 0 | 3 | 3 | 6 | 1 | 4 | 1 | |||
| #64Ed Oliver | DT | 3 | 9 | 0.5 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | |||
| #64Foley Fatukasi | DT | 4 | 9 | 0.5 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | |||
| #64Gervon Dexter Sr. | DT | 4 | 9 | 0.5 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | |||
| #64Grady Jarrett | DT | 4 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | |||
| #64Jamaree Caldwell | DT | 3 | 9 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |||
| #64Jarran Reed | DT | 4 | 9 | 1 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | |||
| #64Javon Kinlaw | DT | 4 | 9 | 1 | 0 | 2 | 6 | 3 | 2 | 2 | 0 | |||
| #64John Franklin-Myers | DE | 4 | 9 | 1 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | |||
| #64Jonathan Allen | DT | 4 | 9 | 2 | 0 | 0 | 4 | 5 | 4 | 6 | 0 | |||
| #64Joseph Ossai | DE | 2 | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | |||
| #64Keeanu Benton | DT | 4 | 9 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |||
| #64LaCale London | DE | 4 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | |||
| #64Landon Jackson | DE | 4 | 9 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | |||
| #64Milton Williams | DT | 4 | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | |||
| #64Peter Woods | DT | 4 | 9 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | |||
| #64Poona Ford | DT | 3 | 9 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | |||
| #64Ruke Orhorhoro | DT | 3 | 9 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | |||
| #64Teair Tart | DT | 3 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 0 | |||
| #64Yahya Black | DE | 3 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | |||
| #86Adam Butler | DT | 4 | 8 | 0.5 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | |||
| #86Adetomiwa Adebawore | DT | 3 | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 0 | |||
| #86Alim McNeill | DT | 4 | 8 | 3 | 0 | 0 | 6 | 2 | 4 | 6 | 0 | |||
| #86Arden Key | DE | 4 | 8 | 0.5 | 0 | 0 | 3 | 5 | 0 | 3 | 1 | |||
| #86Boye Mafe | DE | 4 | 8 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | |||
| #86Caden Curry | DE | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |||
| #86Caleb Banks | DT | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | |||
| #86Cedric Johnson | DE | 4 | 8 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | |||
| #86Chase Young | DE | 4 | 8 | 3.5 | 0 | 2 | 5 | 3 | 3 | 5 | 1 | |||
| #86D.J. Wonnum | DE | 4 | 8 | 3 | 0 | 1 | 5 | 3 | 2 | 4 | 0 | |||
| #86Dalvin Tomlinson | DE | 2 | 8 | 0.5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | |||
| #86Daron Payne | NT | 4 | 8 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | |||
| #86Darrell Jackson Jr. | DT | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |||
| #86DJ Reader | DT | 4 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | |||
| #86Jordan Elliott | DT | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1 |
| 26.5 |
| 0 |
| 0 |
| 0 |
| 15.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 10.5 |
| 0 |
| 0 |
| 0 |
| 33 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 25.5 |
| 0 |
| 3 |
| 0 |
| 1.5 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 21 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 10 |
| 0 |
| 4 |
| 0 |
| 9 |
| 0 |
| 14.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 0 |
| 0 |
| 11 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19 |
| 0 |
| 2.5 |
| 0 |
| 0 |
| 0 |
| 13.5 |
| 0 |
| 13 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 15 |
| 0 |
| 3 |
| 0 |
| 18 |
| 0 |
| 15 |
| 0 |
| 3.5 |
| 0 |
| 3.5 |
| 0 |
| 4.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
| 9 |
| 0 |
| 0 |
| 0 |
| 17 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0 |
| 12 |
| 0 |
| 20 |
| 0 |
| 7.5 |
| 0 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 24 |
| 0 |
| 29 |
| 0 |
| 14 |
| 0 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |