Compare players
Week 11 matchups
Performances
| 521#18 | Rushing yards | 638#11 |
|---|---|---|
| 3#22 | Rushing touchdowns | 3#22 |
| 126#16 | Carries | 128#14 |
| 4.1#35 | Rushing yards per carry | 5#11 |
| 22#22 | Rushing first downs | 36#12 |
| -17.56#124 | Rushing EPA | -3.8#78 |
| 17#27 | Receptions | 20#21 |
| 23#22 | Targets | 25#21 |
| 103#35 | Receiving yards | 108#32 |
| 0#34 | Receiving touchdowns | 0#34 |
| 95.4#24 | PPR fantasy points | 110.6#20 |
| 3#27 | Rushing + receiving touchdowns | 3#27 |
| 3#27 | Offensive touchdowns | 3#27 |
| 1.6 | Yards after contact per carry | 2.2 |
| 31.5 | Attempts per broken tackle | 14.2 |
| 17.5 | Rushing first-down rate | 28.1 |
| 7.9 | 10+ yard carry rate | 15.6 |
| -0.14 | Rushing EPA per carry | -0.03 |
| 4.5 | Receiving yards per target | 4.3 |
| 0.1 | Average depth of target | -0.2 |
| 73.9 | Catch rate | 80 |
| 6.1 | Yards after catch per reception | 5.2 |
| 13 | Receiving drop percentage | 4 |
| 9.5 | Target share | 8.4 |
| 0.1 | Air-yard share | -0.2 |
| 0.1 | Weighted opportunity rating | 0.1 |
| -0.12 | Receiving EPA per target | -0.13 |
| -2.79 | Receiving EPA | -3.35 |
| 624 | Scrimmage yards | 746 |
| 28 | First downs | 42 |
| 3 | Fumbles | 2 |
| 1 | 20+ yard runs | 4 |
| 0 | 40+ yard runs | 0 |
| 6 | Receiving first downs | 6 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 86.9#24 | Half-PPR fantasy points | 100.6#20 |
| 78.4#24 | Standard fantasy points | 90.6#18 |

