Compare players
Week 11 matchups
Performances
| 521#18 | Rushing yards | 403#24 |
|---|---|---|
| 3#22 | Rushing touchdowns | 2#30 |
| 126#16 | Carries | 108#25 |
| 4.1#35 | Rushing yards per carry | 3.7#53 |
| 22#22 | Rushing first downs | 25#21 |
| -17.56#124 | Rushing EPA | -6.45#96 |
| 17#27 | Receptions | 27#11 |
| 23#22 | Targets | 32#13 |
| 103#35 | Receiving yards | 259#7 |
| 0#34 | Receiving touchdowns | 2#6 |
| 95.4#24 | PPR fantasy points | 115.2#19 |
| 3#27 | Rushing + receiving touchdowns | 4#17 |
| 3#27 | Offensive touchdowns | 4#17 |
| 1.6 | Yards after contact per carry | 1.8 |
| 31.5 | Attempts per broken tackle | 54 |
| 17.5 | Rushing first-down rate | 23.1 |
| 7.9 | 10+ yard carry rate | 8.3 |
| -0.14 | Rushing EPA per carry | -0.06 |
| 4.5 | Receiving yards per target | 8.1 |
| 0.1 | Average depth of target | 1.1 |
| 73.9 | Catch rate | 84.4 |
| 6.1 | Yards after catch per reception | 8.1 |
| 13 | Receiving drop percentage | 6.3 |
| 9.5 | Target share | 11 |
| 0.1 | Air-yard share | 1.3 |
| 0.1 | Weighted opportunity rating | 0.2 |
| -0.12 | Receiving EPA per target | 0.15 |
| -2.79 | Receiving EPA | 4.84 |
| 624 | Scrimmage yards | 662 |
| 28 | First downs | 31 |
| 3 | Fumbles | 2 |
| 1 | 20+ yard runs | 2 |
| 0 | 40+ yard runs | 0 |
| 6 | Receiving first downs | 6 |
| 0 | 20+ yard catches | 2 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 1 |
| 86.9#24 | Half-PPR fantasy points | 101.7#19 |
| 78.4#24 | Standard fantasy points | 88.2#19 |

