Compare players
Week 11 matchups
Performances
| 521#18 | Rushing yards | 292#35 |
|---|---|---|
| 3#22 | Rushing touchdowns | 2#30 |
| 126#16 | Carries | 58#44 |
| 4.1#35 | Rushing yards per carry | 5#11 |
| 22#22 | Rushing first downs | 18#30 |
| -17.56#124 | Rushing EPA | 3.81#11 |
| 17#27 | Receptions | 6#62 |
| 23#22 | Targets | 7#69 |
| 103#35 | Receiving yards | 10#95 |
| 0#34 | Receiving touchdowns | 0#34 |
| 95.4#24 | PPR fantasy points | 48.2#49 |
| 3#27 | Rushing + receiving touchdowns | 2#42 |
| 3#27 | Offensive touchdowns | 2#42 |
| 1.6 | Yards after contact per carry | 2.6 |
| 31.5 | Attempts per broken tackle | 11 |
| 17.5 | Rushing first-down rate | 31 |
| 7.9 | 10+ yard carry rate | 12.1 |
| -0.14 | Rushing EPA per carry | 0.07 |
| 4.5 | Receiving yards per target | 1.4 |
| 0.1 | Average depth of target | -0.1 |
| 73.9 | Catch rate | 85.7 |
| 6.1 | Yards after catch per reception | 2.3 |
| 13 | Receiving drop percentage | 16.7 |
| 9.5 | Target share | 2.1 |
| 0.1 | Air-yard share | -0 |
| 0.1 | Weighted opportunity rating | 0 |
| -0.12 | Receiving EPA per target | -0.54 |
| -2.79 | Receiving EPA | -3.8 |
| 624 | Scrimmage yards | 302 |
| 28 | First downs | 18 |
| 3 | Fumbles | 0 |
| 1 | 20+ yard runs | 2 |
| 0 | 40+ yard runs | 0 |
| 6 | Receiving first downs | 0 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 86.9#24 | Half-PPR fantasy points | 45.2#47 |
| 78.4#24 | Standard fantasy points | 42.2#47 |

