Compare players
Week 11 matchups
Performances
| 2,014#18 | Passing yards | 2,397#8 |
|---|---|---|
| 15#13 | Passing touchdowns | 16#12 |
| 6#36 | Interceptions thrown | 6#36 |
| 190#14 | Completions | 203#11 |
| 317#11 | Pass attempts | 338#10 |
| 59.9#41 | Completion percentage | 60.1#40 |
| 86.4#29 | Passer rating | 90.1#24 |
| 6.4#35 | Passing yards per attempt | 7.1#19 |
| -0.05#34 | Passing EPA/Play | 0.04#22 |
| 89#19 | Passing first downs | 117#7 |
| -17.49#59 | Passing EPA | 15.59#18 |
| 26#6 | Sacks taken | 29#3 |
| 22#42 | Rushing yards | 48#34 |
| 0#30 | Rushing touchdowns | 1#14 |
| 15#15 | Offensive touchdowns | 17#13 |
| 15#15 | Passing + rushing touchdowns | 17#13 |
| 0#30 | Rushing + receiving touchdowns | 1#14 |
| 7.5 | Passing air yards per attempt | 7.9 |
| 17.3 | Bad throw percentage | 16.3 |
| -2.3 | Completion percentage over expectation | 0.2 |
| 21.5 | Passing pressure percentage | 29.7 |
| 1.6 | Rushing yards per carry | 4 |
| 0 | Yards after contact per carry | 0.2 |
| 14.3 | Rushing first-down rate | 33.3 |
| 7.1 | 10+ yard carry rate | 8.3 |
| -0.33 | Rushing EPA per carry | -0.31 |
| -4.57 | Rushing EPA | -3.76 |
| 1,824 | Total offense | 2,276 |
| 91 | First downs | 121 |
| 3 | Fumbles | 2 |
| 132.8#18 | PPR fantasy points | 154.7#14 |
| 27 | 20+ yard passes | 31 |
| 6 | 40+ yard passes | 4 |
| 2 | Rushing first downs | 4 |
| 0 | 20+ yard runs | 0 |
| 1 | Passing 2-point conversions | 0 |
| 1 | Rushing 2-point conversions | 0 |
| 132.8#18 | Half-PPR fantasy points | 154.7#14 |
| 132.8#18 | Standard fantasy points | 154.7#14 |

