Compare players
Week 11 matchups
Performances
| 2,014#18 | Passing yards | 1,974#19 |
|---|---|---|
| 15#13 | Passing touchdowns | 7#26 |
| 6#36 | Interceptions thrown | 13#52 |
| 190#14 | Completions | 205#9 |
| 317#11 | Pass attempts | 351#5 |
| 59.9#41 | Completion percentage | 58.4#42 |
| 86.4#29 | Passer rating | 65.4#45 |
| 6.4#35 | Passing yards per attempt | 5.6#45 |
| -0.05#34 | Passing EPA/Play | -0.18#43 |
| 89#19 | Passing first downs | 97#16 |
| -17.49#59 | Passing EPA | -68.37#66 |
| 26#6 | Sacks taken | 27#5 |
| 22#42 | Rushing yards | 98#20 |
| 0#30 | Rushing touchdowns | 1#14 |
| 15#15 | Offensive touchdowns | 8#28 |
| 15#15 | Passing + rushing touchdowns | 8#28 |
| 0#30 | Rushing + receiving touchdowns | 1#14 |
| 7.5 | Passing air yards per attempt | 7.5 |
| 17.3 | Bad throw percentage | 18.8 |
| -2.3 | Completion percentage over expectation | -6.1 |
| 21.5 | Passing pressure percentage | 22.5 |
| 1.6 | Rushing yards per carry | 2.9 |
| 0 | Yards after contact per carry | 0.5 |
| 14.3 | Rushing first-down rate | 38.2 |
| 7.1 | 10+ yard carry rate | 5.9 |
| -0.33 | Rushing EPA per carry | 0.05 |
| -4.57 | Rushing EPA | 1.68 |
| 1,824 | Total offense | 1,896 |
| 91 | First downs | 110 |
| 3 | Fumbles | 4 |
| 132.8#18 | PPR fantasy points | 90.8#27 |
| 27 | 20+ yard passes | 24 |
| 6 | 40+ yard passes | 3 |
| 2 | Rushing first downs | 13 |
| 0 | 20+ yard runs | 0 |
| 1 | Passing 2-point conversions | 0 |
| 1 | Rushing 2-point conversions | 0 |
| 132.8#18 | Half-PPR fantasy points | 90.8#27 |
| 132.8#18 | Standard fantasy points | 90.8#27 |

