Compare players
Week 11 matchups
Performances
| 8#60 | Passing yards | 2,330#11 |
|---|---|---|
| 0#48 | Passing touchdowns | 18#10 |
| 0 | Interceptions thrown | 11#50 |
| 2#57 | Completions | 181#18 |
| 4#58 | Pass attempts | 276#18 |
| 50 | Completion percentage | 65.6#16 |
| 56.3 | Passer rating | 97#16 |
| 2 | Passing yards per attempt | 8.4#8 |
| -1.09 | Passing EPA/Play | 0.15#14 |
| 0#61 | Passing first downs | 101#14 |
| -5.45#43 | Passing EPA | 43.31#12 |
| 1#54 | Sacks taken | 21#10 |
| 6#54 | Rushing yards | 230#6 |
| 0#30 | Rushing touchdowns | 3#2 |
| 0#50 | Offensive touchdowns | 21#8 |
| 0#50 | Passing + rushing touchdowns | 21#8 |
| 0#30 | Rushing + receiving touchdowns | 3#2 |
| 13.3 | Passing air yards per attempt | 9 |
| 0 | Bad throw percentage | 13.4 |
| -14.8 | Completion percentage over expectation | 7 |
| 25 | Passing pressure percentage | 23.9 |
| 2 | Rushing yards per carry | 4.8 |
| 2 | Yards after contact per carry | 0.8 |
| 0 | Rushing first-down rate | 41.7 |
| 0 | 10+ yard carry rate | 20.8 |
| -0.16 | Rushing EPA per carry | 0.3 |
| -0.49 | Rushing EPA | 14.34 |
| 4 | Total offense | 2,455 |
| 0 | First downs | 121 |
| 0 | Fumbles | 4 |
| 0.9#57 | PPR fantasy points | 182.2#8 |
| 0 | 20+ yard passes | 32 |
| 0 | 40+ yard passes | 6 |
| 0 | Rushing first downs | 20 |
| 0 | 20+ yard runs | 2 |
| 0 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 0.9#57 | Half-PPR fantasy points | 182.2#8 |
| 0.9#57 | Standard fantasy points | 182.2#8 |

