Compare players
Week 11 matchups
Performances
| 8#60 | Passing yards | 299#43 |
|---|---|---|
| 0#48 | Passing touchdowns | 2#40 |
| 0 | Interceptions thrown | 0 |
| 2#57 | Completions | 22#45 |
| 4#58 | Pass attempts | 34#46 |
| 50 | Completion percentage | 64.7#22 |
| 56.3 | Passer rating | 112.3#7 |
| 2 | Passing yards per attempt | 8.8#4 |
| -1.09 | Passing EPA/Play | 0.07#20 |
| 0#61 | Passing first downs | 10#44 |
| -5.45#43 | Passing EPA | 2.76#26 |
| 1#54 | Sacks taken | 5#40 |
| 6#54 | Rushing yards | 28#36 |
| 0#30 | Rushing touchdowns | 0#30 |
| 0#50 | Offensive touchdowns | 2#41 |
| 0#50 | Passing + rushing touchdowns | 2#41 |
| 0#30 | Rushing + receiving touchdowns | 0#30 |
| 13.3 | Passing air yards per attempt | 5.5 |
| 0 | Bad throw percentage | 12.6 |
| -14.8 | Completion percentage over expectation | -4.5 |
| 25 | Passing pressure percentage | 28.4 |
| 2 | Rushing yards per carry | 2.8 |
| 2 | Yards after contact per carry | 1.4 |
| — | Attempts per broken tackle | 10 |
| 0 | Rushing first-down rate | 20 |
| 0 | 10+ yard carry rate | 10 |
| -0.16 | Rushing EPA per carry | -0.15 |
| -0.49 | Rushing EPA | -1.51 |
| 4 | Total offense | 290 |
| 0 | First downs | 12 |
| 0 | Fumbles | 0 |
| 0.9#57 | PPR fantasy points | 22.8#43 |
| 0 | 20+ yard passes | 4 |
| 0 | 40+ yard passes | 2 |
| 0 | Rushing first downs | 2 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0.9#57 | Half-PPR fantasy points | 22.8#43 |
| 0.9#57 | Standard fantasy points | 22.8#43 |

