Compare players
Week 11 matchups
Performances
| 380#28 | Rushing yards | 609#14 |
|---|---|---|
| 1#45 | Rushing touchdowns | 5#14 |
| 123#20 | Carries | 148#11 |
| 3.1#77 | Rushing yards per carry | 4.1#35 |
| 17#31 | Rushing first downs | 29#16 |
| -30.95#127 | Rushing EPA | -7.97#99 |
| 46#2 | Receptions | 18#24 |
| 59#1 | Targets | 20#30 |
| 417#2 | Receiving yards | 206#14 |
| 3#2 | Receiving touchdowns | 3#2 |
| 149.7#14 | PPR fantasy points | 147.5#15 |
| 4#17 | Rushing + receiving touchdowns | 8#9 |
| 4#17 | Offensive touchdowns | 8#9 |
| 1.6 | Yards after contact per carry | 2.4 |
| 17.6 | Attempts per broken tackle | 10.6 |
| 13.8 | Rushing first-down rate | 19.6 |
| 4.1 | 10+ yard carry rate | 8.8 |
| -0.25 | Rushing EPA per carry | -0.05 |
| 7.1 | Receiving yards per target | 10.3 |
| 1.6 | Average depth of target | -2.8 |
| 78 | Catch rate | 90 |
| 7.7 | Yards after catch per reception | 14.4 |
| 8.5 | Receiving drop percentage | 10 |
| 17.5 | Target share | 7.8 |
| 3.4 | Air-yard share | -2.5 |
| 0.3 | Weighted opportunity rating | 0.1 |
| 0.06 | Receiving EPA per target | 0.64 |
| 3.39 | Receiving EPA | 12.75 |
| 797 | Scrimmage yards | 815 |
| 34 | First downs | 39 |
| 0 | Fumbles | 0 |
| 0 | 20+ yard runs | 2 |
| 0 | 40+ yard runs | 0 |
| 17 | Receiving first downs | 10 |
| 6 | 20+ yard catches | 4 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 126.7#16 | Half-PPR fantasy points | 138.5#13 |
| 103.7#16 | Standard fantasy points | 129.5#12 |

