Compare players
Week 11 matchups
Performances
| 380#28 | Rushing yards | 191#53 |
|---|---|---|
| 1#45 | Rushing touchdowns | 3#22 |
| 123#20 | Carries | 47#55 |
| 3.1#77 | Rushing yards per carry | 4.1#35 |
| 17#31 | Rushing first downs | 13#41 |
| -30.95#127 | Rushing EPA | 0.54#27 |
| 46#2 | Receptions | 13#38 |
| 59#1 | Targets | 14#46 |
| 417#2 | Receiving yards | 128#25 |
| 3#2 | Receiving touchdowns | 0#34 |
| 149.7#14 | PPR fantasy points | 62.9#36 |
| 4#17 | Rushing + receiving touchdowns | 3#27 |
| 4#17 | Offensive touchdowns | 3#27 |
| 1.6 | Yards after contact per carry | 2 |
| 17.6 | Attempts per broken tackle | 15.7 |
| 13.8 | Rushing first-down rate | 27.7 |
| 4.1 | 10+ yard carry rate | 10.6 |
| -0.25 | Rushing EPA per carry | 0.01 |
| 7.1 | Receiving yards per target | 9.1 |
| 1.6 | Average depth of target | -2.1 |
| 78 | Catch rate | 92.9 |
| 7.7 | Yards after catch per reception | 11.5 |
| 8.5 | Receiving drop percentage | 0 |
| 17.5 | Target share | 5.4 |
| 3.4 | Air-yard share | -1.8 |
| 0.3 | Weighted opportunity rating | 0.1 |
| 0.06 | Receiving EPA per target | 0.33 |
| 3.39 | Receiving EPA | 4.64 |
| 797 | Scrimmage yards | 319 |
| 34 | First downs | 19 |
| 0 | Fumbles | 0 |
| 0 | 20+ yard runs | 0 |
| 0 | 40+ yard runs | 0 |
| 17 | Receiving first downs | 6 |
| 6 | 20+ yard catches | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 126.7#16 | Half-PPR fantasy points | 56.4#36 |
| 103.7#16 | Standard fantasy points | 49.9#38 |

