Compare players
Week 11 matchups
Performances
| 380#28 | Rushing yards | 298#33 |
|---|---|---|
| 1#45 | Rushing touchdowns | 1#45 |
| 123#20 | Carries | 79#30 |
| 3.1#77 | Rushing yards per carry | 3.8#49 |
| 17#31 | Rushing first downs | 13#41 |
| -30.95#127 | Rushing EPA | -12.8#115 |
| 46#2 | Receptions | 4#77 |
| 59#1 | Targets | 7#69 |
| 417#2 | Receiving yards | 15#88 |
| 3#2 | Receiving touchdowns | 0#34 |
| 149.7#14 | PPR fantasy points | 41.3#54 |
| 4#17 | Rushing + receiving touchdowns | 1#54 |
| 4#17 | Offensive touchdowns | 1#54 |
| 1.6 | Yards after contact per carry | 2 |
| 17.6 | Attempts per broken tackle | 79 |
| 13.8 | Rushing first-down rate | 16.5 |
| 4.1 | 10+ yard carry rate | 8.9 |
| -0.25 | Rushing EPA per carry | -0.16 |
| 7.1 | Receiving yards per target | 2.1 |
| 1.6 | Average depth of target | 1 |
| 78 | Catch rate | 57.1 |
| 7.7 | Yards after catch per reception | 4.8 |
| 8.5 | Receiving drop percentage | 0 |
| 17.5 | Target share | 2.1 |
| 3.4 | Air-yard share | 0.3 |
| 0.3 | Weighted opportunity rating | 0 |
| 0.06 | Receiving EPA per target | -0.35 |
| 3.39 | Receiving EPA | -2.44 |
| 797 | Scrimmage yards | 313 |
| 34 | First downs | 13 |
| 0 | Fumbles | 0 |
| 0 | 20+ yard runs | 2 |
| 0 | 40+ yard runs | 0 |
| 17 | Receiving first downs | 0 |
| 6 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 126.7#16 | Half-PPR fantasy points | 39.3#52 |
| 103.7#16 | Standard fantasy points | 37.3#49 |

