Compare players
Week 11 matchups
Performances
| 922#32 | Passing yards | 169#49 |
|---|---|---|
| 3#35 | Passing touchdowns | 0#48 |
| 4#24 | Interceptions thrown | 0#1 |
| 86#31 | Completions | 18#48 |
| 142#31 | Pass attempts | 34#46 |
| 60.6#37 | Completion percentage | 52.9#50 |
| 74.9#40 | Passer rating | 66.9#44 |
| 6.5#33 | Passing yards per attempt | 5#51 |
| -0.22#46 | Passing EPA/Play | -0.33#49 |
| 38#33 | Passing first downs | 7#49 |
| -34.74#64 | Passing EPA | -13.5#54 |
| 18#13 | Sacks taken | 7#36 |
| 80#25 | Rushing yards | 64#28 |
| 1#14 | Rushing touchdowns | 0#30 |
| 4#34 | Offensive touchdowns | 0#50 |
| 4#34 | Passing + rushing touchdowns | 0#50 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 8.4 | Passing air yards per attempt | 7.7 |
| 19 | Bad throw percentage | 21.9 |
| -1.5 | Completion percentage over expectation | -12 |
| 23.2 | Passing pressure percentage | 25 |
| 4.7 | Rushing yards per carry | 7.1 |
| 1 | Yards after contact per carry | 0.9 |
| 35.3 | Rushing first-down rate | 22.2 |
| 5.9 | 10+ yard carry rate | 33.3 |
| -0 | Rushing EPA per carry | 0.28 |
| -0.06 | Rushing EPA | 2.55 |
| 923 | Total offense | 192 |
| 44 | First downs | 9 |
| 4 | Fumbles | 1 |
| 50.9#35 | PPR fantasy points | 13.2#45 |
| 11 | 20+ yard passes | 1 |
| 4 | 40+ yard passes | 0 |
| 6 | Rushing first downs | 2 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 0 |
| 1 | Rushing 2-point conversions | 1 |
| 50.9#35 | Half-PPR fantasy points | 13.2#45 |
| 50.9#35 | Standard fantasy points | 13.2#45 |

