Compare players
Week 11 matchups
Performances
| 922#32 | Passing yards | 1,396#27 |
|---|---|---|
| 3#35 | Passing touchdowns | 6#29 |
| 4#24 | Interceptions thrown | 6#36 |
| 86#31 | Completions | 121#27 |
| 142#31 | Pass attempts | 208#26 |
| 60.6#37 | Completion percentage | 58.2#43 |
| 74.9#40 | Passer rating | 76.1#38 |
| 6.5#33 | Passing yards per attempt | 6.7#27 |
| -0.22#46 | Passing EPA/Play | -0.07#38 |
| 38#33 | Passing first downs | 63#27 |
| -34.74#64 | Passing EPA | -16.55#57 |
| 18#13 | Sacks taken | 24#8 |
| 80#25 | Rushing yards | 232#5 |
| 1#14 | Rushing touchdowns | 3#2 |
| 4#34 | Offensive touchdowns | 9#24 |
| 4#34 | Passing + rushing touchdowns | 9#24 |
| 1#14 | Rushing + receiving touchdowns | 3#2 |
| 8.4 | Passing air yards per attempt | 9.3 |
| 19 | Bad throw percentage | 15.2 |
| -1.5 | Completion percentage over expectation | -4.8 |
| 23.2 | Passing pressure percentage | 27 |
| 4.7 | Rushing yards per carry | 6.1 |
| 1 | Yards after contact per carry | 0.2 |
| 35.3 | Rushing first-down rate | 42.1 |
| 5.9 | 10+ yard carry rate | 23.7 |
| -0 | Rushing EPA per carry | 0.35 |
| -0.06 | Rushing EPA | 13.2 |
| 923 | Total offense | 1,504 |
| 44 | First downs | 79 |
| 4 | Fumbles | 5 |
| 50.9#35 | PPR fantasy points | 105#24 |
| 11 | 20+ yard passes | 17 |
| 4 | 40+ yard passes | 4 |
| 6 | Rushing first downs | 16 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 1 |
| 1 | Rushing 2-point conversions | 0 |
| 50.9#35 | Half-PPR fantasy points | 105#24 |
| 50.9#35 | Standard fantasy points | 105#24 |

