Compare players
Week 11 matchups
Performances
| 922#32 | Passing yards | 132#52 |
|---|---|---|
| 3#35 | Passing touchdowns | 1#44 |
| 4#24 | Interceptions thrown | 1 |
| 86#31 | Completions | 16#50 |
| 142#31 | Pass attempts | 32#50 |
| 60.6#37 | Completion percentage | 50#52 |
| 74.9#40 | Passer rating | 58.3#49 |
| 6.5#33 | Passing yards per attempt | 4.1#52 |
| -0.22#46 | Passing EPA/Play | -0.37#50 |
| 38#33 | Passing first downs | 6#50 |
| -34.74#64 | Passing EPA | -13.3#53 |
| 18#13 | Sacks taken | 4#44 |
| 80#25 | Rushing yards | 21#43 |
| 1#14 | Rushing touchdowns | 0#30 |
| 4#34 | Offensive touchdowns | 1#44 |
| 4#34 | Passing + rushing touchdowns | 1#44 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 8.4 | Passing air yards per attempt | 9.1 |
| 19 | Bad throw percentage | 19.3 |
| -1.5 | Completion percentage over expectation | -15 |
| 23.2 | Passing pressure percentage | 17.7 |
| 4.7 | Rushing yards per carry | 4.2 |
| 1 | Yards after contact per carry | 0 |
| 35.3 | Rushing first-down rate | 20 |
| 5.9 | 10+ yard carry rate | 20 |
| -0 | Rushing EPA per carry | -0.04 |
| -0.06 | Rushing EPA | -0.18 |
| 923 | Total offense | 116 |
| 44 | First downs | 7 |
| 4 | Fumbles | 0 |
| 50.9#35 | PPR fantasy points | 9.4#49 |
| 11 | 20+ yard passes | 3 |
| 4 | 40+ yard passes | 0 |
| 6 | Rushing first downs | 1 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 1 | Rushing 2-point conversions | 0 |
| 50.9#35 | Half-PPR fantasy points | 9.4#49 |
| 50.9#35 | Standard fantasy points | 9.4#49 |

