Compare players
Week 11 matchups
Performances
| 951#3 | Rushing yards | 609#14 |
|---|---|---|
| 6#11 | Rushing touchdowns | 5#14 |
| 185#4 | Carries | 148#11 |
| 5.1#10 | Rushing yards per carry | 4.1#35 |
| 48#3 | Rushing first downs | 29#16 |
| -2.34#59 | Rushing EPA | -7.97#99 |
| 35#6 | Receptions | 18#24 |
| 45#6 | Targets | 20#30 |
| 256#8 | Receiving yards | 206#14 |
| 1#13 | Receiving touchdowns | 3#2 |
| 197.7#3 | PPR fantasy points | 147.5#15 |
| 7#12 | Rushing + receiving touchdowns | 8#9 |
| 7#12 | Offensive touchdowns | 8#9 |
| 2.5 | Yards after contact per carry | 2.4 |
| 15.4 | Attempts per broken tackle | 10.6 |
| 25.9 | Rushing first-down rate | 19.6 |
| 11.9 | 10+ yard carry rate | 8.8 |
| -0.01 | Rushing EPA per carry | -0.05 |
| 5.7 | Receiving yards per target | 10.3 |
| -1.2 | Average depth of target | -2.8 |
| 77.8 | Catch rate | 90 |
| 8.1 | Yards after catch per reception | 14.4 |
| 4.4 | Receiving drop percentage | 10 |
| 15.8 | Target share | 7.8 |
| -2.5 | Air-yard share | -2.5 |
| 0.2 | Weighted opportunity rating | 0.1 |
| -0.28 | Receiving EPA per target | 0.64 |
| -12.46 | Receiving EPA | 12.75 |
| 1,207 | Scrimmage yards | 815 |
| 56 | First downs | 39 |
| 3 | Fumbles | 0 |
| 9 | 20+ yard runs | 2 |
| 2 | 40+ yard runs | 0 |
| 8 | Receiving first downs | 10 |
| 3 | 20+ yard catches | 4 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 180.2#4 | Half-PPR fantasy points | 138.5#13 |
| 162.7#4 | Standard fantasy points | 129.5#12 |

