Compare players
Week 11 matchups
Performances
| 638#11 | Rushing yards | 208#48 |
|---|---|---|
| 3#22 | Rushing touchdowns | 1#45 |
| 128#14 | Carries | 56#46 |
| 5#11 | Rushing yards per carry | 3.7#53 |
| 36#12 | Rushing first downs | 10#50 |
| -3.8#78 | Rushing EPA | -15.02#118 |
| 20#21 | Receptions | 11#45 |
| 25#21 | Targets | 16#41 |
| 108#32 | Receiving yards | 91#38 |
| 0#34 | Receiving touchdowns | 0#34 |
| 110.6#20 | PPR fantasy points | 42.9#53 |
| 3#27 | Rushing + receiving touchdowns | 1#54 |
| 3#27 | Offensive touchdowns | 1#54 |
| 2.2 | Yards after contact per carry | 1.5 |
| 14.2 | Attempts per broken tackle | 14 |
| 28.1 | Rushing first-down rate | 17.9 |
| 15.6 | 10+ yard carry rate | 10.7 |
| -0.03 | Rushing EPA per carry | -0.27 |
| 4.3 | Receiving yards per target | 5.7 |
| -0.2 | Average depth of target | 3.7 |
| 80 | Catch rate | 68.8 |
| 5.2 | Yards after catch per reception | 7.9 |
| 4 | Receiving drop percentage | 0 |
| 8.4 | Target share | 5.4 |
| -0.2 | Air-yard share | 2.8 |
| 0.1 | Weighted opportunity rating | 0.1 |
| -0.13 | Receiving EPA per target | 0.14 |
| -3.35 | Receiving EPA | 2.21 |
| 746 | Scrimmage yards | 299 |
| 42 | First downs | 14 |
| 2 | Fumbles | 2 |
| 4 | 20+ yard runs | 1 |
| 0 | 40+ yard runs | 0 |
| 6 | Receiving first downs | 4 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 100.6#20 | Half-PPR fantasy points | 37.4#54 |
| 90.6#18 | Standard fantasy points | 31.9#55 |

