Compare players
Week 11 matchups
Performances
| 265#39 | Rushing yards | 609#14 |
|---|---|---|
| 1#45 | Rushing touchdowns | 5#14 |
| 77#33 | Carries | 148#11 |
| 3.4#67 | Rushing yards per carry | 4.1#35 |
| 19#26 | Rushing first downs | 29#16 |
| -10.13#109 | Rushing EPA | -7.97#99 |
| 17#27 | Receptions | 18#24 |
| 18#36 | Targets | 20#30 |
| 195#15 | Receiving yards | 206#14 |
| 0#34 | Receiving touchdowns | 3#2 |
| 69#33 | PPR fantasy points | 147.5#15 |
| 1#54 | Rushing + receiving touchdowns | 8#9 |
| 1#54 | Offensive touchdowns | 8#9 |
| 1.6 | Yards after contact per carry | 2.4 |
| 11 | Attempts per broken tackle | 10.6 |
| 24.7 | Rushing first-down rate | 19.6 |
| 7.8 | 10+ yard carry rate | 8.8 |
| -0.13 | Rushing EPA per carry | -0.05 |
| 10.8 | Receiving yards per target | 10.3 |
| -0.6 | Average depth of target | -2.8 |
| 94.4 | Catch rate | 90 |
| 12 | Yards after catch per reception | 14.4 |
| 0 | Receiving drop percentage | 10 |
| 6 | Target share | 7.8 |
| -0.5 | Air-yard share | -2.5 |
| 0.1 | Weighted opportunity rating | 0.1 |
| 0.65 | Receiving EPA per target | 0.64 |
| 11.63 | Receiving EPA | 12.75 |
| 460 | Scrimmage yards | 815 |
| 27 | First downs | 39 |
| 0 | Fumbles | 0 |
| 0 | 20+ yard runs | 2 |
| 0 | 40+ yard runs | 0 |
| 8 | Receiving first downs | 10 |
| 2 | 20+ yard catches | 4 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 60.5#32 | Half-PPR fantasy points | 138.5#13 |
| 52#34 | Standard fantasy points | 129.5#12 |

