Compare players
Week 11 matchups
Performances
| 825#5 | Rushing yards | 609#14 |
|---|---|---|
| 7#8 | Rushing touchdowns | 5#14 |
| 167#7 | Carries | 148#11 |
| 4.9#15 | Rushing yards per carry | 4.1#35 |
| 39#8 | Rushing first downs | 29#16 |
| 2.34#14 | Rushing EPA | -7.97#99 |
| 22#19 | Receptions | 18#24 |
| 28#18 | Targets | 20#30 |
| 106#33 | Receiving yards | 206#14 |
| 1#13 | Receiving touchdowns | 3#2 |
| 159.1#11 | PPR fantasy points | 147.5#15 |
| 8#9 | Rushing + receiving touchdowns | 8#9 |
| 8#9 | Offensive touchdowns | 8#9 |
| 2.7 | Yards after contact per carry | 2.4 |
| 10.4 | Attempts per broken tackle | 10.6 |
| 23.4 | Rushing first-down rate | 19.6 |
| 10.8 | 10+ yard carry rate | 8.8 |
| 0.01 | Rushing EPA per carry | -0.05 |
| 3.8 | Receiving yards per target | 10.3 |
| -1.7 | Average depth of target | -2.8 |
| 78.6 | Catch rate | 90 |
| 7.1 | Yards after catch per reception | 14.4 |
| 3.6 | Receiving drop percentage | 10 |
| 12.1 | Target share | 7.8 |
| -2.7 | Air-yard share | -2.5 |
| 0.2 | Weighted opportunity rating | 0.1 |
| -0.14 | Receiving EPA per target | 0.64 |
| -3.82 | Receiving EPA | 12.75 |
| 931 | Scrimmage yards | 815 |
| 44 | First downs | 39 |
| 4 | Fumbles | 0 |
| 6 | 20+ yard runs | 2 |
| 2 | 40+ yard runs | 0 |
| 5 | Receiving first downs | 10 |
| 1 | 20+ yard catches | 4 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 148.1#10 | Half-PPR fantasy points | 138.5#13 |
| 137.1#10 | Standard fantasy points | 129.5#12 |

