Compare players
Week 11 matchups
Performances
| 140#101 | Receiving yards | 109#112 |
|---|---|---|
| 13#88 | Receptions | 7#118 |
| 16#106 | Targets | 14#118 |
| 1#65 | Receiving touchdowns | 1#65 |
| 10.8#107 | Receiving yards per reception | 15.6#36 |
| 8.8#49 | Receiving yards per target | 7.8#70 |
| 5#108 | Receiving first downs | 5#108 |
| 157#117 | Air yards on all targets, including incomplete passes | 177#109 |
| 9.8#94 | Average depth of target | 12.6#54 |
| 46#100 | Receiving yards after catch | 34#111 |
| 2.53#102 | Receiving EPA | 0.72#124 |
| 33.5#100 | PPR fantasy points | 23.9#111 |
| 1#66 | Rushing + receiving touchdowns | 1#66 |
| 1#67 | Offensive touchdowns | 1#67 |
| 81.3 | Catch rate | 50 |
| 3.5 | Yards after catch per reception | 4.9 |
| 0 | Receiving drop percentage | 7.1 |
| 5.9 | Target share | 5 |
| 8 | Air-yard share | 9.9 |
| 0.1 | Weighted opportunity rating | 0.1 |
| 0.16 | Receiving EPA per target | 0.05 |
| 145 | Scrimmage yards | 109 |
| 5 | First downs | 5 |
| 0 | Fumbles | 0 |
| 2 | 20+ yard catches | 2 |
| 0 | 40+ yard catches | 0 |
| 0 | Rushing first downs | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 27#100 | Half-PPR fantasy points | 20.4#110 |
| 20.5#102 | Standard fantasy points | 16.9#108 |

