Compare players
Week 11 matchups
Performances
| 266#70 | Receiving yards | — |
|---|---|---|
| 25#54 | Receptions | — |
| 46#43 | Targets | — |
| 2#38 | Receiving touchdowns | — |
| 10.6#110 | Receiving yards per reception | — |
| 5.8#111 | Receiving yards per target | — |
| 18#38 | Receiving first downs | — |
| 517#44 | Air yards on all targets, including incomplete passes | — |
| 11.2#73 | Average depth of target | — |
| 60#84 | Receiving yards after catch | — |
| -5.28#199 | Receiving EPA | — |
| 63.6#59 | PPR fantasy points | — |
| 2#39 | Rushing + receiving touchdowns | — |
| 2#39 | Offensive touchdowns | — |
| 54.3 | Catch rate | — |
| 2.4 | Yards after catch per reception | — |
| 8.7 | Receiving drop percentage | — |
| 17.8 | Target share | — |
| 32.4 | Air-yard share | — |
| 0.5 | Weighted opportunity rating | — |
| -0.12 | Receiving EPA per target | — |
| 266 | Scrimmage yards | — |
| 18 | First downs | — |
| 0 | Fumbles | — |
| 3 | 20+ yard catches | — |
| 0 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 51.1#60 | Half-PPR fantasy points | — |
| 38.6#61 | Standard fantasy points | — |

