Compare players
Week 11 matchups
Performances
| 2,724#3 | Passing yards | 1,499#25 |
|---|---|---|
| 21#4 | Passing touchdowns | 10#18 |
| 6#36 | Interceptions thrown | 2#14 |
| 248#2 | Completions | 138#24 |
| 387#1 | Pass attempts | 213#24 |
| 64.1#25 | Completion percentage | 64.8#21 |
| 96.4#19 | Passer rating | 97.1#15 |
| 7#22 | Passing yards per attempt | 7#22 |
| 0.16#11 | Passing EPA/Play | 0.03#25 |
| 136#2 | Passing first downs | 71#24 |
| 63.6#5 | Passing EPA | 5.85#22 |
| 15#20 | Sacks taken | 17#16 |
| 109#16 | Rushing yards | 280#2 |
| 1#14 | Rushing touchdowns | 2#5 |
| 22#5 | Offensive touchdowns | 12#17 |
| 22#5 | Passing + rushing touchdowns | 12#17 |
| 1#14 | Rushing + receiving touchdowns | 2#5 |
| 8.7 | Passing air yards per attempt | 8 |
| 16.7 | Bad throw percentage | 15.2 |
| -0.1 | Completion percentage over expectation | 4.1 |
| 23.3 | Passing pressure percentage | 20.2 |
| 3.8 | Rushing yards per carry | 6.7 |
| 0.8 | Yards after contact per carry | 0.9 |
| 29 | Attempts per broken tackle | 42 |
| 34.5 | Rushing first-down rate | 31 |
| 6.9 | 10+ yard carry rate | 23.8 |
| 0.23 | Rushing EPA per carry | 0.31 |
| 6.73 | Rushing EPA | 12.83 |
| 2,764 | Total offense | 1,668 |
| 146 | First downs | 84 |
| 1 | Fumbles | 2 |
| 201.9#5 | PPR fantasy points | 136#17 |
| 33 | 20+ yard passes | 22 |
| 6 | 40+ yard passes | 3 |
| 10 | Rushing first downs | 13 |
| 0 | 20+ yard runs | 3 |
| 1 | Passing 2-point conversions | 1 |
| 2 | Rushing 2-point conversions | 0 |
| 201.9#5 | Half-PPR fantasy points | 136#17 |
| 201.9#5 | Standard fantasy points | 136#17 |

