Compare players
Week 11 matchups
Performances
| 1,974#19 | Passing yards | 915#33 |
|---|---|---|
| 7#26 | Passing touchdowns | 2#40 |
| 13#52 | Interceptions thrown | 2#14 |
| 205#9 | Completions | 66#36 |
| 351#5 | Pass attempts | 104#34 |
| 58.4#42 | Completion percentage | 63.5#29 |
| 65.4#45 | Passer rating | 90#25 |
| 5.6#45 | Passing yards per attempt | 8.8#4 |
| -0.18#43 | Passing EPA/Play | 0.1#19 |
| 97#16 | Passing first downs | 33#35 |
| -68.37#66 | Passing EPA | 11.85#19 |
| 27#5 | Sacks taken | 10#33 |
| 98#20 | Rushing yards | 85#23 |
| 1#14 | Rushing touchdowns | 0#30 |
| 8#28 | Offensive touchdowns | 2#41 |
| 8#28 | Passing + rushing touchdowns | 2#41 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 7.5 | Passing air yards per attempt | 9.8 |
| 18.8 | Bad throw percentage | 17.4 |
| -6.1 | Completion percentage over expectation | 3.3 |
| 22.5 | Passing pressure percentage | 18.6 |
| 2.9 | Rushing yards per carry | 5.7 |
| 0.5 | Yards after contact per carry | 1.3 |
| 38.2 | Rushing first-down rate | 26.7 |
| 5.9 | 10+ yard carry rate | 26.7 |
| 0.05 | Rushing EPA per carry | -0.07 |
| 1.68 | Rushing EPA | -1.09 |
| 1,896 | Total offense | 933 |
| 110 | First downs | 37 |
| 4 | Fumbles | 1 |
| 90.8#27 | PPR fantasy points | 51.1#34 |
| 24 | 20+ yard passes | 17 |
| 3 | 40+ yard passes | 5 |
| 13 | Rushing first downs | 4 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 90.8#27 | Half-PPR fantasy points | 51.1#34 |
| 90.8#27 | Standard fantasy points | 51.1#34 |

