Compare players
Week 11 matchups
Performances
| 1,974#19 | Passing yards | 169#49 |
|---|---|---|
| 7#26 | Passing touchdowns | 0#48 |
| 13#52 | Interceptions thrown | 0#1 |
| 205#9 | Completions | 18#48 |
| 351#5 | Pass attempts | 34#46 |
| 58.4#42 | Completion percentage | 52.9#50 |
| 65.4#45 | Passer rating | 66.9#44 |
| 5.6#45 | Passing yards per attempt | 5#51 |
| -0.18#43 | Passing EPA/Play | -0.33#49 |
| 97#16 | Passing first downs | 7#49 |
| -68.37#66 | Passing EPA | -13.5#54 |
| 27#5 | Sacks taken | 7#36 |
| 98#20 | Rushing yards | 64#28 |
| 1#14 | Rushing touchdowns | 0#30 |
| 8#28 | Offensive touchdowns | 0#50 |
| 8#28 | Passing + rushing touchdowns | 0#50 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 7.5 | Passing air yards per attempt | 7.7 |
| 18.8 | Bad throw percentage | 21.9 |
| -6.1 | Completion percentage over expectation | -12 |
| 22.5 | Passing pressure percentage | 25 |
| 2.9 | Rushing yards per carry | 7.1 |
| 0.5 | Yards after contact per carry | 0.9 |
| 38.2 | Rushing first-down rate | 22.2 |
| 5.9 | 10+ yard carry rate | 33.3 |
| 0.05 | Rushing EPA per carry | 0.28 |
| 1.68 | Rushing EPA | 2.55 |
| 1,896 | Total offense | 192 |
| 110 | First downs | 9 |
| 4 | Fumbles | 1 |
| 90.8#27 | PPR fantasy points | 13.2#45 |
| 24 | 20+ yard passes | 1 |
| 3 | 40+ yard passes | 0 |
| 13 | Rushing first downs | 2 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 1 |
| 90.8#27 | Half-PPR fantasy points | 13.2#45 |
| 90.8#27 | Standard fantasy points | 13.2#45 |

