Compare players
Week 11 matchups
Performances
| 1,974#19 | Passing yards | 1,730#20 |
|---|---|---|
| 7#26 | Passing touchdowns | 10#18 |
| 13#52 | Interceptions thrown | 7#42 |
| 205#9 | Completions | 147#23 |
| 351#5 | Pass attempts | 242#23 |
| 58.4#42 | Completion percentage | 60.7#36 |
| 65.4#45 | Passer rating | 84.2#32 |
| 5.6#45 | Passing yards per attempt | 7.1#19 |
| -0.18#43 | Passing EPA/Play | -0.04#30 |
| 97#16 | Passing first downs | 68#25 |
| -68.37#66 | Passing EPA | -10.77#49 |
| 27#5 | Sacks taken | 12#29 |
| 98#20 | Rushing yards | 94#21 |
| 1#14 | Rushing touchdowns | 0#30 |
| 8#28 | Offensive touchdowns | 10#20 |
| 8#28 | Passing + rushing touchdowns | 10#20 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 7.5 | Passing air yards per attempt | 7.5 |
| 18.8 | Bad throw percentage | 18.3 |
| -6.1 | Completion percentage over expectation | -5.6 |
| 22.5 | Passing pressure percentage | 13.7 |
| 2.9 | Rushing yards per carry | 3.9 |
| 0.5 | Yards after contact per carry | 0.5 |
| — | Attempts per broken tackle | 24 |
| 38.2 | Rushing first-down rate | 37.5 |
| 5.9 | 10+ yard carry rate | 20.8 |
| 0.05 | Rushing EPA per carry | 0.23 |
| 1.68 | Rushing EPA | 5.49 |
| 1,896 | Total offense | 1,752 |
| 110 | First downs | 77 |
| 4 | Fumbles | 5 |
| 90.8#27 | PPR fantasy points | 108.6#23 |
| 24 | 20+ yard passes | 25 |
| 3 | 40+ yard passes | 4 |
| 13 | Rushing first downs | 9 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 3 |
| 0 | Rushing 2-point conversions | 0 |
| 90.8#27 | Half-PPR fantasy points | 108.6#23 |
| 90.8#27 | Standard fantasy points | 108.6#23 |

