Compare players
Week 11 matchups
Performances
| 480#24 | Receiving yards | — |
|---|---|---|
| 30#43 | Receptions | — |
| 49#41 | Targets | — |
| 4#13 | Receiving touchdowns | — |
| 16#31 | Receiving yards per reception | — |
| 9.8#29 | Receiving yards per target | — |
| 21#30 | Receiving first downs | — |
| 759#19 | Air yards on all targets, including incomplete passes | — |
| 15.5#16 | Average depth of target | — |
| 124#44 | Receiving yards after catch | — |
| 18.54#20 | Receiving EPA | — |
| 102#26 | PPR fantasy points | — |
| 4#15 | Rushing + receiving touchdowns | — |
| 4#15 | Offensive touchdowns | — |
| 61.2 | Catch rate | — |
| 4.1 | Yards after catch per reception | — |
| 4.1 | Receiving drop percentage | — |
| 13.5 | Target share | — |
| 27 | Air-yard share | — |
| 0.4 | Weighted opportunity rating | — |
| 0.38 | Receiving EPA per target | — |
| 480 | Scrimmage yards | — |
| 21 | First downs | — |
| 0 | Fumbles | — |
| 7 | 20+ yard catches | — |
| 2 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 87#25 | Half-PPR fantasy points | — |
| 72#23 | Standard fantasy points | — |

