Compare players
Week 11 matchups
Performances
| 106#113 | Receiving yards | 146#98 |
|---|---|---|
| 8#113 | Receptions | 13#88 |
| 10#133 | Targets | 25#82 |
| 1#65 | Receiving touchdowns | 2#38 |
| 13.3#64 | Receiving yards per reception | 11.2#102 |
| 10.6#18 | Receiving yards per target | 5.8#109 |
| 6#100 | Receiving first downs | 10#78 |
| 107#137 | Air yards on all targets, including incomplete passes | 286#86 |
| 10.7#84 | Average depth of target | 11.4#67 |
| 18#138 | Receiving yards after catch | 11#154 |
| 3.7#89 | Receiving EPA | 4.7#82 |
| 24.6#109 | PPR fantasy points | 39.6#92 |
| 1#66 | Rushing + receiving touchdowns | 2#39 |
| 1#67 | Offensive touchdowns | 2#39 |
| 80 | Catch rate | 52 |
| 2.3 | Yards after catch per reception | 0.8 |
| 0 | Receiving drop percentage | 12 |
| 3.9 | Target share | 9.8 |
| 5 | Air-yard share | 12.8 |
| 0.1 | Weighted opportunity rating | 0.2 |
| 0.37 | Receiving EPA per target | 0.19 |
| 106 | Scrimmage yards | 146 |
| 6 | First downs | 10 |
| 0 | Fumbles | 1 |
| 1 | 20+ yard catches | 1 |
| 0 | 40+ yard catches | 0 |
| 0 | Rushing first downs | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 20.6#109 | Half-PPR fantasy points | 33.1#93 |
| 16.6#109 | Standard fantasy points | 26.6#92 |

