Compare players
Week 11 matchups
Performances
| 106#113 | Receiving yards | — |
|---|---|---|
| 8#113 | Receptions | — |
| 10#133 | Targets | — |
| 1#65 | Receiving touchdowns | — |
| 13.3#64 | Receiving yards per reception | — |
| 10.6#18 | Receiving yards per target | — |
| 6#100 | Receiving first downs | — |
| 107#137 | Air yards on all targets, including incomplete passes | — |
| 10.7#84 | Average depth of target | — |
| 18#138 | Receiving yards after catch | — |
| 3.7#89 | Receiving EPA | — |
| 24.6#109 | PPR fantasy points | — |
| 1#66 | Rushing + receiving touchdowns | — |
| 1#67 | Offensive touchdowns | — |
| 80 | Catch rate | — |
| 2.3 | Yards after catch per reception | — |
| 0 | Receiving drop percentage | — |
| 3.9 | Target share | — |
| 5 | Air-yard share | — |
| 0.1 | Weighted opportunity rating | — |
| 0.37 | Receiving EPA per target | — |
| 106 | Scrimmage yards | — |
| 6 | First downs | — |
| 0 | Fumbles | — |
| 1 | 20+ yard catches | — |
| 0 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 20.6#109 | Half-PPR fantasy points | — |
| 16.6#109 | Standard fantasy points | — |

