Compare players
Week 11 matchups
Performances
| 699#9 | Rushing yards | 760#6 |
|---|---|---|
| 10#2 | Rushing touchdowns | 8#7 |
| 185#4 | Carries | 188#2 |
| 3.8#49 | Rushing yards per carry | 4#42 |
| 37#9 | Rushing first downs | 42#6 |
| -15.54#121 | Rushing EPA | -15.06#119 |
| 17#27 | Receptions | 32#7 |
| 19#32 | Targets | 45#6 |
| 85#42 | Receiving yards | 246#10 |
| 1#13 | Receiving touchdowns | 0#34 |
| 161.3#10 | PPR fantasy points | 172.6#6 |
| 11#3 | Rushing + receiving touchdowns | 8#9 |
| 11#3 | Offensive touchdowns | 8#9 |
| 2 | Yards after contact per carry | 1.8 |
| 30.8 | Attempts per broken tackle | 22.1 |
| 20 | Rushing first-down rate | 22.3 |
| 8.1 | 10+ yard carry rate | 11.7 |
| -0.08 | Rushing EPA per carry | -0.08 |
| 4.5 | Receiving yards per target | 5.5 |
| -2.5 | Average depth of target | -1.4 |
| 89.5 | Catch rate | 71.1 |
| 8.3 | Yards after catch per reception | 9.7 |
| 5.3 | Receiving drop percentage | 2.5 |
| 6.6 | Target share | 13.5 |
| -2.1 | Air-yard share | -2.3 |
| 0.1 | Weighted opportunity rating | 0.2 |
| 0.05 | Receiving EPA per target | -0.18 |
| 0.93 | Receiving EPA | -8.12 |
| 784 | Scrimmage yards | 1,006 |
| 41 | First downs | 50 |
| 1 | Fumbles | 5 |
| 3 | 20+ yard runs | 5 |
| 0 | 40+ yard runs | 0 |
| 4 | Receiving first downs | 8 |
| 1 | 20+ yard catches | 2 |
| 1 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 152.8#9 | Half-PPR fantasy points | 156.6#7 |
| 144.3#7 | Standard fantasy points | 140.6#9 |

