Compare players
Week 11 matchups
Performances
| 2,118#16 | Passing yards | 837#34 |
|---|---|---|
| 7#26 | Passing touchdowns | 7#26 |
| 4#24 | Interceptions thrown | 0#1 |
| 188#15 | Completions | 68#34 |
| 289#15 | Pass attempts | 93#37 |
| 65.1#18 | Completion percentage | 73.1#3 |
| 89.1#27 | Passer rating | 125.6#2 |
| 7.3#18 | Passing yards per attempt | 9#2 |
| -0#28 | Passing EPA/Play | 0.32#2 |
| 95#17 | Passing first downs | 39#32 |
| -0.9#34 | Passing EPA | 31.47#15 |
| 37#1 | Sacks taken | 5#40 |
| 266#3 | Rushing yards | 49#32 |
| 2#5 | Rushing touchdowns | 0#30 |
| 9#24 | Offensive touchdowns | 7#29 |
| 9#24 | Passing + rushing touchdowns | 7#29 |
| 2#5 | Rushing + receiving touchdowns | 0#30 |
| 7.1 | Passing air yards per attempt | 7.6 |
| 15.8 | Bad throw percentage | 10.8 |
| -1.2 | Completion percentage over expectation | 5.3 |
| 24.7 | Passing pressure percentage | 18.8 |
| 4.5 | Rushing yards per carry | 3.8 |
| 1.6 | Yards after contact per carry | 0.2 |
| 14.8 | Attempts per broken tackle | — |
| 28.8 | Rushing first-down rate | 15.4 |
| 10.2 | 10+ yard carry rate | 23.1 |
| 0.02 | Rushing EPA per carry | 0.27 |
| 1.26 | Rushing EPA | 3.47 |
| 2,178 | Total offense | 855 |
| 112 | First downs | 41 |
| 8 | Fumbles | 2 |
| 139.3#15 | PPR fantasy points | 62.4#32 |
| 27 | 20+ yard passes | 9 |
| 4 | 40+ yard passes | 3 |
| 17 | Rushing first downs | 2 |
| 4 | 20+ yard runs | 0 |
| 1 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 139.3#15 | Half-PPR fantasy points | 62.4#32 |
| 139.3#15 | Standard fantasy points | 62.4#32 |

