Compare players
Week 11 matchups
Performances
| 2,118#16 | Passing yards | 191#47 |
|---|---|---|
| 7#26 | Passing touchdowns | 0#48 |
| 4#24 | Interceptions thrown | 0#1 |
| 188#15 | Completions | 23#44 |
| 289#15 | Pass attempts | 37#45 |
| 65.1#18 | Completion percentage | 62.2#32 |
| 89.1#27 | Passer rating | 75.4#39 |
| 7.3#18 | Passing yards per attempt | 5.2#49 |
| -0#28 | Passing EPA/Play | -0.17#41 |
| 95#17 | Passing first downs | 10#44 |
| -0.9#34 | Passing EPA | -7.32#44 |
| 37#1 | Sacks taken | 6#39 |
| 266#3 | Rushing yards | 25#39 |
| 2#5 | Rushing touchdowns | 1#14 |
| 9#24 | Offensive touchdowns | 1#44 |
| 9#24 | Passing + rushing touchdowns | 1#44 |
| 2#5 | Rushing + receiving touchdowns | 1#14 |
| 7.1 | Passing air yards per attempt | 6.5 |
| 15.8 | Bad throw percentage | 20.3 |
| -1.2 | Completion percentage over expectation | -3.2 |
| 24.7 | Passing pressure percentage | 42 |
| 4.5 | Rushing yards per carry | 3.6 |
| 1.6 | Yards after contact per carry | 0.4 |
| 14.8 | Attempts per broken tackle | — |
| 28.8 | Rushing first-down rate | 42.9 |
| 10.2 | 10+ yard carry rate | 14.3 |
| 0.02 | Rushing EPA per carry | 0.11 |
| 1.26 | Rushing EPA | 0.78 |
| 2,178 | Total offense | 171 |
| 112 | First downs | 13 |
| 8 | Fumbles | 0 |
| 139.3#15 | PPR fantasy points | 16.1#44 |
| 27 | 20+ yard passes | 2 |
| 4 | 40+ yard passes | 0 |
| 17 | Rushing first downs | 3 |
| 4 | 20+ yard runs | 0 |
| 1 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 139.3#15 | Half-PPR fantasy points | 16.1#44 |
| 139.3#15 | Standard fantasy points | 16.1#44 |

