Compare players
Week 11 matchups
Performances
| 2,118#16 | Passing yards | 1,499#25 |
|---|---|---|
| 7#26 | Passing touchdowns | 10#18 |
| 4#24 | Interceptions thrown | 2#14 |
| 188#15 | Completions | 138#24 |
| 289#15 | Pass attempts | 213#24 |
| 65.1#18 | Completion percentage | 64.8#21 |
| 89.1#27 | Passer rating | 97.1#15 |
| 7.3#18 | Passing yards per attempt | 7#22 |
| -0#28 | Passing EPA/Play | 0.03#25 |
| 95#17 | Passing first downs | 71#24 |
| -0.9#34 | Passing EPA | 5.85#22 |
| 37#1 | Sacks taken | 17#16 |
| 266#3 | Rushing yards | 280#2 |
| 2#5 | Rushing touchdowns | 2#5 |
| 9#24 | Offensive touchdowns | 12#17 |
| 9#24 | Passing + rushing touchdowns | 12#17 |
| 2#5 | Rushing + receiving touchdowns | 2#5 |
| 7.1 | Passing air yards per attempt | 8 |
| 15.8 | Bad throw percentage | 15.2 |
| -1.2 | Completion percentage over expectation | 4.1 |
| 24.7 | Passing pressure percentage | 20.2 |
| 4.5 | Rushing yards per carry | 6.7 |
| 1.6 | Yards after contact per carry | 0.9 |
| 14.8 | Attempts per broken tackle | 42 |
| 28.8 | Rushing first-down rate | 31 |
| 10.2 | 10+ yard carry rate | 23.8 |
| 0.02 | Rushing EPA per carry | 0.31 |
| 1.26 | Rushing EPA | 12.83 |
| 2,178 | Total offense | 1,668 |
| 112 | First downs | 84 |
| 8 | Fumbles | 2 |
| 139.3#15 | PPR fantasy points | 136#17 |
| 27 | 20+ yard passes | 22 |
| 4 | 40+ yard passes | 3 |
| 17 | Rushing first downs | 13 |
| 4 | 20+ yard runs | 3 |
| 1 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 139.3#15 | Half-PPR fantasy points | 136#17 |
| 139.3#15 | Standard fantasy points | 136#17 |

