Compare players
Week 11 matchups
Performances
| 2,118#16 | Passing yards | 1,478#26 |
|---|---|---|
| 7#26 | Passing touchdowns | 10#18 |
| 4#24 | Interceptions thrown | 9#47 |
| 188#15 | Completions | 127#26 |
| 289#15 | Pass attempts | 211#25 |
| 65.1#18 | Completion percentage | 60.2#39 |
| 89.1#27 | Passer rating | 79.5#35 |
| 7.3#18 | Passing yards per attempt | 7#22 |
| -0#28 | Passing EPA/Play | -0.05#33 |
| 95#17 | Passing first downs | 79#22 |
| -0.9#34 | Passing EPA | -10.42#48 |
| 37#1 | Sacks taken | 17#16 |
| 266#3 | Rushing yards | 72#27 |
| 2#5 | Rushing touchdowns | 0#30 |
| 9#24 | Offensive touchdowns | 10#20 |
| 9#24 | Passing + rushing touchdowns | 10#20 |
| 2#5 | Rushing + receiving touchdowns | 0#30 |
| 7.1 | Passing air yards per attempt | 6.8 |
| 15.8 | Bad throw percentage | 15.5 |
| -1.2 | Completion percentage over expectation | -2.5 |
| 24.7 | Passing pressure percentage | 29.3 |
| 4.5 | Rushing yards per carry | 6.5 |
| 1.6 | Yards after contact per carry | 0.2 |
| 14.8 | Attempts per broken tackle | — |
| 28.8 | Rushing first-down rate | 45.5 |
| 10.2 | 10+ yard carry rate | 27.3 |
| 0.02 | Rushing EPA per carry | 0.39 |
| 1.26 | Rushing EPA | 4.27 |
| 2,178 | Total offense | 1,437 |
| 112 | First downs | 84 |
| 8 | Fumbles | 0 |
| 139.3#15 | PPR fantasy points | 92.3#26 |
| 27 | 20+ yard passes | 19 |
| 4 | 40+ yard passes | 2 |
| 17 | Rushing first downs | 5 |
| 4 | 20+ yard runs | 0 |
| 1 | Passing 2-point conversions | 2 |
| 0 | Rushing 2-point conversions | 0 |
| 139.3#15 | Half-PPR fantasy points | 92.3#26 |
| 139.3#15 | Standard fantasy points | 92.3#26 |

