Compare players
Week 11 matchups
Performances
| 379#40 | Receiving yards | — |
|---|---|---|
| 37#24 | Receptions | — |
| 54#29 | Targets | — |
| 3#21 | Receiving touchdowns | — |
| 10.2#115 | Receiving yards per reception | — |
| 7#84 | Receiving yards per target | — |
| 20#31 | Receiving first downs | — |
| 518#43 | Air yards on all targets, including incomplete passes | — |
| 9.6#97 | Average depth of target | — |
| 114#47 | Receiving yards after catch | — |
| 17.02#24 | Receiving EPA | — |
| 92.9#30 | PPR fantasy points | — |
| 3#21 | Rushing + receiving touchdowns | — |
| 3#21 | Offensive touchdowns | — |
| 68.5 | Catch rate | — |
| 3.1 | Yards after catch per reception | — |
| 1.9 | Receiving drop percentage | — |
| 16.5 | Target share | — |
| 20.5 | Air-yard share | — |
| 0.4 | Weighted opportunity rating | — |
| 0.32 | Receiving EPA per target | — |
| 379 | Scrimmage yards | — |
| 20 | First downs | — |
| 0 | Fumbles | — |
| 3 | 20+ yard catches | — |
| 0 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 74.4#32 | Half-PPR fantasy points | — |
| 55.9#34 | Standard fantasy points | — |

